|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2014 | NORTHWOOD (MI) | W | 3-0 | 1-0-0 | 0-0-0 | 115 | Reed, Bailey (Schiffer-Jander, Tay;Konior, Emily) | |||
| Meyer, Ashley (Pellens, Niekie) | ||||||||||
| Konior, Emily (unassisted) | ||||||||||
| Sep 07, 2014 | CHARLESTON (WV) | W | 4-0 | 2-0-0 | 0-0-0 | 120 | Mecko, Karley (Pellens, Niekie) | |||
| Konior, Emily (unassisted) | ||||||||||
| Schiffer-Jander, Tay (Brzeski, Jenna) | ||||||||||
| Mecko, Karley (Brzeski, Jenna;Pellens, Niekie) | ||||||||||
| * | Sep 12, 2014 | MISSOURI S&T | W | 7-0 | 3-0-0 | 1-0-0 | 50 | Armour, Kelsey (Reed, Bailey;Trojak, Kelly) | ||
| Mecko, Karley (Pellens, Niekie) | ||||||||||
| Hernandez, Vianey (Moore, Kayleigh) | ||||||||||
| Hetfleisch, Jillian (Moore, Kayleigh;Armour, Kelsey) | ||||||||||
| Rivera, Jenna (Konior, Emily) | ||||||||||
| Hetfleisch, Jillian (Pellens, Niekie;Hernandez, Vianey) | ||||||||||
| Hetfleisch, Jillian (Meyer, Ashley) | ||||||||||
| * | Sep 14, 2014 | DRURY | 0-0 | T | O2 | 3-0-1 | 1-0-1 | 307 | - | |
| * | Sep 19, 2014 | at #20 Rockhurst | W | 2-1 | 4-0-1 | 2-0-1 | 800 | Mecko, Karley (Pellens, Niekie) | ||
| Reed, Bailey (Schiffer-Jander, Tay) | ||||||||||
| * | Sep 21, 2014 | at William Jewell | W | 4-0 | 5-0-1 | 3-0-1 | 175 | Hetfleisch, Jillian (Meyer, Ashley) | ||
| Konior, Emily (unassisted) | ||||||||||
| Lippencott, Hannah (Brzeski, Jenna) | ||||||||||
| Armour, Kelsey (unassisted) | ||||||||||
| * | Sep 26, 2014 | at Southern Indiana | W | 1-0 | 6-0-1 | 4-0-1 | 175 | Schiffer-Jander, Tay (Reed, Bailey;Meyer, Ashley) | ||
| * | Sep 28, 2014 | at Illinois-Springfield | W | 1-0 | 7-0-1 | 5-0-1 | 206 | Konior, Emily (unassisted) | ||
| * | Oct 03, 2014 | BELLARMINE | 1-1 | T | O2 | 7-0-2 | 5-0-2 | 206 | Mecko, Karley (Pellens, Niekie) | |
| * | Oct 05, 2014 | MCKENDREE | W | 1-0 | 8-0-2 | 6-0-2 | 106 | Konior, Emily (penalty kick) | ||
| * | Oct 10, 2014 | at Maryville | W | 2-0 | 9-0-2 | 7-0-2 | 65 | Armour, Kelsey (Schiffer-Jander, Tay) | ||
| Schiffer-Jander, Tay (Reed, Bailey;Hetfleisch, Jillian) | ||||||||||
| * | Oct 12, 2014 | at Missouri-St. Louis | W | 4-0 | 10-0-2 | 8-0-2 | 118 | Mecko, Karley (Pellens, Niekie) | ||
| Mecko, Karley (Pellens, Niekie) | ||||||||||
| Reed, Bailey (Usab, Jae Jay) | ||||||||||
| Pellens, Niekie (unassisted) | ||||||||||
| * | Oct 17, 2014 | TRUMAN STATE | W | 2-1 | 11-0-2 | 9-0-2 | 114 | Schiffer-Jander, Tay (Hetfleisch, Jillian) | ||
| Konior, Emily (penalty kick) | ||||||||||
| * | Oct 19, 2014 | QUINCY | W | 2-1 | 12-0-2 | 10-0-2 | 238 | Konior, Emily (unassisted) | ||
| Konior, Emily (penalty kick) | ||||||||||
| * | Oct 24, 2014 | INDIANAPOLIS | W | 3-0 | 13-0-2 | 11-0-2 | 110 | Schiffer-Jander, Tay (Hetfleisch, Jillian) | ||
| Reed, Bailey (Armour, Kelsey) | ||||||||||
| Kreple, Kiley (Pellens, Niekie) | ||||||||||
| * | Oct 26, 2014 | at Saint Joseph's (IN) | W | 2-0 | 14-0-2 | 12-0-2 | 119 | Hetfleisch, Jillian (Brzeski, Jenna) | ||
| Mecko, Karley (Pellens, Niekie) | ||||||||||
| * | Oct 29, 2014 | LEWIS | 0-0 | T | O2 | 14-0-3 | 12-0-3 | 157 | - | |
| Nov 02, 2014 | LEWIS | W | 3-0 | 15-0-3 | 12-0-3 | 355 | Bialas, Lauren (Meyer, Ashley;Mecko, Karley) | |||
| Hetfleisch, Jillian (unassisted) | ||||||||||
| Schiffer-Jander, Tay (Meyer, Ashley) | ||||||||||
| Nov 07, 2014 | TRUMAN STATE | W | 2-0 | 16-0-3 | 12-0-3 | 150 | Bialas, Lauren (Mecko, Karley;Pellens, Niekie) | |||
| Armour, Kelsey (Pellens, Niekie) | ||||||||||
| Nov 09, 2014 | MISSOURI S&T | W | 4-1 | 17-0-3 | 12-0-3 | 450 | Schiffer-Jander, Tay (unassisted) | |||
| Armour, Kelsey (Pellens, Niekie) | ||||||||||
| Hetfleisch, Jillian (unassisted) | ||||||||||
| Reed, Bailey (Pellens, Niekie) | ||||||||||
| Nov 16, 2014 | SAGINAW VALLEY STATE | W | 2-0 | 18-0-3 | 12-0-3 | 220 | Konior, Emily (Armour, Kelsey) | |||
| Meyer, Ashley (Armour, Kelsey) | ||||||||||
| Nov 21, 2014 | #11 GRAND VALLEY STATE | 0-1 | L | OT | 18-1-3 | 12-0-3 | 308 | - |
| Team Record | W-L-T |
| Overall | 18-1-3 |
| Conference | 12-0-3 |
| Home | 11-1-3 |
| Away | 7-0 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4664 | 212 |
| Home | 15 | 3006 | 200 |
| Away | 7 | 1658 | 237 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | 4 | 4 | 12 | 36 | .111 | 20 | .556 | 1-0 | 1 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | 7 | 10 | 24 | 25 | .280 | 17 | .680 | 0-0 | 1 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-1 |
| Oct 03, 2014 | BELLARMINE | 1-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1-0 | 1 | 1-1 |
| Oct 10, 2014 | at Maryville | 2-0 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 1-0 | 1 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 1 | 1-1 |
| Oct 19, 2014 | QUINCY | 2-1 | 2 | 0 | 4 | 28 | .071 | 11 | .393 | 1-0 | 1 | 1-1 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 0-0 | 1 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 1-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-1 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 2-0 | 1 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 2-0 | 1 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| UW-Parkside | 50-6 | 50 | 46 | 146 | 426 | .117 | 206 | .484 | 12-0 | 18 | 3-5 | |
| Opponent | 6 | 5 | 17 | 131 | .046 | 53 | .405 | 14-0 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 19.36 Goals per game: 2.27 Assists per game: 2.09 Points per game: 6.64 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | DRURY | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1/2 |
| Sep 19, 2014 | at Rockhurst | 2-1 | 90:00 | 1 | 0.19 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at William Jewell | 4-0 | 90:00 | 0 | 0.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | 90:00 | 0 | 0.14 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | 90:00 | 0 | 0.12 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2014 | BELLARMINE | 1-1 | 110:00 | 1 | 0.21 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 05, 2014 | MCKENDREE | 1-0 | 90:00 | 0 | 0.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2014 | at Maryville | 2-0 | 90:00 | 0 | 0.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | 90:00 | 0 | 0.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | 90:00 | 1 | 0.22 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 19, 2014 | QUINCY | 2-1 | 90:00 | 1 | 0.28 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | 90:00 | 0 | 0.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | 90:00 | 0 | 0.24 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 29, 2014 | LEWIS | 0-0 | 100:00 | 0 | 0.23 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 02, 2014 | LEWIS | 3-0 | 90:00 | 0 | 0.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | 90:00 | 1 | 0.24 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | 90:00 | 0 | 0.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | 96:03 | 1 | 0.27 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 50-6 | 2036:03 | 6 | 0.27 | 47 | .887 | 18 | 1 | 3 | 16/2 | |
| Opponent | 2036:03 | 50 | 0.27 | 156 | .757 | 1 | 18 | 3 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 |
| Opponent totals | 6-50 | 6 | 5 | 17 | 131 | .046 | 53 | .405 | 14-0 | 1 | 0-0 | |
| UW-Parkside | 50 | 46 | 146 | 426 | .117 | 206 | .484 | 12-0 | 18 | 3-5 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 5.95 Goals per game: 0.27 Assists per game: 0.23 Points per game: 0.77 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | 90:00 | 4 | 3.50 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | 90:00 | 7 | 4.67 | 10 | .588 | 0 | 1 | 0 | - |
| Sep 14, 2014 | DRURY | 0-0 | 110:00 | 0 | 3.32 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 19, 2014 | at Rockhurst | 2-1 | 90:00 | 2 | 3.06 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at William Jewell | 4-0 | 90:00 | 4 | 3.21 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 26, 2014 | at Southern Indiana | 1-0 | 90:00 | 1 | 2.91 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | 90:00 | 1 | 2.68 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 03, 2014 | BELLARMINE | 1-1 | 110:00 | 1 | 2.44 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 05, 2014 | MCKENDREE | 1-0 | 90:00 | 1 | 2.30 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 10, 2014 | at Maryville | 2-0 | 90:00 | 2 | 2.27 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | 90:00 | 4 | 2.41 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | 90:00 | 2 | 2.38 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 19, 2014 | QUINCY | 2-1 | 90:00 | 2 | 2.35 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | 90:00 | 3 | 2.40 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | 90:00 | 2 | 2.37 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 29, 2014 | LEWIS | 0-0 | 100:00 | 0 | 2.22 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 02, 2014 | LEWIS | 3-0 | 90:00 | 3 | 2.26 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | 90:00 | 4 | 2.34 | 4 | .500 | 0 | 1 | 0 | - |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | 90:00 | 2 | 2.32 | 9 | .818 | 0 | 1 | 0 | - |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | 96:03 | 0 | 2.21 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 6-6 | 2036:03 | 50 | 2.21 | 156 | .757 | 1 | 18 | 3 | 3 | |
| UW-Parkside | 2036:03 | 6 | 2.21 | 47 | .887 | 18 | 1 | 3 | 16/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | 3/0 | 3/0 | 24/2 | 14/0 | 8/2 | 0/0 | 0/0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | 4/0 | 4/0 | 36/3 | 20/1 | 9/1 | 1/0 | 0/0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | 7/0 | 10/0 | 25/3 | 17/0 | 11/1 | 0/0 | 0/0 |
| Sep 14, 2014 | DRURY | 0-0 | 0/0 | 0/0 | 29/10 | 12/4 | 14/2 | 0/2 | 0/0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | 2/1 | 2/1 | 15/8 | 5/2 | 6/1 | 0/0 | 0/0 |
| Sep 21, 2014 | at William Jewell | 4-0 | 4/0 | 2/0 | 15/2 | 7/1 | 7/2 | 0/0 | 0/0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | 1/0 | 2/0 | 18/9 | 9/6 | 5/6 | 1/2 | 0/0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | 1/0 | 0/0 | 19/3 | 10/2 | 5/6 | 0/1 | 0/0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | 1/1 | 1/0 | 25/7 | 8/3 | 9/0 | 0/1 | 0/0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | 1/0 | 0/0 | 15/8 | 7/4 | 4/4 | 1/2 | 0/0 |
| Oct 10, 2014 | at Maryville | 2-0 | 2/0 | 3/0 | 11/3 | 8/1 | 3/3 | 1/0 | 0/0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | 4/0 | 3/0 | 15/9 | 10/3 | 10/4 | 0/0 | 0/0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | 2/1 | 1/1 | 15/12 | 8/4 | 3/7 | 1/0 | 0/0 |
| Oct 19, 2014 | QUINCY | 2-1 | 2/1 | 0/0 | 28/4 | 11/1 | 7/0 | 1/2 | 0/0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | 3/0 | 3/0 | 23/7 | 10/2 | 4/1 | 0/0 | 0/0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | 2/0 | 2/0 | 15/4 | 7/0 | 12/2 | 0/0 | 0/0 |
| Oct 29, 2014 | LEWIS | 0-0 | 0/0 | 0/0 | 21/3 | 6/1 | 11/3 | 1/0 | 0/0 |
| Nov 02, 2014 | LEWIS | 3-0 | 3/0 | 3/0 | 19/6 | 12/4 | 7/2 | 0/2 | 0/0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | 2/0 | 3/0 | 9/6 | 5/2 | 5/2 | 2/0 | 0/0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | 4/1 | 2/1 | 19/2 | 8/2 | 11/1 | 2/1 | 0/0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | 2/0 | 2/0 | 24/8 | 11/4 | 9/0 | 1/0 | 0/0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | 0/1 | 0/2 | 6/12 | 1/6 | 3/3 | 0/1 | 0/0 |
| Totals | 50-6 | 50/6 | 46/5 | 426/131 | 206/53 | 163/53 | 12/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Parkside - TEAM GAME HIGHS |
| POINTS | 24 | vs Missouri S&T (Sep 12) | ||
| 12 | vs Charleston (WV) (Sep 07) | |||
| GOALS | 7 | vs Missouri S&T (Sep 12) | ||
| 4 | vs Missouri S&T (Nov 09) | |||
| 4 | at Missouri-St. Louis (Oct 12) | |||
| 4 | at William Jewell (Sep 21) | |||
| 4 | vs Charleston (WV) (Sep 07) | |||
| ASSISTS | 10 | vs Missouri S&T (Sep 12) | ||
| 4 | vs Charleston (WV) (Sep 07) | |||
| SHOTS | 36 | vs Charleston (WV) (Sep 07) | ||
| 29 | vs Drury (Sep 14) | |||
| SHOTS ON GOAL | 20 | vs Charleston (WV) (Sep 07) | ||
| 17 | vs Missouri S&T (Sep 12) | |||
| SAVES | 6 | at Southern Indiana (Sep 26) | ||
| 5 | vs Grand Valley State (Nov 21) | |||
| CORNER KICKS | 14 | vs Drury (Sep 14) | ||
| 12 | at Saint Joseph's (IN) (Oct 26) | |||
| FOULS | 24 | vs McKendree (Oct 05) | ||
| 20 | vs Missouri S&T (Nov 09) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Grand Valley State (Nov 21) | ||
| 3 | vs Missouri S&T (Nov 09) | |||
| 3 | vs Truman State (Oct 17) | |||
| 3 | at Rockhurst (Sep 19) | |||
| GOALS | 1 | vs Grand Valley State (Nov 21) | ||
| 1 | vs Missouri S&T (Nov 09) | |||
| 1 | vs Quincy (Oct 19) | |||
| 1 | vs Truman State (Oct 17) | |||
| 1 | vs Bellarmine (Oct 03) | |||
| 1 | at Rockhurst (Sep 19) | |||
| ASSISTS | 2 | vs Grand Valley State (Nov 21) | ||
| 1 | vs Missouri S&T (Nov 09) | |||
| 1 | vs Truman State (Oct 17) | |||
| 1 | at Rockhurst (Sep 19) | |||
| SHOTS | 12 | vs Grand Valley State (Nov 21) | ||
| 12 | vs Truman State (Oct 17) | |||
| SHOTS ON GOAL | 6 | vs Grand Valley State (Nov 21) | ||
| 6 | at Southern Indiana (Sep 26) | |||
| SAVES | 16 | vs Charleston (WV) (Sep 07) | ||
| 12 | vs Drury (Sep 14) | |||
| CORNER KICKS | 7 | vs Truman State (Oct 17) | ||
| 6 | at Illinois-Springfield (Sep 28) | |||
| 6 | at Southern Indiana (Sep 26) | |||
| FOULS | 19 | vs Missouri S&T (Nov 09) | ||
| 17 | vs Lewis (Nov 02) |
| UW-Parkside - GAME LOWS |
| POINTS | 0 | vs Drury (Sep 14) | ||
| 0 | vs Lewis (Oct 29) | |||
| 0 | vs Grand Valley State (Nov 21) | |||
| GOALS | 0 | vs Drury (Sep 14) | ||
| 0 | vs Lewis (Oct 29) | |||
| 0 | vs Grand Valley State (Nov 21) | |||
| ASSISTS | 0 | vs Drury (Sep 14) | ||
| 0 | at Illinois-Springfield (Sep 28) | |||
| 0 | vs McKendree (Oct 05) | |||
| 0 | vs Quincy (Oct 19) | |||
| 0 | vs Lewis (Oct 29) | |||
| 0 | vs Grand Valley State (Nov 21) | |||
| SHOTS | 6 | vs Grand Valley State (Nov 21) | ||
| 9 | vs Truman State (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs Grand Valley State (Nov 21) | ||
| 5 | at Rockhurst (Sep 19) | |||
| 5 | vs Truman State (Nov 07) | |||
| SAVES | 0 | vs Northwood (MI) (Sep 05) | ||
| 0 | vs Missouri S&T (Sep 12) | |||
| 0 | vs Quincy (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 26) | |||
| CORNER KICKS | 3 | at Maryville (Oct 10) | ||
| 3 | vs Truman State (Oct 17) | |||
| 3 | vs Grand Valley State (Nov 21) | |||
| FOULS | 4 | at Illinois-Springfield (Sep 28) | ||
| 6 | at William Jewell (Sep 21) | |||
| 6 | vs Grand Valley State (Nov 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwood (MI) (Sep 05) | ||
| 0 | vs Charleston (WV) (Sep 07) | |||
| 0 | vs Missouri S&T (Sep 12) | |||
| 0 | vs Drury (Sep 14) | |||
| 0 | at William Jewell (Sep 21) | |||
| 0 | at Southern Indiana (Sep 26) | |||
| 0 | at Illinois-Springfield (Sep 28) | |||
| 0 | vs McKendree (Oct 05) | |||
| 0 | at Maryville (Oct 10) | |||
| 0 | at Missouri-St. Louis (Oct 12) | |||
| 0 | vs Indianapolis (Oct 24) | |||
| 0 | at Saint Joseph's (IN) (Oct 26) | |||
| 0 | vs Lewis (Oct 29) | |||
| 0 | vs Lewis (Nov 02) | |||
| 0 | vs Truman State (Nov 07) | |||
