#25 Lippencott, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *    1  0  2  2  .200  2  .800  0-0  0  0-0 
Sep 26, 2014  at Southern Indiana   1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Totals     20-0  6  0  1  0  2  5  .200  4  .800  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33