#12 Kreple, Kiley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *  *  0  0  0  4  .000  2  .400  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0 
Sep 14, 2014  DRURY   0-0  *  *  0  0  0  4  .000  1  .273  0-0  0  0-0 
Sep 19, 2014  at Rockhurst   2-1  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
Sep 26, 2014  at Southern Indiana   1-0  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
Oct 03, 2014  BELLARMINE   1-1  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
Oct 05, 2014  MCKENDREE   1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
Oct 10, 2014  at Maryville   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 12, 2014  at Missouri-St. Louis   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 17, 2014  TRUMAN STATE   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 19, 2014  QUINCY   2-1  *    0  0  0  1  .000  0  .308  0-0  0  0-0 
Oct 24, 2014  INDIANAPOLIS   3-0  *    1  0  2  1  .071  1  .357  0-0  0  0-0 
Oct 26, 2014  at Saint Joseph's (IN)   2-0  *    0  0  0  1  .067  1  .400  0-0  0  0-0 
Oct 29, 2014  LEWIS   0-0  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Nov 02, 2014  LEWIS   3-0  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Nov 07, 2014  TRUMAN STATE   2-0  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Nov 09, 2014  MISSOURI S&T   4-1  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Nov 16, 2014  SAGINAW VALLEY STATE  2-0  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Nov 21, 2014  GRAND VALLEY STATE   0-1  *    0  0  0  0  .067  0  .400  0-0  0  0-0 
Totals     50-6  22  4  1  0  2  15  .067  6  .400  0-0  0  0-0 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09