| #15 Schiffer-Jander, Tay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .875 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .727 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .692 | 0-0 | 1 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .733 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .688 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 1 | 1 | 3 | 2 | .150 | 2 | .700 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .682 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .160 | 1 | .640 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .640 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 1 | 0 | 2 | 3 | .179 | 3 | .679 | 0-0 | 1 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .633 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .161 | 0 | .613 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .606 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .606 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .629 | 0-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .189 | 1 | .622 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .189 | 0 | .622 | 0-0 | 0 | 0-0 |
| Totals | 50-6 | 22 | 22 | 7 | 3 | 17 | 37 | .189 | 23 | .622 | 0-0 | 2 | 0-0 |
|
Games played: 22 Shots per game: 1.68 Goals per game: 0.32 Assists per game: 0.14 Points per game: 0.77 |