| # 2 Armour, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | * | 1 | 1 | 3 | 1 | .111 | 1 | .444 | 0-0 | 1 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .462 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .467 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .474 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 2 | .095 | 1 | .476 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 1 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | .462 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | .429 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 0 | 0 | 0 | 3 | .097 | 3 | .484 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .121 | 1 | .485 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .486 | 0-0 | 1 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 0 | 2 | 2 | 2 | .135 | 2 | .514 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .128 | 1 | .513 | 0-0 | 0 | 0-0 |
| Totals | 50-6 | 22 | 22 | 5 | 4 | 14 | 39 | .128 | 20 | .513 | 0-0 | 3 | 0-0 |
|
Games played: 22 Shots per game: 1.77 Goals per game: 0.23 Assists per game: 0.18 Points per game: 0.64 |