| # 7 Konior, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | * | * | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | * | 0 | 1 | 1 | 2 | .222 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .583 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .643 | 0-0 | 1 | 0-1 |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 1 | 0 | 2 | 1 | .312 | 1 | .625 | 1-0 | 1 | 1-1 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .647 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .316 | 1 | .684 | 0-0 | 1 | 1-1 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 2 | 0 | 4 | 2 | .381 | 2 | .714 | 0-0 | 1 | 1-1 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .381 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 0 | 0 | 0 | 0 | .381 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 2 | .348 | 1 | .696 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .708 | 0-0 | 0 | 0-1 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .708 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 0 | 0 | 0 | 3 | .296 | 1 | .667 | 0-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .310 | 2 | .690 | 0-0 | 1 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .667 | 0-0 | 0 | 0-0 |
| Totals | 50-6 | 22 | 22 | 9 | 2 | 20 | 30 | .300 | 20 | .667 | 1-0 | 5 | 3-5 |
|
Games played: 22 Shots per game: 1.36 Goals per game: 0.41 Assists per game: 0.09 Points per game: 0.91 |