#11 Hanlon, Leia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2014  at Maryville   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2014  at Missouri-St. Louis   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2014  at Saint Joseph's (IN)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 09, 2014  MISSOURI S&T   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     30-1  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00