# 4 Rivera, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 14, 2014  DRURY   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 19, 2014  at Rockhurst   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 26, 2014  at Southern Indiana   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 03, 2014  BELLARMINE   1-1  *    0  0  0  1  .500  0  .500  0-0  0  0-0 
Oct 10, 2014  at Maryville   2-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 12, 2014  at Missouri-St. Louis   4-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Oct 17, 2014  TRUMAN STATE   2-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 24, 2014  INDIANAPOLIS   3-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 26, 2014  at Saint Joseph's (IN)   2-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Oct 29, 2014  LEWIS   0-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Nov 02, 2014  LEWIS   3-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Nov 07, 2014  TRUMAN STATE   2-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Nov 09, 2014  MISSOURI S&T   4-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Totals     45-4  18  0  1  0  2  3  .333  1  .333  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11