| #28 Mecko, Karley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | * | * | 2 | 0 | 4 | 2 | .667 | 2 | .667 | 0-0 | 1 | 0-0 |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | * | 1 | 0 | 2 | 1 | .750 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 3 | .429 | 2 | .714 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 5 | .267 | 2 | .533 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | * | 1 | 0 | 2 | 3 | .263 | 1 | .474 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 2 | .238 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .409 | 1-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 2 | 0 | 4 | 2 | .292 | 2 | .458 | 0-0 | 1 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .280 | 0 | .440 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 2 | .259 | 0 | .407 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .241 | 0 | .379 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 4 | .235 | 0 | .353 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 0 | 1 | 1 | 1 | .229 | 1 | .371 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 0 | 1 | 1 | 2 | .216 | 0 | .351 | 1-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 0 | 0 | 0 | 2 | .205 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 0 | 0 | 0 | 3 | .190 | 1 | .333 | 1-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 50-6 | 22 | 22 | 8 | 2 | 18 | 42 | .190 | 14 | .333 | 3-0 | 2 | 0-0 |
|
Games played: 22 Shots per game: 1.91 Goals per game: 0.36 Assists per game: 0.09 Points per game: 0.82 |