#20 Usab, Jae Jay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 05, 2014  MCKENDREE   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 12, 2014  at Missouri-St. Louis   4-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0 
Oct 17, 2014  TRUMAN STATE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 24, 2014  INDIANAPOLIS   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 26, 2014  at Saint Joseph's (IN)   2-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0 
Nov 02, 2014  LEWIS   3-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Nov 07, 2014  TRUMAN STATE   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 09, 2014  MISSOURI S&T   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 16, 2014  SAGINAW VALLEY STATE  2-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0 
Nov 21, 2014  GRAND VALLEY STATE   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
Totals     42-3  15  0  0  1  1  5  .000  2  .400  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07