# 8 Reed, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *  *  0  0  0  6  .143  1  .286  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *  *  0  1  1  2  .111  1  .333  0-0  0  0-0 
Sep 14, 2014  DRURY   0-0  *  *  0  0  0  4  .077  0  .231  0-0  0  0-0 
Sep 19, 2014  at Rockhurst   2-1  *  *  1  0  2  2  .133  1  .267  0-0  1  0-0 
Sep 21, 2014  at William Jewell   4-0  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0 
Sep 26, 2014  at Southern Indiana   1-0  *  *  0  1  1  0  .125  0  .250  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *  *  0  0  0  4  .100  1  .250  0-0  0  0-0 
Oct 03, 2014  BELLARMINE   1-1  *  *  0  0  0  4  .083  1  .250  0-0  0  0-0 
Oct 05, 2014  MCKENDREE   1-0  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
Oct 10, 2014  at Maryville   2-0  *  *  0  1  1  1  .080  0  .240  0-0  0  0-0 
Oct 12, 2014  at Missouri-St. Louis   4-0  *  *  1  0  2  2  .111  1  .259  0-0  0  0-0 
Oct 17, 2014  TRUMAN STATE   2-1  *  *  0  0  0  2  .103  1  .276  0-0  0  0-0 
Oct 19, 2014  QUINCY   2-1  *  *  0  0  0  3  .094  1  .281  1-0  0  0-0 
Oct 24, 2014  INDIANAPOLIS   3-0  *  *  1  0  2  7  .103  3  .308  0-0  0  0-0 
Oct 26, 2014  at Saint Joseph's (IN)   2-0  *  *  0  0  0  2  .098  0  .293  0-0  0  0-0 
Oct 29, 2014  LEWIS   0-0  *  *  0  0  0  2  .093  0  .279  0-0  0  0-0 
Nov 02, 2014  LEWIS   3-0  *  *  0  0  0  3  .087  0  .261  0-0  0  0-0 
Nov 07, 2014  TRUMAN STATE   2-0  *  *  0  0  0  0  .087  0  .261  0-0  0  0-0 
Nov 09, 2014  MISSOURI S&T   4-1  *  *  1  0  2  3  .102  1  .265  0-0  0  0-0 
Nov 16, 2014  SAGINAW VALLEY STATE  2-0  *  *  0  0  0  6  .091  0  .236  0-0  0  0-0 
Nov 21, 2014  GRAND VALLEY STATE   0-1  *  *  0  0  0  1  .089  0  .232  0-0  0  0-0 
Totals     50-6  22  22  5  3  13  56  .089  13  .232  1-0  2  0-0 

 
Games played: 22
Shots per game: 2.55
Goals per game: 0.23
Assists per game: 0.14
Points per game: 0.59