| #16 Meyer, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2014 | NORTHWOOD (MI) | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2014 | CHARLESTON (WV) | 4-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 1-0 | 0 | 0-0 | |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | 0 | 1 | 1 | 3 | .167 | 2 | .833 | 0-0 | 0 | 0-0 | |
| Sep 14, 2014 | DRURY | 0-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .636 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | at William Jewell | 4-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .692 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 6 | .053 | 3 | .632 | 0-0 | 0 | 0-0 |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .619 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .619 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 0 | 0 | 0 | 2 | .043 | 2 | .652 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .652 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 3 | .038 | 2 | .654 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .654 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .607 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 3 | .032 | 2 | .613 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 0 | 2 | 2 | 1 | .031 | 0 | .594 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .031 | 0 | .594 | 0-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 0 | 0 | 0 | 1 | .030 | 0 | .576 | 0-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 1 | 0 | 2 | 3 | .056 | 3 | .611 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .611 | 0-0 | 0 | 0-0 |
| Totals | 50-6 | 22 | 18 | 2 | 5 | 9 | 36 | .056 | 22 | .611 | 1-0 | 0 | 0-0 |
|
Games played: 22 Shots per game: 1.64 Goals per game: 0.09 Assists per game: 0.23 Points per game: 0.41 |
| #16 Meyer, Ashley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 14, 2014 | DRURY | 0-0 | * | 2:49 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | |
| Totals | 1 | 0 | 2:49 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |