#26 Hernandez, Vianey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2014  NORTHWOOD (MI)   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 07, 2014  CHARLESTON (WV)   4-0  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0 
Sep 12, 2014  MISSOURI S&T   7-0  *  *  1  1  3  3  .167  3  .833  0-0  0  0-0 
Sep 14, 2014  DRURY   0-0  *  *  0  0  0  4  .100  1  .600  0-0  0  0-0 
Sep 19, 2014  at Rockhurst   2-1  *  *  0  0  0  3  .077  0  .462  0-0  0  0-0 
Sep 21, 2014  at William Jewell   4-0  *  *  0  0  0  2  .067  0  .400  0-0  0  0-0 
Sep 26, 2014  at Southern Indiana   1-0  *  *  0  0  0  3  .056  1  .389  0-0  0  0-0 
Sep 28, 2014  at Illinois-Springfield  1-0  *  *  0  0  0  0  .056  0  .389  0-0  0  0-0 
Oct 03, 2014  BELLARMINE   1-1  *  *  0  0  0  1  .053  0  .368  0-0  0  0-0 
Totals     23-2  9  9  1  1  3  19  .053  7  .368  0-0  0  0-0 

 
Games played: 9
Shots per game: 2.11
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33