| # 3 Hetfleisch, Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2014 | MISSOURI S&T | 7-0 | * | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0-0 | 0 | 0-0 | |
| Sep 14, 2014 | DRURY | 0-0 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0-0 | 0 | 0-0 | |
| Sep 19, 2014 | at Rockhurst | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 | |
| Sep 21, 2014 | at William Jewell | 4-0 | * | 1 | 0 | 2 | 3 | .400 | 3 | .900 | 0-0 | 1 | 0-0 | |
| Sep 26, 2014 | at Southern Indiana | 1-0 | * | 0 | 0 | 0 | 1 | .364 | 1 | .909 | 0-0 | 0 | 0-0 | |
| Sep 28, 2014 | at Illinois-Springfield | 1-0 | * | 0 | 0 | 0 | 5 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | |
| Oct 03, 2014 | BELLARMINE | 1-1 | * | 0 | 0 | 0 | 1 | .235 | 0 | .706 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .700 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at Maryville | 2-0 | * | * | 0 | 1 | 1 | 3 | .174 | 2 | .696 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at Missouri-St. Louis | 4-0 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .680 | 0-0 | 0 | 0-0 |
| Oct 17, 2014 | TRUMAN STATE | 2-1 | * | * | 0 | 1 | 1 | 5 | .133 | 4 | .700 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | QUINCY | 2-1 | * | * | 0 | 0 | 0 | 5 | .114 | 2 | .657 | 0-0 | 0 | 0-0 |
| Oct 24, 2014 | INDIANAPOLIS | 3-0 | * | * | 0 | 1 | 1 | 3 | .105 | 3 | .684 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | at Saint Joseph's (IN) | 2-0 | * | * | 1 | 0 | 2 | 3 | .122 | 2 | .683 | 0-0 | 1 | 0-0 |
| Oct 29, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 6 | .106 | 2 | .638 | 0-0 | 0 | 0-0 |
| Nov 02, 2014 | LEWIS | 3-0 | * | * | 1 | 0 | 2 | 4 | .118 | 4 | .667 | 0-0 | 0 | 0-0 |
| Nov 07, 2014 | TRUMAN STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .667 | 1-0 | 0 | 0-0 |
| Nov 09, 2014 | MISSOURI S&T | 4-1 | * | * | 1 | 0 | 2 | 1 | .135 | 1 | .673 | 0-0 | 0 | 0-0 |
| Nov 16, 2014 | SAGINAW VALLEY STATE | 2-0 | * | * | 0 | 0 | 0 | 3 | .127 | 2 | .673 | 0-0 | 0 | 0-0 |
| Nov 21, 2014 | GRAND VALLEY STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .673 | 0-0 | 0 | 0-0 |
| Totals | 43-6 | 20 | 13 | 7 | 3 | 17 | 55 | .127 | 37 | .673 | 1-0 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.75 Goals per game: 0.35 Assists per game: 0.15 Points per game: 0.85 |