UW-Parkside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-1-3 Conf: 12-0-3 Home: 11-1-3 Away: 7-0-0 Neut: 0-0-0 

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-426  6-131 
       Goals scored per game  2.27  0.27 
       Shot pct.  .117  .046 
       Shots on goal-Attempts  206-426  53-131 
       SOG pct.  .484  .405 
       Shots/Game  19.4  6.0 
       Assists  46  5 
    CORNER KICKS  163  53 
    PENALTY KICKS  3-5  0-0 
    PENALTIES     
       Yellow cards  12  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3006  1658 
       Dates/Avg Per Date  15/200  7/237 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  22  28  0  0  50 
    Opponents  3  2  1  0  6 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  211  197  11  7  426 
    Opponents  63  64  3  1  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  28  18  1  0  47 
    Opponents  73  76  4  3  156 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  90  66  6  1  163 
    Opponents  26  27  0  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  109  141  5  4  259 
    Opponents  106  137  1  4  248 


     

    Overall Individual Statistics

     

    Overall: 18-1-3 Conf: 12-0-3 Home: 11-1-3 Away: 7-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Konior, Emily   22-22  9  2  20  30  .300  20  .667  1-0  5  3-5 
    28  Mecko, Karley   22-22  8  2  18  42  .190  14  .333  3-0  2  0-0 
    3   Hetfleisch, Jillian   20-13  7  3  17  55  .127  37  .673  1-0  2  0-0 
    15  Schiffer-Jander, Tay  22-22  7  3  17  37  .189  23  .622  0-0  2  0-0 
    23  Pellens, Niekie   22-22  1  15  17  35  .029  15  .429  4-0  0  0-0 
    2   Armour, Kelsey   22-22  5  4  14  39  .128  20  .513  0-0  3  0-0 
    8   Reed, Bailey   22-22  5  3  13  56  .089  13  .232  1-0  2  0-0 
    16  Meyer, Ashley   22-18  2  5  9  36  .056  22  .611  1-0  0  0-0 
    21  Bialas, Lauren   22-0   2  0  4  23  .087  11  .478  1-0  2  0-0 
    14  Brzeski, Jenna   22-22  0  4  4  8  .000  3  .375  0-0  0  0-0 
    26  Hernandez, Vianey   9-9   1  1  3  19  .053  7  .368  0-0  0  0-0 
    12  Kreple, Kiley   22-4   1  0  2  15  .067  6  .400  0-0  0  0-0 
    25  Lippencott, Hannah   6-0   1  0  2  5  .200  4  .800  0-0  0  0-0 
    4   Rivera, Jenna   18-0   1  0  2  3  .333  1  .333  0-0  0  0-0 
    6   Moore, Kayleigh   21-0   0  2  2  11  .000  5  .455  0-0  0  0-0 
    19  Trojak, Kelly   22-22  0  1  1  6  .000  3  .500  0-0  0  0-0 
    20  Usab, Jae Jay   15-0   0  1  1  5  .000  2  .400  0-0  0  0-0 
    13  Banks, Abigail   9-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    22  Galvez, Amanda   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    11  Hanlon, Leia   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   50  46  146  426  .117  206  .484  12-0  18  3-5 
      Opponents...........  22   6  5  17  131  .046  53  .405  14-0  1  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    16  Meyer, Ashley   1-0   2:49  0  0.00  0  .000  0  0  0  0/1 
    31  Geurts, Mallory   22-21  2033:14  6  0.27  46  .885  18  1  3  15/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  22  2036:03  6  0.27  47  .887  18  1  3  16 
      Opponents...........  22  2036:03  50  2.21  156  .757  1  18  3  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  22  28  0  0  50 
    Opponents  3  2  1  0  6 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  211  197  11  7  426 
    Opponents  63  64  3  1  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  28  18  1  0  47 
    Opponents  73  76  4  3  156 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  90  66  6  1  163 
    Opponents  26  27  0  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  109  141  5  4  259 
    Opponents  106  137  1  4  248 

    ATTENDANCE SUMMARY  UWP  OPP 
    Total  3006  1658 
    Dates/Avg Per Date  15/200  7/237 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Konior, Emily   22  9  2  20  30 
    28  Mecko, Karley   22  8  2  18  42 
    3   Hetfleisch, Jillian   20  7  3  17  55 
    15  Schiffer-Jander, Tay  22  7  3  17  37 
    23  Pellens, Niekie   22  1  15  17  35 
    2   Armour, Kelsey   22  5  4  14  39 
    8   Reed, Bailey   22  5  3  13  56 
    16  Meyer, Ashley   22  2  5  9  36 
    21  Bialas, Lauren   22  2  0  4  23 
    14  Brzeski, Jenna   22  0  4  4  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Konior, Emily   22  9  2  20  30 
    28  Mecko, Karley   22  8  2  18  42 
    15  Schiffer-Jander, Tay  22  7  3  17  37 
    3   Hetfleisch, Jillian   20  7  3  17  55 
    8   Reed, Bailey   22  5  3  13  56 
    2   Armour, Kelsey   22  5  4  14  39 
    16  Meyer, Ashley   22  2  5  9  36 
    21  Bialas, Lauren   22  2  0  4  23 
    25  Lippencott, Hannah   6  1  0  2  5 
    26  Hernandez, Vianey   9  1  1  3  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Pellens, Niekie   22  1  15  17  35 
    16  Meyer, Ashley   22  2  5  9  36 
    14  Brzeski, Jenna   22  0  4  4  8 
    2   Armour, Kelsey   22  5  4  14  39 
    3   Hetfleisch, Jillian   20  7  3  17  55 
    8   Reed, Bailey   22  5  3  13  56 
    15  Schiffer-Jander, Tay  22  7  3  17  37 
    6   Moore, Kayleigh   21  0  2  2  11 
    28  Mecko, Karley   22  8  2  18  42 
    7   Konior, Emily   22  9  2  20  30 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Reed, Bailey   22  5  3  56  .089 
    3   Hetfleisch, Jillian   20  7  3  55  .127 
    28  Mecko, Karley   22  8  2  42  .190 
    2   Armour, Kelsey   22  5  4  39  .128 
    15  Schiffer-Jander, Tay  22  7  3  37  .189 
    16  Meyer, Ashley   22  2  5  36  .056 
    23  Pellens, Niekie   22  1  15  35  .029 
    7   Konior, Emily   22  9  2  30  .300 
    21  Bialas, Lauren   22  2  0  23  .087 
    26  Hernandez, Vianey   9  1  1  19  .053 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Hetfleisch, Jillian   20  7  3  55  37  .673 
    15  Schiffer-Jander, Tay  22  7  3  37  23  .622 
    16  Meyer, Ashley   22  2  5  36  22  .611 
    2   Armour, Kelsey   22  5  4  39  20  .513 
    7   Konior, Emily   22  9  2  30  20  .667 
    23  Pellens, Niekie   22  1  15  35  15  .429 
    28  Mecko, Karley   22  8  2  42  14  .333 
    8   Reed, Bailey   22  5  3  56  13  .232 
    21  Bialas, Lauren   22  2  0  23  11  .478 
    26  Hernandez, Vianey   9  1  1  19  7  .368 

    ##  GAME WINNING GOALS  GP  No. 
    7   Konior, Emily   22  5 
    2   Armour, Kelsey   22  3 
    15  Schiffer-Jander, Tay  22  2 
    3   Hetfleisch, Jillian   20  2 
    21  Bialas, Lauren   22  2 
    28  Mecko, Karley   22  2 
    8   Reed, Bailey   22  2 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-1-3        11-1-3        7-0        0-0    
    CONFERENCE     12-0-3        5-0-3        7-0        0-0    
    NON-CONFERENCE     6-1        6-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        NORTHWOOD (MI)         W     3-0    115
      Sep 07        CHARLESTON (WV)        W     4-0    120
     *Sep 12        MISSOURI S&T           W     7-0     50
     *Sep 14        DRURY                   T O2 0-0    307
     *Sep 19     at #20 Rockhurst          W     2-1    800
     *Sep 21     at William Jewell         W     4-0    175
     *Sep 26     at Southern Indiana       W     1-0    175
     *Sep 28     at Illinois-Springfield   W     1-0    206
     *Oct 03        BELLARMINE              T O2 1-1    206
     *Oct 05        MCKENDREE              W     1-0    106
     *Oct 10     at Maryville              W     2-0     65
     *Oct 12     at Missouri-St. Louis     W     4-0    118
     *Oct 17        TRUMAN STATE           W     2-1    114
     *Oct 19        QUINCY                 W     2-1    238
     *Oct 24        INDIANAPOLIS           W     3-0    110
     *Oct 26     at Saint Joseph's (IN)    W     2-0    119
     *Oct 29        LEWIS                   T O2 0-0    157
      Nov 02        LEWIS                  W     3-0    355
      Nov 07        TRUMAN STATE           W     2-0    150
      Nov 09        MISSOURI S&T           W     4-1    450
      Nov 16        SAGINAW VALLEY STATE   W     2-0    220
      Nov 21        #11 GRAND VALLEY STATE   LOT 0-1    308
    

    TEAM STATISTICS  UWP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-426  6-131 
       Goals scored per game  2.27  0.27 
       Shot pct.  .117  .046 
       Shots on goal-Attempts  206-426  53-131 
       SOG pct.  .484  .405 
       Shots/Game  19.4  6.0 
    CORNER KICKS  163  53 
    PENALTY KICKS  3-5  0-0 
    PENALTIES     
       Yellow cards  12  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3006  1658 
       Dates/Avg Per Date  15/200  7/237 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Konior, Emily   22-22  9  2  20  30  .300  20  .667  1-0  5  3-5 
    28  Mecko, Karley   22-22  8  2  18  42  .190  14  .333  3-0  2  0-0 
    3   Hetfleisch, Jillian   20-13  7  3  17  55  .127  37  .673  1-0  2  0-0 
    15  Schiffer-Jander, Tay  22-22  7  3  17  37  .189  23  .622  0-0  2  0-0 
    23  Pellens, Niekie   22-22  1  15  17  35  .029  15  .429  4-0  0  0-0 
    2   Armour, Kelsey   22-22  5  4  14  39  .128  20  .513  0-0  3  0-0 
    8   Reed, Bailey   22-22  5  3  13  56  .089  13  .232  1-0  2  0-0 
    16  Meyer, Ashley   22-18  2  5  9  36  .056  22  .611  1-0  0  0-0 
    21  Bialas, Lauren   22-0   2  0  4  23  .087  11  .478  1-0  2  0-0 
    14  Brzeski, Jenna   22-22  0  4  4  8  .000  3  .375  0-0  0  0-0 
    26  Hernandez, Vianey   9-9   1  1  3  19  .053  7  .368  0-0  0  0-0 
    12  Kreple, Kiley   22-4   1  0  2  15  .067  6  .400  0-0  0  0-0 
    25  Lippencott, Hannah   6-0   1  0  2  5  .200  4  .800  0-0  0  0-0 
    4   Rivera, Jenna   18-0   1  0  2  3  .333  1  .333  0-0  0  0-0 
    6   Moore, Kayleigh   21-0   0  2  2  11  .000  5  .455  0-0  0  0-0 
    19  Trojak, Kelly   22-22  0  1  1  6  .000  3  .500  0-0  0  0-0 
    20  Usab, Jae Jay   15-0   0  1  1  5  .000  2  .400  0-0  0  0-0 
    13  Banks, Abigail   9-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    22  Galvez, Amanda   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    11  Hanlon, Leia   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   50  46  146  426  .117  206  .484  12-0  18  3-5 
      Opponents...........  22   6  5  17  131  .046  53  .405  14-0  1  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    16  Meyer, Ashley   1-0   2:49  0  0.00  0  .000  0  0  0  0/1 
    31  Geurts, Mallory   22-21  2033:14  6  0.27  46  .885  18  1  3  15/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  22  2036:03  6  0.27  47  .887  18  1  3  16 
      Opponents...........  22  2036:03  50  2.21  156  .757  1  18  3  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  22  28  0  0  50 
    Opponents  3  2  1  0  6 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  211  197  11  7  426 
    Opponents  63  64  3  1  131 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  28  18  1  0  47 
    Opponents  73  76  4  3  156 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  90  66  6  1  163 
    Opponents  26  27  0  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Parkside  109  141  5  4  259 
    Opponents  106  137  1  4  248