Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Puerto Rico-Bayamon | 11/14/14 | 73-53 | W | 29-53 | .547 | 4-9 | .444 | 11-22 | .500 | 11 | 25 | 36 | 36.0 | 14 | 17 | 13 | 3 | 10 | 73 | 73.0 | |
| at Puerto Rico-Rio Piedras | 11/15/14 | 75-55 | W | 28-54 | .519 | 4-15 | .267 | 15-21 | .714 | 15 | 29 | 44 | 40.0 | 20 | 15 | 22 | 3 | 8 | 75 | 74.0 | |
| at St. Cloud State | 11/21/14 | 76-65 | W | 24-49 | .490 | 8-21 | .381 | 20-30 | .667 | 8 | 31 | 39 | 39.7 | 16 | 12 | 14 | 3 | 7 | 76 | 74.7 | |
| at Minnesota Duluth | 11/23/14 | 79-61 | W | 31-51 | .608 | 7-18 | .389 | 10-15 | .667 | 6 | 20 | 26 | 36.2 | 17 | 15 | 9 | 2 | 6 | 79 | 75.8 | |
| WALSH (OHIO) | 11/29/14 | 79-80 | L | 32-59 | .542 | 5-16 | .313 | 10-12 | .833 | 7 | 20 | 27 | 34.4 | 18 | 20 | 13 | 3 | 7 | 79 | 76.4 | |
| CARDINAL STRITCH | 12/3/14 | 91-79 | W | 29-50 | .580 | 7-15 | .467 | 26-38 | .684 | 10 | 23 | 33 | 34.2 | 16 | 13 | 11 | 1 | 4 | 91 | 78.8 | |
| SILVER LAKE COLLEGE | 12/4/14 | 89-51 | W | 31-62 | .500 | 11-28 | .393 | 16-23 | .696 | 12 | 28 | 40 | 35.0 | 8 | 20 | 7 | 3 | 8 | 89 | 80.3 | |
| UPPER IOWA | 12/16/14 | 83-67 | W | 29-62 | .468 | 6-17 | .353 | 19-26 | .731 | 15 | 28 | 43 | 36.0 | 22 | 17 | 19 | 3 | 5 | 83 | 80.6 | |
| MICHIGAN TECH | 12/20/14 | 69-62 | W | 21-48 | .438 | 8-21 | .381 | 19-33 | .576 | 6 | 22 | 28 | 35.1 | 14 | 11 | 5 | 2 | 11 | 69 | 79.3 | |
| at Truman | 01/02/15 | 77-69 | W | 29-56 | .518 | 6-14 | .429 | 13-18 | .722 | 9 | 31 | 40 | 35.6 | 15 | 15 | 19 | 2 | 7 | 77 | 79.1 | |
| at Quincy | 01/04/15 | 77-64 | W | 27-62 | .435 | 3-11 | .273 | 20-20 | 1.000 | 10 | 27 | 37 | 35.7 | 12 | 8 | 12 | 4 | 11 | 77 | 78.9 | |
| MARYVILLE | 01/08/15 | 70-56 | W | 28-57 | .491 | 5-15 | .333 | 9-14 | .643 | 11 | 23 | 34 | 35.6 | 11 | 14 | 15 | 3 | 10 | 70 | 78.2 | |
| MISSOURI-ST. LOUIS | 01/10/15 | 76-61 | W | 26-63 | .413 | 5-15 | .333 | 19-21 | .905 | 14 | 26 | 40 | 35.9 | 12 | 10 | 4 | 0 | 5 | 76 | 78.0 | |
| ILLINOIS SPRINGFIELD | 01/15/15 | 69-47 | W | 24-54 | .444 | 11-27 | .407 | 10-13 | .769 | 5 | 32 | 37 | 36.0 | 13 | 19 | 12 | 5 | 8 | 69 | 77.4 | |
| MCKENDREE | 01/17/15 | 90-63 | W | 35-57 | .614 | 8-16 | .500 | 12-15 | .800 | 11 | 23 | 34 | 35.9 | 12 | 17 | 13 | 8 | 8 | 90 | 78.2 | |
| at Lewis | 01/19/15 | 69-65 | W | 23-54 | .426 | 7-23 | .304 | 16-20 | .800 | 8 | 14 | 22 | 35.0 | 19 | 10 | 8 | 2 | 7 | 69 | 77.6 | |
| at Southern Indiana | 01/22/15 | 73-50 | W | 29-51 | .569 | 5-14 | .357 | 10-14 | .714 | 4 | 33 | 37 | 35.1 | 14 | 8 | 10 | 4 | 3 | 73 | 77.4 | |
| at Bellarmine | 01/24/15 | 52-75 | L | 16-49 | .327 | 9-25 | .360 | 11-13 | .846 | 7 | 14 | 21 | 34.3 | 17 | 13 | 17 | 4 | 10 | 52 | 75.9 | |
| INDIANAPOLIS | 01/29/15 | 72-68 | W | 21-49 | .429 | 5-9 | .556 | 25-29 | .862 | 8 | 25 | 33 | 34.3 | 21 | 14 | 10 | 1 | 7 | 72 | 75.7 | |
| SAINT JOSEPH'S | 01/31/15 | 82-55 | W | 33-56 | .589 | 8-19 | .421 | 8-10 | .800 | 10 | 27 | 37 | 34.4 | 11 | 19 | 16 | 3 | 8 | 82 | 76.1 | |
| at Rockhurst | 02/05/15 | 74-44 | W | 29-63 | .460 | 8-19 | .421 | 8-10 | .800 | 10 | 28 | 38 | 34.6 | 9 | 20 | 7 | 2 | 8 | 74 | 76.0 | |
| at William Jewell | 01/07/15 | 68-59 | W | 26-57 | .456 | 6-19 | .316 | 10-16 | .625 | 11 | 28 | 39 | 34.8 | 8 | 8 | 7 | 5 | 8 | 68 | 75.6 | |
| MISSOURI S&T | 02/12/15 | 94-70 | W | 35-73 | .479 | 11-26 | .423 | 13-26 | .500 | 18 | 26 | 44 | 35.2 | 19 | 25 | 5 | 6 | 10 | 94 | 76.4 | |
| DRURY | 02/14/15 | 64-53 | W | 25-50 | .500 | 8-21 | .381 | 6-12 | .500 | 9 | 22 | 31 | 35.0 | 17 | 16 | 14 | 0 | 7 | 64 | 75.9 | |
| at McKendree | 02/19/15 | 80-64 | W | 28-56 | .500 | 9-22 | .409 | 15-21 | .714 | 13 | 24 | 37 | 35.1 | 15 | 13 | 10 | 1 | 7 | 80 | 76.0 | |
| at Illinois Springfield | 02/21/15 | 83-82 | Wot | 22-58 | .379 | 11-25 | .440 | 28-33 | .848 | 11 | 23 | 34 | 35.0 | 21 | 9 | 11 | 3 | 4 | 83 | 76.3 | |
| LEWIS | 02/26/15 | 73-68 | W | 23-52 | .442 | 9-24 | .375 | 18-22 | .818 | 8 | 23 | 31 | 34.9 | 18 | 13 | 10 | 1 | 9 | 73 | 76.2 | |
| vs Truman State | 03/05/15 | 73-70 | W | 24-58 | .414 | 5-16 | .313 | 20-29 | .690 | 15 | 32 | 47 | 35.3 | 17 | 10 | 16 | 5 | 7 | 73 | 76.1 | |
| vs Drury | 03/07/15 | 67-68 | Lot | 22-50 | .440 | 9-19 | .474 | 14-23 | .609 | 11 | 26 | 37 | 35.4 | 21 | 9 | 16 | 6 | 9 | 67 | 75.8 | |
| vs Lewis | 03/14/15 | 62-70 | L | 21-58 | .362 | 8-27 | .296 | 12-16 | .750 | 11 | 26 | 37 | 35.4 | 15 | 14 | 7 | 5 | 2 | 62 | 75.3 | |
| UW-Parkside | 2259 | 800-1671 | .479 | 216-566 | .382 | 443-615 | .720 | 304 | 759 | 1063 | 35.4 | 462 | 424 | 352 | 93 | 221 | 2259 | 75.3 | |||
| Opponents | 1894 | 709-1669 | .425 | 183-545 | .336 | 293-424 | .691 | 274 | 668 | 942 | 31.4 | 527 | 342 | 409 | 79 | 179 | 1894 | 63.1 | |||
| Games played: 30 | Rebounds/game: 35.4 | |
| Points/game: 75.3 | Assists/game: 14.1 | |
| FG Pct: 47.9 | Turnovers/game: 11.7 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.0 | Steals/game: 7.4 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Puerto Rico-Bayamon | 11/14/14 | 73-53 | W | 22-51 | .431 | 5-18 | .278 | 4-9 | .444 | 6 | 20 | 26 | 26.0 | 16 | 14 | 16 | 3 | 7 | 53 | 53.0 | |
| at Puerto Rico-Rio Piedras | 11/15/14 | 75-55 | W | 19-53 | .358 | 8-25 | .320 | 9-15 | .600 | 5 | 15 | 20 | 23.0 | 20 | 10 | 16 | 1 | 9 | 55 | 54.0 | |
| at St. Cloud State | 11/21/14 | 76-65 | W | 29-63 | .460 | 3-14 | .214 | 4-10 | .400 | 8 | 22 | 30 | 25.3 | 21 | 10 | 10 | 0 | 6 | 65 | 57.7 | |
| at Minnesota Duluth | 11/23/14 | 79-61 | W | 19-45 | .422 | 8-22 | .364 | 15-18 | .833 | 8 | 18 | 26 | 25.5 | 14 | 11 | 14 | 0 | 4 | 61 | 58.5 | |
| WALSH (OHIO) | 11/29/14 | 79-80 | L | 30-56 | .536 | 8-12 | .667 | 12-18 | .667 | 9 | 21 | 30 | 26.4 | 18 | 15 | 15 | 2 | 7 | 80 | 62.8 | |
| CARDINAL STRITCH | 12/3/14 | 91-79 | W | 28-59 | .475 | 5-20 | .250 | 18-23 | .783 | 9 | 16 | 25 | 26.2 | 28 | 15 | 9 | 4 | 2 | 79 | 65.5 | |
| SILVER LAKE COLLEGE | 12/4/14 | 89-51 | W | 21-62 | .339 | 8-22 | .364 | 1-3 | .333 | 15 | 23 | 38 | 27.9 | 20 | 9 | 18 | 3 | 6 | 51 | 63.4 | |
| UPPER IOWA | 12/16/14 | 83-67 | W | 20-51 | .392 | 7-21 | .333 | 20-27 | .741 | 7 | 24 | 31 | 28.3 | 24 | 10 | 22 | 2 | 10 | 67 | 63.9 | |
| MICHIGAN TECH | 12/20/14 | 69-62 | W | 22-46 | .478 | 9-20 | .450 | 9-11 | .818 | 4 | 26 | 30 | 28.4 | 21 | 14 | 15 | 3 | 5 | 62 | 63.7 | |
| at Truman | 01/02/15 | 77-69 | W | 28-62 | .452 | 5-20 | .250 | 8-12 | .667 | 5 | 20 | 25 | 28.1 | 13 | 8 | 11 | 3 | 11 | 69 | 64.2 | |
| at Quincy | 01/04/15 | 77-64 | W | 27-62 | .435 | 5-21 | .238 | 5-10 | .500 | 10 | 25 | 35 | 28.7 | 19 | 10 | 15 | 6 | 5 | 64 | 64.2 | |
| MARYVILLE | 01/08/15 | 70-56 | W | 23-53 | .434 | 6-21 | .286 | 4-8 | .500 | 9 | 23 | 32 | 29.0 | 17 | 11 | 16 | 4 | 4 | 56 | 63.5 | |
| MISSOURI-ST. LOUIS | 01/10/15 | 76-61 | W | 25-59 | .424 | 8-17 | .471 | 3-4 | .750 | 8 | 24 | 32 | 29.2 | 17 | 11 | 10 | 3 | 2 | 61 | 63.3 | |
| ILLINOIS SPRINGFIELD | 01/15/15 | 69-47 | W | 17-56 | .304 | 4-10 | .400 | 9-16 | .563 | 11 | 27 | 38 | 29.9 | 14 | 9 | 13 | 2 | 10 | 47 | 62.1 | |
| MCKENDREE | 01/17/15 | 90-63 | W | 26-57 | .456 | 3-10 | .300 | 8-15 | .533 | 12 | 14 | 26 | 29.6 | 14 | 12 | 14 | 2 | 9 | 63 | 62.2 | |
| at Lewis | 01/19/15 | 69-65 | W | 25-41 | .610 | 5-12 | .417 | 10-17 | .588 | 6 | 24 | 30 | 29.6 | 19 | 9 | 18 | 2 | 4 | 65 | 62.4 | |
| at Southern Indiana | 01/22/15 | 73-50 | W | 18-57 | .316 | 4-18 | .222 | 10-15 | .667 | 10 | 21 | 31 | 29.7 | 10 | 7 | 9 | 1 | 6 | 50 | 61.6 | |
| at Bellarmine | 01/24/15 | 52-75 | L | 31-53 | .585 | 7-12 | .583 | 6-10 | .600 | 11 | 26 | 37 | 30.1 | 15 | 13 | 16 | 5 | 7 | 75 | 62.4 | |
| INDIANAPOLIS | 01/29/15 | 72-68 | W | 21-54 | .389 | 7-24 | .292 | 19-22 | .864 | 10 | 23 | 33 | 30.3 | 22 | 13 | 13 | 6 | 4 | 68 | 62.7 | |
| SAINT JOSEPH'S | 01/31/15 | 82-55 | W | 20-49 | .408 | 8-20 | .400 | 7-11 | .636 | 4 | 13 | 17 | 29.6 | 9 | 12 | 15 | 3 | 10 | 55 | 62.3 | |
| at Rockhurst | 02/05/15 | 74-44 | W | 18-56 | .321 | 3-14 | .214 | 5-8 | .625 | 13 | 25 | 38 | 30.0 | 13 | 6 | 17 | 3 | 5 | 44 | 61.4 | |
| at William Jewell | 01/07/15 | 68-59 | W | 24-60 | .400 | 8-19 | .421 | 3-6 | .500 | 10 | 26 | 36 | 30.3 | 16 | 15 | 11 | 1 | 2 | 59 | 61.3 | |
| MISSOURI S&T | 02/12/15 | 94-70 | W | 24-67 | .358 | 3-18 | .167 | 19-21 | .905 | 19 | 29 | 48 | 31.0 | 23 | 8 | 16 | 1 | 2 | 70 | 61.7 | |
| DRURY | 02/14/15 | 64-53 | W | 19-48 | .396 | 5-19 | .263 | 10-12 | .833 | 9 | 20 | 29 | 31.0 | 12 | 14 | 15 | 2 | 5 | 53 | 61.3 | |
| at McKendree | 02/19/15 | 80-64 | W | 25-51 | .490 | 6-20 | .300 | 8-17 | .471 | 7 | 18 | 25 | 30.7 | 15 | 14 | 12 | 3 | 3 | 64 | 61.4 | |
| at Illinois Springfield | 02/21/15 | 83-82 | Wot | 28-59 | .475 | 7-19 | .368 | 19-22 | .864 | 9 | 27 | 36 | 30.9 | 25 | 13 | 14 | 1 | 5 | 82 | 62.2 | |
| LEWIS | 02/26/15 | 73-68 | W | 25-60 | .417 | 4-17 | .235 | 14-18 | .778 | 14 | 24 | 38 | 31.2 | 17 | 10 | 12 | 0 | 5 | 68 | 62.4 | |
| vs Truman State | 03/05/15 | 73-70 | W | 26-63 | .413 | 8-22 | .364 | 10-14 | .714 | 6 | 24 | 30 | 31.1 | 21 | 13 | 10 | 5 | 11 | 70 | 62.7 | |
| vs Drury | 03/07/15 | 67-68 | Lot | 23-59 | .390 | 6-19 | .316 | 16-20 | .800 | 12 | 23 | 35 | 31.3 | 20 | 12 | 12 | 5 | 6 | 68 | 62.9 | |
| vs Lewis | 03/14/15 | 62-70 | L | 26-57 | .456 | 10-19 | .526 | 8-12 | .667 | 8 | 27 | 35 | 31.4 | 14 | 14 | 5 | 3 | 7 | 70 | 63.1 | |
| Opponents | 1894 | 709-1669 | .425 | 183-545 | .336 | 293-424 | .691 | 274 | 668 | 942 | 31.4 | 527 | 342 | 409 | 79 | 179 | 1894 | 63.1 | |||
| UW-Parkside | 2259 | 800-1671 | .479 | 216-566 | .382 | 443-615 | .720 | 304 | 759 | 1063 | 35.4 | 462 | 424 | 352 | 93 | 221 | 2259 | 75.3 | |||
| Games played: 30 | Rebounds/game: 31.4 | |
| Points/game: 63.1 | Assists/game: 11.4 | |
| FG Pct: 42.5 | Turnovers/game: 13.6 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.1 | Steals/game: 6.0 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Puerto Rico-Bayamon | 36/28 | 37/25 | 73-53 | +20 | 29-53/22-51 | .547/ .431 | 4-9/5-18 | .444/ .278 | 11-22/4-9 | .500/ .444 | 36/26 | +10 | 17/14 | 13/16 | 3/3 | 10/7 | 14/16 |
| Puerto Rico-Rio Piedras | 42/20 | 33/35 | 75-55 | +20 | 28-54/19-53 | .519/ .358 | 4-15/8-25 | .267/ .320 | 15-21/9-15 | .714/ .600 | 44/20 | +24 | 15/10 | 22/16 | 3/1 | 8/9 | 20/20 |
| St. Cloud State | 34/29 | 42/36 | 76-65 | +11 | 24-49/29-63 | .490/ .460 | 8-21/3-14 | .381/ .214 | 20-30/4-10 | .667/ .400 | 39/30 | +9 | 12/10 | 14/10 | 3/0 | 7/6 | 16/21 |
| Minnesota Duluth | 35/25 | 44/36 | 79-61 | +18 | 31-51/19-45 | .608/ .422 | 7-18/8-22 | .389/ .364 | 10-15/15-18 | .667/ .833 | 26/26 | - | 15/11 | 9/14 | 2/0 | 6/4 | 17/14 |
| WALSH (OHIO) | 42/33 | 37/47 | 79-80 | (1) | 32-59/30-56 | .542/ .536 | 5-16/8-12 | .313/ .667 | 10-12/12-18 | .833/ .667 | 27/30 | (3) | 20/15 | 13/15 | 3/2 | 7/7 | 18/18 |
| CARDINAL STRITCH | 33/34 | 58/45 | 91-79 | +12 | 29-50/28-59 | .580/ .475 | 7-15/5-20 | .467/ .250 | 26-38/18-23 | .684/ .783 | 33/25 | +8 | 13/15 | 11/9 | 1/4 | 4/2 | 16/28 |
| SILVER LAKE COLLEGE | 39/23 | 50/28 | 89-51 | +38 | 31-62/21-62 | .500/ .339 | 11-28/8-22 | .393/ .364 | 16-23/1-3 | .696/ .333 | 40/38 | +2 | 20/9 | 7/18 | 3/3 | 8/6 | 8/20 |
| UPPER IOWA | 39/33 | 44/34 | 83-67 | +16 | 29-62/20-51 | .468/ .392 | 6-17/7-21 | .353/ .333 | 19-26/20-27 | .731/ .741 | 43/31 | +12 | 17/10 | 19/22 | 3/2 | 5/10 | 22/24 |
| MICHIGAN TECH | 34/35 | 35/27 | 69-62 | +7 | 21-48/22-46 | .438/ .478 | 8-21/9-20 | .381/ .450 | 19-33/9-11 | .576/ .818 | 28/30 | (2) | 11/14 | 5/15 | 2/3 | 11/5 | 14/21 |
| Truman | 41/31 | 36/38 | 77-69 | +8 | 29-56/28-62 | .518/ .452 | 6-14/5-20 | .429/ .250 | 13-18/8-12 | .722/ .667 | 40/25 | +15 | 15/8 | 19/11 | 2/3 | 7/11 | 15/13 |
| Quincy | 32/30 | 45/34 | 77-64 | +13 | 27-62/27-62 | .435/ .435 | 3-11/5-21 | .273/ .238 | 20-20/5-10 | 1.000/ .500 | 37/35 | +2 | 8/10 | 12/15 | 4/6 | 11/5 | 12/19 |
| MARYVILLE | 30/20 | 40/36 | 70-56 | +14 | 28-57/23-53 | .491/ .434 | 5-15/6-21 | .333/ .286 | 9-14/4-8 | .643/ .500 | 34/32 | +2 | 14/11 | 15/16 | 3/4 | 10/4 | 11/17 |
| MISSOURI-ST. LOUIS | 36/30 | 40/31 | 76-61 | +15 | 26-63/25-59 | .413/ .424 | 5-15/8-17 | .333/ .471 | 19-21/3-4 | .905/ .750 | 40/32 | +8 | 10/11 | 4/10 | 0/3 | 5/2 | 12/17 |
| ILLINOIS SPRINGFIELD | 29/28 | 40/19 | 69-47 | +22 | 24-54/17-56 | .444/ .304 | 11-27/4-10 | .407/ .400 | 10-13/9-16 | .769/ .563 | 37/38 | (1) | 19/9 | 12/13 | 5/2 | 8/10 | 13/14 |
| MCKENDREE | 35/29 | 55/34 | 90-63 | +27 | 35-57/26-57 | .614/ .456 | 8-16/3-10 | .500/ .300 | 12-15/8-15 | .800/ .533 | 34/26 | +8 | 17/12 | 13/14 | 8/2 | 8/9 | 12/14 |
| Lewis | 39/34 | 30/31 | 69-65 | +4 | 23-54/25-41 | .426/ .610 | 7-23/5-12 | .304/ .417 | 16-20/10-17 | .800/ .588 | 22/30 | (8) | 10/9 | 8/18 | 2/2 | 7/4 | 19/19 |
| Southern Indiana | 32/22 | 41/28 | 73-50 | +23 | 29-51/18-57 | .569/ .316 | 5-14/4-18 | .357/ .222 | 10-14/10-15 | .714/ .667 | 37/31 | +6 | 8/7 | 10/9 | 4/1 | 3/6 | 14/10 |
| Bellarmine | 25/42 | 27/33 | 52-75 | (23) | 16-49/31-53 | .327/ .585 | 9-25/7-12 | .360/ .583 | 11-13/6-10 | .846/ .600 | 21/37 | (16) | 13/13 | 17/16 | 4/5 | 10/7 | 17/15 |
| INDIANAPOLIS | 31/27 | 41/41 | 72-68 | +4 | 21-49/21-54 | .429/ .389 | 5-9/7-24 | .556/ .292 | 25-29/19-22 | .862/ .864 | 33/33 | - | 14/13 | 10/13 | 1/6 | 7/4 | 21/22 |
| SAINT JOSEPH'S | 44/22 | 38/33 | 82-55 | +27 | 33-56/20-49 | .589/ .408 | 8-19/8-20 | .421/ .400 | 8-10/7-11 | .800/ .636 | 37/17 | +20 | 19/12 | 16/15 | 3/3 | 8/10 | 11/9 |
| Rockhurst | 28/22 | 46/22 | 74-44 | +30 | 29-63/18-56 | .460/ .321 | 8-19/3-14 | .421/ .214 | 8-10/5-8 | .800/ .625 | 38/38 | - | 20/6 | 7/17 | 2/3 | 8/5 | 9/13 |
| William Jewell | 33/28 | 35/31 | 68-59 | +9 | 26-57/24-60 | .456/ .400 | 6-19/8-19 | .316/ .421 | 10-16/3-6 | .625/ .500 | 39/36 | +3 | 8/15 | 7/11 | 5/1 | 8/2 | 8/16 |
| MISSOURI S&T | 44/27 | 50/43 | 94-70 | +24 | 35-73/24-67 | .479/ .358 | 11-26/3-18 | .423/ .167 | 13-26/19-21 | .500/ .905 | 44/48 | (4) | 25/8 | 5/16 | 6/1 | 10/2 | 19/23 |
| DRURY | 30/17 | 34/36 | 64-53 | +11 | 25-50/19-48 | .500/ .396 | 8-21/5-19 | .381/ .263 | 6-12/10-12 | .500/ .833 | 31/29 | +2 | 16/14 | 14/15 | 0/2 | 7/5 | 17/12 |
| McKendree | 38/31 | 42/33 | 80-64 | +16 | 28-56/25-51 | .500/ .490 | 9-22/6-20 | .409/ .300 | 15-21/8-17 | .714/ .471 | 37/25 | +12 | 13/14 | 10/12 | 1/3 | 7/3 | 15/15 |
| Illinois Springfield | 37/26 | 34/45 | 83-82 | +1 | 22-58/28-59 | .379/ .475 | 11-25/7-19 | .440/ .368 | 28-33/19-22 | .848/ .864 | 34/36 | (2) | 9/13 | 11/14 | 3/1 | 4/5 | 21/25 |
| LEWIS | 38/26 | 35/42 | 73-68 | +5 | 23-52/25-60 | .442/ .417 | 9-24/4-17 | .375/ .235 | 18-22/14-18 | .818/ .778 | 31/38 | (7) | 13/10 | 10/12 | 1/0 | 9/5 | 18/17 |
| Truman State | 32/19 | 41/51 | 73-70 | +3 | 24-58/26-63 | .414/ .413 | 5-16/8-22 | .313/ .364 | 20-29/10-14 | .690/ .714 | 47/30 | +17 | 10/13 | 16/10 | 5/5 | 7/11 | 17/21 |
| Drury | 32/25 | 28/35 | 67-68 | (1) | 22-50/23-59 | .440/ .390 | 9-19/6-19 | .474/ .316 | 14-23/16-20 | .609/ .800 | 37/35 | +2 | 9/12 | 16/12 | 6/5 | 9/6 | 21/20 |
| Lewis | 36/37 | 26/33 | 62-70 | (8) | 21-58/26-57 | .362/ .456 | 8-27/10-19 | .296/ .526 | 12-16/8-12 | .750/ .667 | 37/35 | +2 | 14/14 | 7/5 | 5/3 | 2/7 | 15/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 12 | 13 | 15 | 21 | ||||
| Opponent | Date | Score | WL | MAZURCZAK | MACH,JORD | MCCULLUM, | HEAD,LEAV | FRANK,CAM | RIAUKA,ZY | GAVIN,JIM |
| at Puerto Rico-Bayamon | 11/14/14 | 73-53 | W | 10-0-1 | 3-0-3 | 5-2-0 | DNP | 0-2-0 | 17-15-6 | 21-3-4 |
| at Puerto Rico-Rio Pied | 11/15/14 | 75-55 | W | 6-3-3 | 5-4-1 | 5-3-2 | DNP | 0-1-0 | 23-8-3 | 9-5-4 |
| at St. Cloud State | 11/21/14 | 76-65 | W | 11-1-2 | 12-5-1 | 2-1-0 | DNP | DNP | 6-7-3 | 15-9-6 |
| at Minnesota Duluth | 11/23/14 | 79-61 | W | 13-3-4 | 6-3-3 | 5-0-0 | DNP | 0-0-0 | 24-5-3 | 20-4-3 |
| WALSH (OHIO) | 11/29/14 | 79-80 | L | 14-2-3 | 9-2-2 | 4-4-4 | DNP | DNP | 18-7-3 | 18-3-5 |
| CARDINAL STRITCH | 12/3/14 | 91-79 | W | 18-5-3 | 9-4-2 | 5-2-1 | DNP | DNP | 18-7-4 | 30-4-0 |
| SILVER LAKE COLLEGE | 12/4/14 | 89-51 | W | 13-1-3 | 14-5-3 | 2-0-1 | 5-0-2 | 0-0-0 | 21-14-4 | 12-3-4 |
| UPPER IOWA | 12/16/14 | 83-67 | W | 10-2-0 | 10-2-1 | 8-1-4 | 0-0-0 | 0-0-0 | 20-12-5 | 14-4-2 |
| MICHIGAN TECH | 12/20/14 | 69-62 | W | 9-0-2 | 14-3-0 | 6-4-2 | DNP | DNP | 10-5-6 | 13-1-0 |
| at Truman | 01/02/15 | 77-69 | W | 10-0-7 | 11-2-2 | 7-4-1 | DNP | DNP | 17-14-2 | 11-8-2 |
| at Quincy | 01/04/15 | 77-64 | W | 18-2-2 | 8-4-2 | 10-3-0 | DNP | 0-0-0 | 17-13-0 | 18-4-4 |
| MARYVILLE | 01/08/15 | 70-56 | W | 5-5-2 | 6-3-3 | 7-1-3 | DNP | DNP | 17-9-1 | 15-5-4 |
| MISSOURI-ST. LOUIS | 01/10/15 | 76-61 | W | 22-3-5 | 2-3-1 | 2-5-1 | DNP | DNP | 14-6-0 | 18-5-2 |
| ILLINOIS SPRINGFIELD | 01/15/15 | 69-47 | W | 11-5-3 | 14-3-4 | 3-4-1 | 0-0-1 | DNP | 9-4-2 | 15-6-7 |
| MCKENDREE | 01/17/15 | 90-63 | W | 15-2-3 | 9-2-4 | DNP | 0-0-0 | 0-1-0 | 18-8-3 | 18-5-4 |
| at Lewis | 01/19/15 | 69-65 | W | 16-3-2 | 3-0-2 | 2-2-2 | DNP | DNP | 23-6-1 | 15-2-2 |
| at Southern Indiana | 01/22/15 | 73-50 | W | 14-2-1 | 6-3-3 | 2-1-0 | 0-0-0 | DNP | 20-10-3 | 16-4-1 |
| at Bellarmine | 01/24/15 | 52-75 | L | 10-1-3 | 12-1-0 | 5-1-5 | 0-0-0 | DNP | 12-6-2 | 2-0-1 |
| INDIANAPOLIS | 01/29/15 | 72-68 | W | 17-4-4 | 9-3-3 | 4-3-0 | DNP | DNP | 8-3-1 | 17-6-4 |
| SAINT JOSEPH'S | 01/31/15 | 82-55 | W | 5-2-1 | 15-3-3 | 11-4-4 | DNP | 0-2-0 | 0-3-3 | 17-3-5 |
| at Rockhurst | 02/05/15 | 74-44 | W | 8-2-3 | 14-2-2 | 0-1-3 | 0-0-0 | 0-0-1 | 12-7-6 | 10-2-4 |
| at William Jewell | 01/07/15 | 68-59 | W | 10-5-0 | 16-1-0 | 1-2-2 | DNP | DNP | 4-6-2 | 18-4-3 |
| MISSOURI S&T | 02/12/15 | 94-70 | W | 9-2-5 | 9-1-4 | 2-4-3 | DNP | 1-1-0 | 12-7-2 | 18-5-4 |
| DRURY | 02/14/15 | 64-53 | W | 4-2-6 | 8-1-1 | 2-4-0 | DNP | DNP | 11-8-2 | 10-2-2 |
| at McKendree | 02/19/15 | 80-64 | W | 13-4-6 | 10-5-1 | 9-3-2 | DNP | 0-0-0 | DNP | 28-2-2 |
| at Illinois Springfield | 02/21/15 | 83-82 | WO | 17-3-4 | 8-2-0 | 11-5-2 | DNP | DNP | DNP | 40-4-2 |
| LEWIS | 02/26/15 | 73-68 | W | 12-3-4 | 9-3-1 | 4-2-2 | DNP | DNP | 10-10-2 | 20-2-2 |
| vs Truman State | 03/05/15 | 73-70 | W | 12-6-1 | 8-3-3 | 4-4-2 | DNP | DNP | 10-15-3 | 28-2-1 |
| vs Drury | 03/07/15 | 67-68 | OL | 12-4-2 | 12-4-2 | 6-1-0 | DNP | DNP | 6-8-1 | 25-4-3 |
| vs Lewis | 03/14/15 | 62-70 | L | 12-3-3 | 6-2-2 | 4-4-1 | DNP | DNP | 14-9-2 | 12-3-3 |
| 22 | 23 | 24 | 30 | 31 | 33 | 34 | ||||
| Opponent | Date | Score | WL | SMITH,GRE | MCNEIL,TA | JOSHUA,MA | FLANIGAN, | MOHAMED,M | LEAZER,MI | CURRIE,JA |
