#21 Gavin, Jimmy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14  *  28  8-10  .800  2-3  .667  3-7  .429  0  3  3  3.0  1  0  4  3  0  3  21  21.0 
at Puerto Rico-Rio Piedras  11/15/14  *  24  3-11  .273  0-4  .000  3-6  .500  3  2  5  4.0  1  0  4  2  0  2  9  15.0 
at St. Cloud State  11/21/14  *  36  5-11  .455  1-5  .200  4-4  1.000  2  7  9  5.7  3  0  6  3  0  1  15  15.0 
at Minnesota Duluth  11/23/14  *  30  7-10  .700  3-5  .600  3-4  .750  0  4  4  5.3  2  0  3  4  0  2  20  16.3 
WALSH (OHIO)  11/29/14  *  32  5-15  .333  1-6  .167  7-7  1.000  1  2  3  4.8  2  0  5  2  0  4  18  16.6 
CARDINAL STRITCH  12/3/14   *  35  8-11  .727  2-4  .500  12-13  .923  2  2  4  4.7  3  0  0  3  0  2  30  18.8 
SILVER LAKE COLLEGE  12/4/14   *  24  5-12  .417  2-4  .500  0-0  .000  2  1  3  4.4  2  0  4  2  1  2  12  17.9 
UPPER IOWA  12/16/14  *  31  5-12  .417  2-5  .400  2-4  .500  1  3  4  4.4  2  0  2  5  0  0  14  17.4 
MICHIGAN TECH  12/20/14  *  32  5-15  .333  3-9  .333  0-2  .000  0  1  1  4.0  1  0  0  1  0  3  13  16.9 
at Truman  01/02/15  *  32  3-5  .600  0-2  .000  5-6  .833  0  8  8  4.4  3  0  2  5  0  0  11  16.3 
at Quincy  01/04/15  *  31  6-10  .600  0-3  .000  6-6  1.000  1  3  4  4.4  4  0  4  4  0  2  18  16.5 
MARYVILLE  01/08/15  *  34  6-14  .429  1-3  .333  2-3  .667  0  5  5  4.4  3  0  4  3  0  2  15  16.3 
MISSOURI-ST. LOUIS  01/10/15  *  34  7-17  .412  1-5  .200  3-4  .750  2  3  5  4.5  0  0  2  2  0  1  18  16.5 
ILLINOIS SPRINGFIELD  01/15/15  *  32  6-15  .400  2-7  .286  1-2  .500  2  4  6  4.6  1  0  7  0  0  3  15  16.4 
MCKENDREE  01/17/15  *  29  6-11  .545  2-5  .400  4-4  1.000  0  5  5  4.6  1  0  4  1  0  0  18  16.5 
at Lewis  01/19/15  *  31  5-13  .385  2-8  .250  3-4  .750  2  0  2  4.4  2  0  2  3  0  2  15  16.4 
at Southern Indiana  01/22/15  *  31  6-14  .429  1-4  .250  3-5  .600  1  3  4  4.4  0  0  1  3  0  0  16  16.4 
at Bellarmine  01/24/15  *  24  0-8  .000  0-6  .000  2-3  .667  0  0  0  4.2  3  0  1  5  0  1  2  15.6 
INDIANAPOLIS  01/29/15  *  34  5-15  .333  2-4  .500  5-5  1.000  2  4  6  4.3  3  0  4  1  0  6  17  15.6 
SAINT JOSEPH'S  01/31/15  *  22  7-8  .875  2-3  .667  1-1  1.000  1  2  3  4.2  0  0  5  1  1  1  17  15.7 
at Rockhurst  02/05/15  *  29  3-9  .333  1-3  .333  3-4  .750  0  2  2  4.1  1  0  4  1  0  1  10  15.4 
at William Jewell  01/07/15  *  30  7-15  .467  2-6  .333  2-4  .500  0  4  4  4.1  2  0  3  1  0  0  18  15.5 
MISSOURI S&T  02/12/15  *  24  6-12  .500  4-7  .571  2-2  1.000  2  3  5  4.1  3  0  4  1  0  0  18  15.7 
DRURY  02/14/15  *  32  3-9  .333  2-6  .333  2-3  .667  1  1  2  4.0  1  0  2  3  0  1  10  15.4 
at McKendree  02/19/15  *  35  9-17  .529  5-9  .556  5-6  .833  0  2  2  4.0  0  0  2  1  0  0  28  15.9 
at Illinois Springfield  02/21/15  *  41  11-22  .500  7-13  .538  11-13  .846  1  3  4  4.0  3  0  2  3  1  0  40  16.8 
LEWIS  02/26/15  *  32  7-16  .438  3-7  .429  3-3  1.000  1  1  2  3.9  3  0  2  1  0  0  20  17.0 
vs Truman State  03/05/15  *  31  8-16  .500  2-8  .250  10-13  .769  0  2  2  3.8  1  0  1  0  0  1  28  17.4 
vs Drury  03/07/15  *  41  8-14  .571  5-9  .556  4-8  .500  2  2  4  3.8  4  0  3  5  0  1  25  17.6 
vs Lewis  03/14/15  *  34  3-9  .333  2-7  .286  4-6  .667  0  3  3  3.8  2  0  3  1  1  1  12  17.4 
Totals     30  935  173-376  .460  62-170  .365  115-152  .757  29  85  114  3.8  57  0  90  70  4  42  523  17.4 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 17.4      Assists/game: 3.0 
FG Pct: 46.0      Turnovers/game: 2.3 
3FG Pct: 36.5      Assist/turnover ratio: 1.3 
FT Pct: 75.7      Steals/game: 1.4 
       Blocks/game: 0.1