#45 Zagorac, Goran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  1  0  0  0.0 
at Puerto Rico-Rio Piedras  11/15/14    13  2-4  .500  0-0  .000  1-1  1.000  2  6  8  4.5  0  0  0  0  0  0  5  2.5 
at St. Cloud State  11/21/14    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  1  0  1.7 
at Minnesota Duluth  11/23/14    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  2  0  0  2  1.8 
WALSH (OHIO)  11/29/14    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  1  0  0  0  1.4 
CARDINAL STRITCH  12/3/14     11  1-2  .500  0-0  .000  0-2  .000  1  1  2  2.7  2  0  1  0  0  0  2  1.5 
SILVER LAKE COLLEGE  12/4/14     6  0-0  .000  0-0  .000  2-6  .333  2  0  2  2.6  0  0  0  0  0  0  2  1.6 
UPPER IOWA  12/16/14    11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  0  1  1  0  4  1.9 
MICHIGAN TECH  12/20/14    14  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.8  2  0  0  0  1  0  2  1.9 
at Truman  01/02/15    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  0  1.7 
at Quincy  01/04/15    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  0  1  0  0  0  1.5 
MARYVILLE  01/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI-ST. LOUIS  01/10/15    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  0  1.4 
ILLINOIS SPRINGFIELD  01/15/15    13  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  0  1.3 
MCKENDREE  01/17/15    11  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.6  2  0  0  0  0  0  0  1.2 
at Lewis  01/19/15    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  0  0  0  0  1.1 
at Southern Indiana  01/22/15    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  4  0  0  0  1  0  0  1.1 
at Bellarmine  01/24/15    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  1  0  0  1.0 
INDIANAPOLIS  01/29/15    9  1-1  1.000  0-0  .000  0-1  .000  0  2  2  2.6  2  0  0  1  0  0  2  1.1 
SAINT JOSEPH'S  01/31/15    20  3-4  .750  0-0  .000  0-0  .000  0  5  5  2.7  3  0  0  3  1  0  6  1.3 
at Rockhurst  02/05/15    16  3-6  .500  0-0  .000  0-0  .000  3  3  6  2.9  2  0  0  0  1  1  6  1.6 
at William Jewell  01/07/15    11  1-1  1.000  0-0  .000  0-1  .000  1  2  3  2.9  1  0  0  0  1  0  2  1.6 
MISSOURI S&T  02/12/15    17  3-4  .750  0-0  .000  1-3  .333  1  1  2  2.8  2  0  0  0  0  1  7  1.8 
DRURY  02/14/15    13  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.7  1  0  1  0  0  1  4  1.9 
at McKendree  02/19/15  *  27  4-4  1.000  0-0  .000  2-4  .500  5  8  13  3.1  4  0  0  2  1  1  10  2.3 
at Illinois Springfield  02/21/15  *  35  2-3  .667  0-0  .000  0-2  .000  4  6  10  3.4  4  0  0  0  2  1  4  2.3 
LEWIS  02/26/15    15  3-4  .750  0-0  .000  0-0  .000  1  3  4  3.4  2  0  0  1  1  0  6  2.5 
vs Truman State  03/05/15    7  0-1  .000  0-0  .000  0-0  .000  4  2  6  3.5  1  0  0  1  0  0  0  2.4 
vs Drury  03/07/15    14  2-4  .500  0-0  .000  0-0  .000  4  3  7  3.6  0  0  0  0  5  2  4  2.4 
vs Lewis  03/14/15    8  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.6  3  0  0  0  0  0  1  2.4 
Totals     2  364  31-51  .608  0-0  .000  7-22  .318  40  65  105  3.6  45  0  2  15  17  8  69  2.4 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 60.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 31.8      Steals/game: 0.3 
       Blocks/game: 0.6