#03 Mazurczak, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14  *  26  4-5  .800  0-0  .000  2-3  .667  0  0  0  0.0  1  0  1  1  0  0  10  10.0 
at Puerto Rico-Rio Piedras  11/15/14  *  22  3-5  .600  0-0  .000  0-0  .000  1  2  3  1.5  3  0  3  2  0  3  6  8.0 
at St. Cloud State  11/21/14  *  34  3-5  .600  0-1  .000  5-7  .714  0  1  1  1.3  2  0  2  3  0  1  11  9.0 
at Minnesota Duluth  11/23/14  *  29  6-11  .545  0-2  .000  1-1  1.000  1  2  3  1.8  2  0  4  0  0  1  13  10.0 
WALSH (OHIO)  11/29/14  *  29  7-7  1.000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  3  1  0  0  14  10.8 
CARDINAL STRITCH  12/3/14   *  35  5-7  .714  3-4  .750  5-6  .833  1  4  5  2.3  1  0  3  1  0  0  18  12.0 
SILVER LAKE COLLEGE  12/4/14   *  27  4-6  .667  1-1  1.000  4-4  1.000  1  0  1  2.1  1  0  3  0  0  1  13  12.1 
UPPER IOWA  12/16/14  *  27  2-8  .250  1-2  .500  5-6  .833  1  1  2  2.1  4  0  0  3  0  1  10  11.9 
MICHIGAN TECH  12/20/14  *  29  2-6  .333  0-1  .000  5-6  .833  0  0  0  1.9  1  0  2  0  0  1  9  11.6 
at Truman  01/02/15  *  33  4-7  .571  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  7  2  0  0  10  11.4 
at Quincy  01/04/15  *  35  7-11  .636  1-2  .500  3-3  1.000  0  2  2  1.7  0  0  2  3  0  3  18  12.0 
MARYVILLE  01/08/15  *  30  2-10  .200  0-3  .000  1-2  .500  0  5  5  2.0  0  0  2  1  0  2  5  11.4 
MISSOURI-ST. LOUIS  01/10/15  *  32  6-10  .600  1-3  .333  9-10  .900  0  3  3  2.1  2  0  5  1  0  1  22  12.2 
ILLINOIS SPRINGFIELD  01/15/15  *  33  3-7  .429  1-2  .500  4-5  .800  1  4  5  2.3  0  0  3  3  0  1  11  12.1 
MCKENDREE  01/17/15  *  35  6-8  .750  0-1  .000  3-4  .750  1  1  2  2.3  1  0  3  0  0  3  15  12.3 
at Lewis  01/19/15  *  32  5-9  .556  3-5  .600  3-4  .750  0  3  3  2.3  2  0  2  0  0  0  16  12.6 
at Southern Indiana  01/22/15  *  28  5-6  .833  0-1  .000  4-4  1.000  0  2  2  2.3  2  0  1  3  0  1  14  12.6 
at Bellarmine  01/24/15  *  32  2-5  .400  2-3  .667  4-4  1.000  0  1  1  2.2  3  0  3  3  0  2  10  12.5 
INDIANAPOLIS  01/29/15  *  33  5-10  .500  1-1  1.000  6-7  .857  1  3  4  2.3  2  0  4  1  0  0  17  12.7 
SAINT JOSEPH'S  01/31/15  *  21  1-3  .333  0-0  .000  3-4  .750  0  2  2  2.3  0  0  1  2  0  1  5  12.4 
at Rockhurst  02/05/15  *  27  3-6  .500  0-1  .000  2-2  1.000  1  1  2  2.3  1  0  3  2  0  2  8  12.1 
at William Jewell  01/07/15  *  33  4-7  .571  0-0  .000  2-2  1.000  2  3  5  2.4  1  0  0  1  0  3  10  12.0 
MISSOURI S&T  02/12/15  *  24  3-7  .429  0-1  .000  3-4  .750  0  2  2  2.4  0  0  5  0  0  0  9  11.9 
DRURY  02/14/15  *  30  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.4  2  0  6  0  0  0  4  11.6 
at McKendree  02/19/15  *  30  5-10  .500  0-1  .000  3-3  1.000  1  3  4  2.4  1  0  6  1  0  2  13  11.6 
at Illinois Springfield  02/21/15  *  38  3-7  .429  1-2  .500  10-10  1.000  1  2  3  2.5  4  0  4  3  0  0  17  11.8 
LEWIS  02/26/15  *  38  3-7  .429  1-2  .500  5-7  .714  1  2  3  2.5  2  0  4  2  0  1  12  11.9 
vs Truman State  03/05/15  *  32  4-9  .444  0-1  .000  4-5  .800  2  4  6  2.6  0  0  1  4  1  2  12  11.9 
vs Drury  03/07/15  *  39  4-9  .444  0-1  .000  4-4  1.000  1  3  4  2.7  2  0  2  3  0  3  12  11.9 
vs Lewis  03/14/15  *  35  3-10  .300  1-2  .500  5-6  .833  0  3  3  2.7  0  0  3  0  0  1  12  11.9 
Totals     30  928  116-222  .523  17-44  .386  107-125  .856  17  63  80  2.7  42  0  88  46  1  36  356  11.9 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 11.9      Assists/game: 2.9 
FG Pct: 52.3      Turnovers/game: 1.5 
3FG Pct: 38.6      Assist/turnover ratio: 1.9 
FT Pct: 85.6      Steals/game: 1.2 
       Blocks/game: 0.0