#15 Riauka, Zygimantas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14  *  31  8-14  .571  0-1  .000  1-2  .500  4  11  15  15.0  2  0  6  2  2  0  17  17.0 
at Puerto Rico-Rio Piedras  11/15/14  *  24  10-14  .714  1-2  .500  2-3  .667  5  3  8  11.5  1  0  3  1  2  1  23  20.0 
at St. Cloud State  11/21/14  *  28  3-10  .300  0-1  .000  0-2  .000  0  7  7  10.0  3  0  3  1  3  0  6  15.3 
at Minnesota Duluth  11/23/14  *  26  9-11  .818  1-1  1.000  5-6  .833  1  4  5  8.8  3  0  3  2  2  0  24  17.5 
WALSH (OHIO)  11/29/14  *  30  8-15  .533  0-1  .000  2-2  1.000  3  4  7  8.4  4  0  3  2  3  1  18  17.6 
CARDINAL STRITCH  12/3/14   *  28  8-15  .533  0-2  .000  2-5  .400  1  6  7  8.2  4  0  4  1  1  1  18  17.7 
SILVER LAKE COLLEGE  12/4/14   *  31  8-10  .800  1-1  1.000  4-7  .571  2  12  14  9.0  1  0  4  3  2  3  21  18.1 
UPPER IOWA  12/16/14  *  28  8-13  .615  0-0  .000  4-6  .667  5  7  12  9.4  3  0  5  4  2  0  20  18.4 
MICHIGAN TECH  12/20/14  *  25  3-4  .750  0-0  .000  4-6  .667  0  5  5  8.9  3  0  6  0  1  0  10  17.4 
at Truman  01/02/15  *  34  8-17  .471  0-1  .000  1-3  .333  3  11  14  9.4  2  0  2  3  2  0  17  17.4 
at Quincy  01/04/15  *  31  7-16  .438  0-0  .000  3-3  1.000  5  8  13  9.7  1  0  0  0  2  1  17  17.4 
MARYVILLE  01/08/15  *  27  8-10  .800  0-0  .000  1-2  .500  5  4  9  9.7  3  0  1  2  1  3  17  17.3 
MISSOURI-ST. LOUIS  01/10/15  *  25  6-12  .500  1-1  1.000  1-1  1.000  1  5  6  9.4  2  0  0  0  0  2  14  17.1 
ILLINOIS SPRINGFIELD  01/15/15  *  26  4-8  .500  1-2  .500  0-0  .000  0  4  4  9.0  4  0  2  3  2  0  9  16.5 
MCKENDREE  01/17/15  *  29  7-9  .778  0-0  .000  4-4  1.000  1  7  8  8.9  1  0  3  2  6  1  18  16.6 
at Lewis  01/19/15  *  27  8-15  .533  0-0  .000  7-8  .875  1  5  6  8.8  0  0  1  0  1  1  23  17.0 
at Southern Indiana  01/22/15  *  26  10-14  .714  0-1  .000  0-1  .000  1  9  10  8.8  0  0  3  1  1  1  20  17.2 
at Bellarmine  01/24/15  *  30  5-6  .833  0-0  .000  2-2  1.000  1  5  6  8.7  2  0  2  2  1  1  12  16.9 
INDIANAPOLIS  01/29/15  *  33  2-11  .182  0-0  .000  4-5  .800  0  3  3  8.4  4  0  1  0  0  1  8  16.4 
SAINT JOSEPH'S  01/31/15  *  12  0-2  .000  0-0  .000  0-0  .000  1  2  3  8.1  0  0  3  0  0  0  0  15.6 
at Rockhurst  02/05/15  *  19  6-11  .545  0-0  .000  0-1  .000  2  5  7  8.0  2  0  6  1  0  0  12  15.4 
at William Jewell  01/07/15  *  28  2-7  .286  0-0  .000  0-0  .000  1  5  6  8.0  2  0  2  3  2  1  4  14.9 
MISSOURI S&T  02/12/15  *  23  6-9  .667  0-0  .000  0-3  .000  2  5  7  7.9  2  0  2  0  4  1  12  14.8 
DRURY  02/14/15  *  27  5-11  .455  0-0  .000  1-4  .250  3  5  8  7.9  2  0  2  5  0  2  11  14.6 
at McKendree  02/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Illinois Springfield  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  02/26/15  *  24  3-7  .429  0-0  .000  4-4  1.000  2  8  10  8.0  3  0  2  3  0  2  10  14.4 
vs Truman State  03/05/15  *  31  4-11  .364  0-0  .000  2-5  .400  4  11  15  8.3  3  0  3  4  3  0  10  14.3 
vs Drury  03/07/15  *  27  2-6  .333  0-0  .000  2-2  1.000  1  7  8  8.3  3  0  1  2  0  1  6  14.0 
vs Lewis  03/14/15  *  32  7-14  .500  0-1  .000  0-0  .000  3  6  9  8.3  3  0  2  1  2  0  14  14.0 
Totals     28  762  165-302  .546  5-15  .333  56-87  .644  58  174  232  8.3  63  0  75  48  45  24  391  14.0 
 
Games played: 28      Rebounds/game: 8.3 
Points/game: 14.0      Assists/game: 2.7 
FG Pct: 54.6      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.6 
FT Pct: 64.4      Steals/game: 0.9 
       Blocks/game: 1.6