#30 Flanigan, Chavares

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    20  4-4  1.000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  8  8.0 
at Puerto Rico-Rio Piedras  11/15/14    13  2-2  1.000  0-0  .000  4-4  1.000  0  1  1  1.5  2  0  1  0  0  0  8  8.0 
at St. Cloud State  11/21/14    8  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.3  0  0  0  0  0  2  4  6.7 
at Minnesota Duluth  11/23/14    16  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  2  0  0  1  3  5.8 
WALSH (OHIO)  11/29/14    14  4-6  .667  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  2  0  0  8  6.2 
CARDINAL STRITCH  12/3/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SILVER LAKE COLLEGE  12/4/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UPPER IOWA  12/16/14    14  2-3  .667  0-0  .000  0-2  .000  2  1  3  1.3  2  0  1  0  0  0  4  5.8 
MICHIGAN TECH  12/20/14    10  1-1  1.000  0-0  .000  3-4  .750  0  2  2  1.4  0  0  0  1  0  1  5  5.7 
at Truman  01/02/15    9  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  1  0  0  0  0  5.0 
at Quincy  01/04/15    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.4 
MARYVILLE  01/08/15    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  1  0  4.0 
MISSOURI-ST. LOUIS  01/10/15    15  0-1  .000  0-1  .000  4-4  1.000  0  1  1  1.1  2  0  1  0  0  0  4  4.0 
ILLINOIS SPRINGFIELD  01/15/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  2  1  0  3.7 
MCKENDREE  01/17/15    16  3-3  1.000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  3  0  0  6  3.8 
at Lewis  01/19/15    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  2  0  0  2  3.7 
at Southern Indiana  01/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bellarmine  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANAPOLIS  01/29/15    10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.1  1  0  0  0  0  0  2  3.6 
SAINT JOSEPH'S  01/31/15    15  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  3  0  0  1  0  0  0  3.4 
at Rockhurst  02/05/15    7  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  1  2  3.3 
at William Jewell  01/07/15    9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  0  0  1  2  3.2 
MISSOURI S&T  02/12/15    13  2-2  1.000  0-0  .000  0-1  .000  2  3  5  1.5  3  0  3  1  0  3  4  3.3 
DRURY  02/14/15    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  2  0  0  0  2  3.2 
at McKendree  02/19/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  3.0 
at Illinois Springfield  02/21/15    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  2.9 
LEWIS  02/26/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.8 
vs Truman State  03/05/15    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  0  2.7 
vs Drury  03/07/15    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  2  0  0  0  2.6 
vs Lewis  03/14/15    6  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  4  2.6 
Totals     0  269  26-44  .591  0-2  .000  16-21  .762  16  19  35  1.3  23  0  16  13  2  11  68  2.6 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 59.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 76.2      Steals/game: 0.4 
       Blocks/game: 0.1