#34 Currie, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14  *  25  2-4  .500  1-1  1.000  2-4  .500  2  6  8  8.0  2  0  1  2  0  2  7  7.0 
at Puerto Rico-Rio Piedras  11/15/14  *  17  0-2  .000  0-0  .000  1-2  .500  1  2  3  5.5  3  0  0  3  1  0  1  4.0 
at St. Cloud State  11/21/14  *  28  4-4  1.000  0-0  .000  8-12  .667  2  5  7  6.0  4  0  0  4  0  0  16  8.0 
at Minnesota Duluth  11/23/14  *  18  2-3  .667  0-0  .000  0-2  .000  2  1  3  5.3  5  1  0  0  0  0  4  7.0 
WALSH (OHIO)  11/29/14  *  20  1-4  .250  0-1  .000  0-1  .000  2  2  4  5.0  4  0  1  2  0  0  2  6.0 
CARDINAL STRITCH  12/3/14   *  12  0-1  .000  0-0  .000  1-2  .500  0  1  1  4.3  1  0  1  2  0  1  1  5.2 
SILVER LAKE COLLEGE  12/4/14   *  23  4-5  .800  0-0  .000  0-0  .000  3  2  5  4.4  1  0  1  1  0  0  8  5.6 
UPPER IOWA  12/16/14  *  22  0-4  .000  0-0  .000  4-4  1.000  3  7  10  5.1  3  0  2  0  0  0  4  5.4 
MICHIGAN TECH  12/20/14  *  25  2-5  .400  0-0  .000  2-5  .400  1  4  5  5.1  2  0  0  2  0  0  6  5.4 
at Truman  01/02/15  *  20  2-3  .667  0-0  .000  1-1  1.000  0  6  6  5.2  4  0  0  3  0  1  5  5.4 
at Quincy  01/04/15  *  16  0-2  .000  0-0  .000  0-0  .000  1  3  4  5.1  1  0  0  1  0  0  0  4.9 
MARYVILLE  01/08/15  *  23  2-4  .500  0-0  .000  0-0  .000  2  3  5  5.1  1  0  1  3  2  0  4  4.8 
MISSOURI-ST. LOUIS  01/10/15  *  16  0-3  .000  0-0  .000  2-2  1.000  3  4  7  5.2  2  0  0  0  0  0  2  4.6 
ILLINOIS SPRINGFIELD  01/15/15  *  16  1-1  1.000  0-0  .000  0-0  .000  0  7  7  5.4  4  0  1  0  0  0  2  4.4 
MCKENDREE  01/17/15  *  15  3-7  .429  0-0  .000  1-2  .500  2  1  3  5.2  1  0  0  2  1  1  7  4.6 
at Lewis  01/19/15  *  18  0-1  .000  0-0  .000  3-4  .750  0  1  1  4.9  3  0  0  1  0  0  3  4.5 
at Southern Indiana  01/22/15  *  20  1-2  .500  0-0  .000  1-2  .500  0  3  3  4.8  2  0  0  0  1  0  3  4.4 
at Bellarmine  01/24/15  *  12  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.6  2  0  0  3  0  1  0  4.2 
INDIANAPOLIS  01/29/15  *  25  4-5  .800  1-1  1.000  2-2  1.000  2  5  7  4.7  4  0  2  0  1  0  11  4.5 
SAINT JOSEPH'S  01/31/15  *  16  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  4.6  2  0  0  2  0  0  4  4.5 
at Rockhurst  02/05/15  *  22  3-5  .600  0-0  .000  0-0  .000  1  6  7  4.7  1  0  0  0  0  0  6  4.6 
at William Jewell  01/07/15  *  21  1-5  .200  0-0  .000  4-5  .800  3  4  7  4.8  2  0  1  0  0  0  6  4.6 
MISSOURI S&T  02/12/15  *  18  6-9  .667  0-0  .000  2-4  .500  3  0  3  4.7  1  0  0  0  0  0  14  5.0 
DRURY  02/14/15  *  18  3-4  .750  0-0  .000  0-0  .000  2  3  5  4.8  2  0  2  0  0  0  6  5.1 
at McKendree  02/19/15  *  22  2-3  .667  1-1  1.000  0-0  .000  1  3  4  4.7  1  0  1  3  0  0  5  5.1 
at Illinois Springfield  02/21/15  *  18  0-6  .000  0-1  .000  3-4  .750  3  1  4  4.7  5  1  0  1  0  0  3  5.0 
LEWIS  02/26/15  *  20  0-1  .000  0-1  .000  3-4  .750  0  1  1  4.6  1  0  2  0  0  2  3  4.9 
vs Truman State  03/05/15  *  22  1-5  .200  1-1  1.000  0-0  .000  0  2  2  4.5  4  0  0  2  0  1  3  4.9 
vs Drury  03/07/15  *  24  0-2  .000  0-1  .000  0-2  .000  0  1  1  4.3  3  0  0  0  1  0  0  4.7 
vs Lewis  03/14/15  *  22  1-2  .500  1-1  1.000  0-0  .000  1  4  5  4.4  4  0  0  1  2  0  3  4.6 
Totals     30  594  46-105  .438  5-9  .556  42-66  .636  40  91  131  4.4  75  2  16  38  9  9  139  4.6 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 43.8      Turnovers/game: 1.3 
3FG Pct: 55.6      Assist/turnover ratio: 0.4 
FT Pct: 63.6      Steals/game: 0.3 
       Blocks/game: 0.3