#04 Mach, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Puerto Rico-Bayamon | 11/14/14 | * | 26 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 3.0 |
| at Puerto Rico-Rio Piedras | 11/15/14 | * | 20 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 |
| at St. Cloud State | 11/21/14 | * | 33 | 4-8 | .500 | 4-8 | .500 | 0-1 | .000 | 1 | 4 | 5 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 6.7 |
| at Minnesota Duluth | 11/23/14 | * | 35 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6.5 |
| WALSH (OHIO) | 11/29/14 | * | 31 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 7.0 |
| CARDINAL STRITCH | 12/3/14 | * | 36 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 7.3 |
| SILVER LAKE COLLEGE | 12/4/14 | * | 31 | 5-11 | .455 | 4-10 | .400 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 8.3 |
| UPPER IOWA | 12/16/14 | * | 25 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 8.5 |
| MICHIGAN TECH | 12/20/14 | * | 28 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9.1 |
| at Truman | 01/02/15 | * | 30 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 2 | 11 | 9.3 |
| at Quincy | 01/04/15 | * | 32 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 9.2 |
| MARYVILLE | 01/08/15 | * | 29 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 8.9 |
| MISSOURI-ST. LOUIS | 01/10/15 | * | 24 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8.4 |
| ILLINOIS SPRINGFIELD | 01/15/15 | * | 29 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 8.8 |
| MCKENDREE | 01/17/15 | * | 33 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 8.8 |
| at Lewis | 01/19/15 | * | 24 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 8.4 |
| at Southern Indiana | 01/22/15 | * | 28 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 8.3 |
| at Bellarmine | 01/24/15 | * | 29 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 8.5 |
| INDIANAPOLIS | 01/29/15 | * | 34 | 2-4 | .500 | 1-3 | .333 | 4-5 | .800 | 0 | 3 | 3 | 2.7 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 8.5 |
| SAINT JOSEPH'S | 01/31/15 | * | 19 | 5-9 | .556 | 4-8 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 8.9 |
| at Rockhurst | 02/05/15 | * | 29 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 9.1 |
| at William Jewell | 01/07/15 | * | 37 | 6-14 | .429 | 3-11 | .273 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9.4 |
| MISSOURI S&T | 02/12/15 | * | 24 | 3-11 | .273 | 3-11 | .273 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 9.4 |
| DRURY | 02/14/15 | * | 29 | 3-8 | .375 | 1-6 | .167 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 9.3 |
| at McKendree | 02/19/15 | * | 29 | 3-8 | .375 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 9.4 |
| at Illinois Springfield | 02/21/15 | * | 36 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9.3 |
| LEWIS | 02/26/15 | * | 32 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 9.3 |
| vs Truman State | 03/05/15 | * | 33 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 3 | 1 | 0 | 2 | 8 | 9.3 |
| vs Drury | 03/07/15 | * | 38 | 3-6 | .500 | 3-5 | .600 | 3-4 | .750 | 0 | 4 | 4 | 2.7 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | 9.3 |
| vs Lewis | 03/14/15 | * | 28 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9.2 |
| Totals | 30 | 891 | 93-208 | .447 | 73-180 | .406 | 18-22 | .818 | 4 | 75 | 79 | 2.6 | 44 | 0 | 59 | 20 | 0 | 39 | 277 | 9.2 | |
| Games played: 30 | Rebounds/game: 2.6 | |
| Points/game: 9.2 | Assists/game: 2.0 | |
| FG Pct: 44.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 3.0 | |
| FT Pct: 81.8 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |