#10 McCullum, Kendale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    16  1-5  .200  0-0  .000  3-4  .750  1  1  2  2.0  2  0  0  1  0  1  5  5.0 
at Puerto Rico-Rio Piedras  11/15/14    18  2-3  .667  0-0  .000  1-2  .500  0  3  3  2.5  4  0  2  4  0  2  5  5.0 
at St. Cloud State  11/21/14    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  1  2  4.0 
at Minnesota Duluth  11/23/14    13  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  5  4.3 
WALSH (OHIO)  11/29/14    15  2-3  .667  0-0  .000  0-0  .000  0  4  4  2.0  1  0  4  1  0  2  4  4.2 
CARDINAL STRITCH  12/3/14     18  1-4  .250  0-0  .000  3-6  .500  0  2  2  2.0  3  0  1  2  0  0  5  4.3 
SILVER LAKE COLLEGE  12/4/14     14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  2  4.0 
UPPER IOWA  12/16/14    16  4-6  .667  0-0  .000  0-0  .000  0  1  1  1.6  3  0  4  3  0  2  8  4.5 
MICHIGAN TECH  12/20/14    19  1-4  .250  0-0  .000  4-8  .500  1  3  4  1.9  2  0  2  0  0  4  6  4.7 
at Truman  01/02/15    14  2-4  .500  0-0  .000  3-5  .600  1  3  4  2.1  2  0  1  1  0  4  7  4.9 
at Quincy  01/04/15    18  3-7  .429  0-0  .000  4-4  1.000  0  3  3  2.2  2  0  0  1  1  2  10  5.4 
MARYVILLE  01/08/15    18  3-3  1.000  0-0  .000  1-2  .500  0  1  1  2.1  0  0  3  4  0  0  7  5.5 
MISSOURI-ST. LOUIS  01/10/15    16  1-7  .143  0-0  .000  0-0  .000  1  4  5  2.3  0  0  1  0  0  0  2  5.2 
ILLINOIS SPRINGFIELD  01/15/15    17  1-2  .500  0-0  .000  1-2  .500  0  4  4  2.4  0  0  1  3  0  0  3  5.1 
MCKENDREE  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis  01/19/15    20  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.4  2  0  2  1  1  1  2  4.9 
at Southern Indiana  01/22/15    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  2  0  0  2  4.7 
at Bellarmine  01/24/15    24  2-6  .333  1-2  .500  0-0  .000  0  1  1  2.2  2  0  5  1  2  3  5  4.7 
INDIANAPOLIS  01/29/15    8  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  2.3  1  0  0  3  0  0  4  4.7 
SAINT JOSEPH'S  01/31/15    14  5-7  .714  0-0  .000  1-1  1.000  1  3  4  2.4  0  0  4  2  0  1  11  5.0 
at Rockhurst  02/05/15    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  3  0  0  1  0  4.8 
at William Jewell  01/07/15    9  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.3  0  0  2  1  1  0  1  4.6 
MISSOURI S&T  02/12/15    15  1-4  .250  0-0  .000  0-0  .000  2  2  4  2.4  1  0  3  0  0  2  2  4.5 
DRURY  02/14/15    10  0-0  .000  0-0  .000  2-4  .500  1  3  4  2.4  2  0  0  3  0  1  2  4.3 
at McKendree  02/19/15    15  3-4  .750  0-0  .000  3-6  .500  1  2  3  2.5  1  0  2  1  0  2  9  4.5 
at Illinois Springfield  02/21/15    30  4-11  .364  1-2  .500  2-2  1.000  0  5  5  2.6  2  0  2  3  0  2  11  4.8 
LEWIS  02/26/15    16  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.5  1  0  2  1  0  2  4  4.8 
vs Truman State  03/05/15    20  1-3  .333  0-0  .000  2-3  .667  0  4  4  2.6  2  0  2  1  0  0  4  4.7 
vs Drury  03/07/15    15  2-3  .667  1-2  .500  1-3  .333  0  1  1  2.5  1  0  0  1  0  1  6  4.8 
vs Lewis  03/14/15    9  1-2  .500  0-0  .000  2-2  1.000  2  2  4  2.6  1  0  1  2  0  0  4  4.8 
Totals     0  450  49-105  .467  4-8  .500  36-58  .621  12  63  75  2.6  38  0  48  43  5  34  138  4.8 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.8      Assists/game: 1.7 
FG Pct: 46.7      Turnovers/game: 1.5 
3FG Pct: 50.0      Assist/turnover ratio: 1.1 
FT Pct: 62.1      Steals/game: 1.2 
       Blocks/game: 0.2