#44 Fjaerestad, Espen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puerto Rico-Rio Piedras  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Cloud State  11/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Duluth  11/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALSH (OHIO)  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARDINAL STRITCH  12/3/14     12  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  3  3.0 
SILVER LAKE COLLEGE  12/4/14     9  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  0  1.5 
UPPER IOWA  12/16/14    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
MICHIGAN TECH  12/20/14    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  1  0  0  0  0.8 
at Truman  01/02/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
at Quincy  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYVILLE  01/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MISSOURI-ST. LOUIS  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS SPRINGFIELD  01/15/15    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.5 
MCKENDREE  01/17/15    2  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  3  0.9 
at Lewis  01/19/15    13  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  0  0.8 
at Southern Indiana  01/22/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
at Bellarmine  01/24/15    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  3  0.9 
INDIANAPOLIS  01/29/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT JOSEPH'S  01/31/15    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  0  0.8 
at Rockhurst  02/05/15    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  3  1.0 
at William Jewell  01/07/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.9 
MISSOURI S&T  02/12/15    11  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.4  1  0  0  0  0  0  3  1.1 
DRURY  02/14/15    12  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  9  1.6 
at McKendree  02/19/15    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.4  3  0  0  0  0  0  3  1.7 
at Illinois Springfield  02/21/15    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.6 
LEWIS  02/26/15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.5 
vs Truman State  03/05/15    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  2  1.5 
vs Drury  03/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  1.5 
vs Lewis  03/14/15    11  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.3  0  0  3  0  0  0  0  1.4 
Totals     0  142  10-36  .278  9-33  .273  0-0  .000  3  3  6  0.3  13  0  5  1  0  2  29  1.4 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 27.8      Turnovers/game: 0.0 
3FG Pct: 27.3      Assist/turnover ratio: 5.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0