#31 Mohamed, Mohamed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Puerto Rico-Bayamon  11/14/14    7  1-4  .250  0-0  .000  0-0  .000  2  0  2  2.0  2  0  0  1  0  0  2  2.0 
at Puerto Rico-Rio Piedras  11/15/14    17  2-4  .500  1-2  .500  3-3  1.000  1  1  2  2.0  0  0  0  1  0  0  8  5.0 
at St. Cloud State  11/21/14    15  3-7  .429  3-6  .500  1-2  .500  2  2  4  2.7  0  0  0  0  0  0  10  6.7 
at Minnesota Duluth  11/23/14    18  1-3  .333  0-2  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  2  5.5 
WALSH (OHIO)  11/29/14    24  2-4  .500  1-3  .333  1-2  .500  0  2  2  2.4  2  0  0  1  0  0  6  5.6 
CARDINAL STRITCH  12/3/14     11  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.3  0  0  0  0  0  0  3  5.2 
SILVER LAKE COLLEGE  12/4/14     10  0-5  .000  0-4  .000  0-0  .000  0  2  2  2.3  0  0  0  0  0  0  0  4.4 
UPPER IOWA  12/16/14    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  3  4.3 
MICHIGAN TECH  12/20/14    16  1-3  .333  1-3  .333  1-2  .500  1  1  2  2.1  2  0  0  0  0  1  4  4.2 
at Truman  01/02/15    17  6-7  .857  3-3  1.000  1-1  1.000  2  0  2  2.1  0  0  0  0  0  0  16  5.4 
at Quincy  01/04/15    13  2-6  .333  0-0  .000  2-2  1.000  1  0  1  2.0  2  0  0  2  1  0  6  5.5 
MARYVILLE  01/08/15    22  5-7  .714  2-3  .667  4-5  .800  3  2  5  2.3  1  0  0  1  0  1  16  6.3 
MISSOURI-ST. LOUIS  01/10/15    23  5-9  .556  2-4  .500  0-0  .000  5  0  5  2.5  0  0  0  0  0  1  12  6.8 
ILLINOIS SPRINGFIELD  01/15/15    23  4-6  .667  3-4  .750  2-2  1.000  0  1  1  2.4  1  0  0  0  1  0  13  7.2 
MCKENDREE  01/17/15    22  5-9  .556  2-4  .500  0-1  .000  3  2  5  2.5  4  0  0  2  1  1  12  7.5 
at Lewis  01/19/15    18  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.5  4  0  0  0  0  0  5  7.4 
at Southern Indiana  01/22/15    19  3-5  .600  1-2  .500  2-2  1.000  0  3  3  2.5  2  0  0  1  1  0  9  7.5 
at Bellarmine  01/24/15    14  0-4  .000  0-3  .000  1-2  .500  0  1  1  2.4  0  0  1  1  0  0  1  7.1 
INDIANAPOLIS  01/29/15    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  2  0  0  2  0  0  2  6.8 
SAINT JOSEPH'S  01/31/15    14  5-9  .556  1-3  .333  0-0  .000  1  3  4  2.5  0  0  0  1  1  0  11  7.1 
at Rockhurst  02/05/15    16  3-10  .300  2-6  .333  3-3  1.000  1  2  3  2.5  0  0  0  0  1  0  11  7.2 
at William Jewell  01/07/15    20  4-6  .667  1-2  .500  0-1  .000  2  3  5  2.6  0  0  0  1  1  1  9  7.3 
MISSOURI S&T  02/12/15    15  1-7  .143  1-4  .250  3-5  .600  1  2  3  2.6  1  0  0  0  0  1  6  7.3 
DRURY  02/14/15    19  3-7  .429  2-5  .400  0-0  .000  0  1  1  2.5  3  0  0  1  0  0  8  7.3 
at McKendree  02/19/15    15  0-4  .000  0-2  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  0  0  7.0 
at Illinois Springfield  02/21/15    15  0-4  .000  0-2  .000  0-0  .000  1  1  2  2.4  0  0  1  0  0  0  0  6.7 
LEWIS  02/26/15    16  2-4  .500  2-4  .500  3-4  .750  0  2  2  2.4  3  0  0  1  0  0  9  6.8 
vs Truman State  03/05/15    8  2-4  .500  0-1  .000  2-3  .667  1  3  4  2.5  4  0  0  2  1  1  6  6.8 
vs Drury  03/07/15    14  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.4  2  0  0  1  0  0  2  6.6 
vs Lewis  03/14/15    15  2-5  .400  2-4  .500  0-0  .000  0  3  3  2.4  1  0  0  1  0  0  6  6.6 
Totals     0  474  68-156  .436  32-81  .395  30-42  .714  31  42  73  2.4  36  0  3  21  8  7  198  6.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 6.6      Assists/game: 0.1 
FG Pct: 43.6      Turnovers/game: 0.7 
3FG Pct: 39.5      Assist/turnover ratio: 0.1 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.3