Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT XAVIER | 11/14/15 | 81-56 | W | 28-52 | .538 | 9-20 | .450 | 16-25 | .640 | 8 | 29 | 37 | 37.0 | 15 | 20 | 12 | 6 | 6 | 81 | 81.0 | |
| SILVER LAKE | 11/17/15 | 103-53 | W | 36-64 | .563 | 10-19 | .526 | 21-26 | .808 | 11 | 40 | 51 | 44.0 | 8 | 23 | 12 | 6 | 10 | 103 | 92.0 | |
| MINNESOTA-DULUTH | 11/21/15 | 99-81 | W | 33-58 | .569 | 12-20 | .600 | 21-30 | .700 | 9 | 21 | 30 | 39.3 | 18 | 23 | 9 | 2 | 6 | 99 | 94.3 | |
| at Walsh | 11/23/15 | 80-76 | W | 33-61 | .541 | 5-12 | .417 | 9-17 | .529 | 9 | 24 | 33 | 37.8 | 18 | 11 | 8 | 1 | 8 | 80 | 90.8 | |
| FERRIS STATE | 11/28/15 | 58-84 | L | 17-58 | .293 | 1-11 | .091 | 23-30 | .767 | 14 | 20 | 34 | 37.0 | 21 | 5 | 7 | 2 | 5 | 58 | 84.2 | |
| at Indianapolis | 12/3/15 | 79-90 | L | 25-55 | .455 | 9-21 | .429 | 20-25 | .800 | 11 | 20 | 31 | 36.0 | 20 | 11 | 16 | 2 | 2 | 79 | 83.3 | |
| at Saint Joseph's (IN) | 12/5/15 | 96-60 | W | 34-54 | .630 | 9-17 | .529 | 19-26 | .731 | 6 | 29 | 35 | 35.9 | 18 | 24 | 12 | 5 | 10 | 96 | 85.1 | |
| at Upper Iowa | 12/15/15 | 74-71 | W | 22-59 | .373 | 5-13 | .385 | 25-31 | .806 | 9 | 31 | 40 | 36.4 | 24 | 7 | 17 | 5 | 9 | 74 | 83.8 | |
| at Michigan Tech | 12/19/15 | 70-64 | W | 25-56 | .446 | 9-19 | .474 | 11-15 | .733 | 11 | 26 | 37 | 36.4 | 21 | 9 | 14 | 3 | 7 | 70 | 82.2 | |
| INDIANA-NORTHWEST | 01/02/16 | 92-74 | W | 34-71 | .479 | 12-34 | .353 | 12-19 | .632 | 18 | 30 | 48 | 37.6 | 11 | 21 | 11 | 1 | 4 | 92 | 83.2 | |
| MISSOURI S&T | 01/07/16 | 89-69 | W | 29-53 | .547 | 6-21 | .286 | 25-30 | .833 | 11 | 24 | 35 | 37.4 | 18 | 16 | 15 | 3 | 5 | 89 | 83.7 | |
| DRURY | 01/09/16 | 84-67 | W | 32-61 | .525 | 8-28 | .286 | 12-19 | .632 | 13 | 23 | 36 | 37.2 | 17 | 15 | 14 | 1 | 9 | 84 | 83.8 | |
| at Missouri-St. Louis | 01/14/16 | 70-66 | W | 22-52 | .423 | 4-16 | .250 | 22-34 | .647 | 10 | 28 | 38 | 37.3 | 18 | 8 | 11 | 3 | 6 | 70 | 82.7 | |
| at Maryville | 01/16/16 | 90-81 | W | 31-57 | .544 | 8-17 | .471 | 20-27 | .741 | 11 | 23 | 34 | 37.1 | 12 | 16 | 14 | 1 | 9 | 90 | 83.2 | |
| LEWIS | 01/18/16 | 82-70 | W | 28-55 | .509 | 8-23 | .348 | 18-18 | 1.000 | 6 | 20 | 26 | 36.3 | 17 | 19 | 7 | 1 | 8 | 82 | 83.1 | |
| BELLARMINE | 01/20/16 | 85-82 | Wot | 31-65 | .477 | 8-20 | .400 | 15-20 | .750 | 15 | 29 | 44 | 36.8 | 17 | 13 | 14 | 4 | 7 | 85 | 83.2 | |
| SOUTHERN INDIANA | 01/23/16 | 70-67 | W | 24-48 | .500 | 9-18 | .500 | 13-20 | .650 | 9 | 26 | 35 | 36.7 | 14 | 17 | 16 | 7 | 3 | 70 | 82.5 | |
| at McKendree | 01/28/16 | 85-92 | L | 34-64 | .531 | 3-21 | .143 | 14-18 | .778 | 8 | 26 | 34 | 36.6 | 23 | 10 | 9 | 3 | 1 | 85 | 82.6 | |
| at Illinois Springfield | 01/30/16 | 80-66 | W | 28-57 | .491 | 7-19 | .368 | 17-21 | .810 | 11 | 25 | 36 | 36.5 | 15 | 16 | 13 | 3 | 10 | 80 | 82.5 | |
| WILLIAM JEWELL | 02/04/16 | 73-69 | W | 27-63 | .429 | 4-18 | .222 | 15-21 | .714 | 15 | 17 | 32 | 36.3 | 13 | 13 | 6 | 4 | 8 | 73 | 82.0 | |
| ROCKHURST | 02/06/16 | 93-57 | W | 33-62 | .532 | 14-25 | .560 | 13-19 | .684 | 17 | 33 | 50 | 37.0 | 19 | 22 | 19 | 3 | 8 | 93 | 82.5 | |
| at Truman | 02/11/16 | 102-96 | Wot | 39-70 | .557 | 8-20 | .400 | 16-21 | .762 | 7 | 30 | 37 | 37.0 | 14 | 17 | 10 | 5 | 4 | 102 | 83.4 | |
| at Quincy | 02/13/16 | 108-107 | Wot | 37-76 | .487 | 4-19 | .211 | 30-40 | .750 | 10 | 35 | 45 | 37.3 | 23 | 12 | 12 | 2 | 9 | 108 | 84.5 | |
| SAINT JOSEPH'S (IN) | 02/18/16 | 94-67 | W | 35-64 | .547 | 7-23 | .304 | 17-20 | .850 | 13 | 30 | 43 | 37.5 | 19 | 21 | 14 | 2 | 7 | 94 | 84.9 | |
| INDIANAPOLIS | 02/20/16 | 74-85 | L | 28-53 | .528 | 8-19 | .421 | 10-15 | .667 | 7 | 16 | 23 | 37.0 | 16 | 17 | 10 | 0 | 2 | 74 | 84.4 | |
| at Lewis | 02/25/16 | 85-77 | W | 30-60 | .500 | 11-23 | .478 | 14-16 | .875 | 8 | 19 | 27 | 36.6 | 19 | 15 | 10 | 2 | 11 | 85 | 84.5 | |
| vs Truman | 03/04/16 | 77-62 | W | 27-59 | .458 | 6-21 | .286 | 17-25 | .680 | 14 | 27 | 41 | 36.7 | 9 | 16 | 14 | 3 | 5 | 77 | 84.2 | |
| vs Quincy | 03/05/16 | 93-86 | W | 31-58 | .534 | 7-15 | .467 | 24-29 | .828 | 8 | 27 | 35 | 36.7 | 17 | 16 | 15 | 5 | 10 | 93 | 84.5 | |
| vs Lewis | 03/06/16 | 71-80 | L | 27-63 | .429 | 8-23 | .348 | 9-15 | .600 | 12 | 18 | 30 | 36.4 | 14 | 12 | 9 | 4 | 6 | 71 | 84.0 | |
| KENTUCKY WESLEYAN | 03/12/16 | 74-65 | W | 21-49 | .429 | 7-17 | .412 | 25-31 | .806 | 6 | 20 | 26 | 36.1 | 14 | 14 | 11 | 3 | 5 | 74 | 83.7 | |
| SAGINAW VALLEY STATE | 03/13/16 | 77-92 | L | 27-61 | .443 | 4-18 | .222 | 19-25 | .760 | 10 | 23 | 33 | 36.0 | 23 | 9 | 9 | 6 | 3 | 77 | 83.5 | |
| UW-Parkside | 2588 | 908-1838 | .494 | 230-610 | .377 | 542-728 | .745 | 327 | 789 | 1116 | 36.0 | 525 | 468 | 370 | 98 | 203 | 2588 | 83.5 | |||
| Opponents | 2312 | 855-1911 | .447 | 182-514 | .354 | 420-551 | .762 | 332 | 710 | 1042 | 33.6 | 631 | 355 | 395 | 93 | 159 | 2312 | 74.6 | |||
| Games played: 31 | Rebounds/game: 36.0 | |
| Points/game: 83.5 | Assists/game: 15.1 | |
| FG Pct: 49.4 | Turnovers/game: 11.9 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 74.5 | Steals/game: 6.5 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT XAVIER | 11/14/15 | 81-56 | W | 21-56 | .375 | 5-15 | .333 | 9-10 | .900 | 6 | 22 | 28 | 28.0 | 23 | 13 | 14 | 3 | 5 | 56 | 56.0 | |
| SILVER LAKE | 11/17/15 | 103-53 | W | 22-76 | .289 | 3-22 | .136 | 6-8 | .750 | 15 | 20 | 35 | 31.5 | 19 | 4 | 14 | 4 | 8 | 53 | 54.5 | |
| MINNESOTA-DULUTH | 11/21/15 | 99-81 | W | 27-59 | .458 | 9-24 | .375 | 18-20 | .900 | 12 | 19 | 31 | 31.3 | 23 | 9 | 15 | 3 | 1 | 81 | 63.3 | |
| at Walsh | 11/23/15 | 80-76 | W | 27-62 | .435 | 10-21 | .476 | 12-16 | .750 | 13 | 26 | 39 | 33.2 | 19 | 16 | 13 | 2 | 1 | 76 | 66.5 | |
| FERRIS STATE | 11/28/15 | 58-84 | L | 32-59 | .542 | 7-17 | .412 | 13-22 | .591 | 12 | 29 | 41 | 34.8 | 22 | 15 | 10 | 6 | 4 | 84 | 70.0 | |
| at Indianapolis | 12/3/15 | 79-90 | L | 31-65 | .477 | 7-19 | .368 | 21-25 | .840 | 14 | 22 | 36 | 35.0 | 18 | 15 | 8 | 4 | 10 | 90 | 73.3 | |
| at Saint Joseph's (IN) | 12/5/15 | 96-60 | W | 21-61 | .344 | 5-21 | .238 | 13-16 | .813 | 13 | 18 | 31 | 34.4 | 22 | 16 | 16 | 1 | 4 | 60 | 71.4 | |
| at Upper Iowa | 12/15/15 | 74-71 | W | 23-66 | .348 | 3-15 | .200 | 22-27 | .815 | 13 | 31 | 44 | 35.6 | 26 | 4 | 14 | 7 | 4 | 71 | 71.4 | |
| at Michigan Tech | 12/19/15 | 70-64 | W | 21-53 | .396 | 7-19 | .368 | 15-18 | .833 | 8 | 22 | 30 | 35.0 | 15 | 9 | 14 | 1 | 4 | 64 | 70.6 | |
| INDIANA-NORTHWEST | 01/02/16 | 92-74 | W | 29-69 | .420 | 7-18 | .389 | 9-13 | .692 | 11 | 23 | 34 | 34.9 | 13 | 12 | 9 | 2 | 5 | 74 | 70.9 | |
| MISSOURI S&T | 01/07/16 | 89-69 | W | 27-55 | .491 | 4-10 | .400 | 11-16 | .688 | 6 | 17 | 23 | 33.8 | 25 | 11 | 14 | 3 | 9 | 69 | 70.7 | |
| DRURY | 01/09/16 | 84-67 | W | 26-53 | .491 | 2-12 | .167 | 13-17 | .765 | 7 | 21 | 28 | 33.3 | 19 | 16 | 18 | 1 | 4 | 67 | 70.4 | |
| at Missouri-St. Louis | 01/14/16 | 70-66 | W | 25-58 | .431 | 3-15 | .200 | 13-17 | .765 | 7 | 27 | 34 | 33.4 | 24 | 13 | 9 | 2 | 3 | 66 | 70.1 | |
| at Maryville | 01/16/16 | 90-81 | W | 32-59 | .542 | 6-13 | .462 | 11-14 | .786 | 7 | 19 | 26 | 32.9 | 22 | 17 | 16 | 3 | 5 | 81 | 70.9 | |
| LEWIS | 01/18/16 | 82-70 | W | 24-52 | .462 | 4-13 | .308 | 18-20 | .900 | 10 | 21 | 31 | 32.7 | 17 | 10 | 15 | 5 | 0 | 70 | 70.8 | |
| BELLARMINE | 01/20/16 | 85-82 | Wot | 32-63 | .508 | 6-17 | .353 | 12-15 | .800 | 5 | 22 | 27 | 32.4 | 19 | 15 | 9 | 4 | 7 | 82 | 71.5 | |
| SOUTHERN INDIANA | 01/23/16 | 70-67 | W | 26-71 | .366 | 5-18 | .278 | 10-14 | .714 | 20 | 20 | 40 | 32.8 | 19 | 8 | 9 | 4 | 8 | 67 | 71.2 | |
| at McKendree | 01/28/16 | 85-92 | L | 32-65 | .492 | 9-25 | .360 | 19-21 | .905 | 7 | 25 | 32 | 32.8 | 16 | 9 | 9 | 2 | 4 | 92 | 72.4 | |
| at Illinois Springfield | 01/30/16 | 80-66 | W | 24-54 | .444 | 4-10 | .400 | 14-18 | .778 | 7 | 21 | 28 | 32.5 | 20 | 13 | 12 | 1 | 5 | 66 | 72.1 | |
| WILLIAM JEWELL | 02/04/16 | 73-69 | W | 27-59 | .458 | 8-19 | .421 | 7-10 | .700 | 15 | 25 | 40 | 32.9 | 22 | 8 | 17 | 2 | 2 | 69 | 71.9 | |
| ROCKHURST | 02/06/16 | 93-57 | W | 19-61 | .311 | 2-19 | .105 | 17-26 | .654 | 15 | 18 | 33 | 32.9 | 21 | 5 | 16 | 1 | 5 | 57 | 71.2 | |
| at Truman | 02/11/16 | 102-96 | Wot | 37-72 | .514 | 15-22 | .682 | 7-11 | .636 | 7 | 27 | 34 | 33.0 | 20 | 20 | 11 | 1 | 5 | 96 | 72.3 | |
| at Quincy | 02/13/16 | 108-107 | Wot | 38-78 | .487 | 9-23 | .391 | 22-29 | .759 | 9 | 36 | 45 | 33.5 | 32 | 12 | 13 | 4 | 6 | 107 | 73.8 | |
| SAINT JOSEPH'S (IN) | 02/18/16 | 94-67 | W | 22-62 | .355 | 4-17 | .235 | 19-24 | .792 | 13 | 17 | 30 | 33.3 | 18 | 10 | 12 | 0 | 7 | 67 | 73.5 | |
| INDIANAPOLIS | 02/20/16 | 74-85 | L | 33-57 | .579 | 7-15 | .467 | 12-13 | .923 | 9 | 21 | 30 | 33.2 | 18 | 11 | 10 | 6 | 6 | 85 | 74.0 | |
| at Lewis | 02/25/16 | 85-77 | W | 27-54 | .500 | 7-14 | .500 | 16-22 | .727 | 10 | 23 | 33 | 33.2 | 14 | 7 | 16 | 2 | 3 | 77 | 74.1 | |
| vs Truman | 03/04/16 | 77-62 | W | 27-58 | .466 | 3-12 | .250 | 5-6 | .833 | 5 | 22 | 27 | 33.0 | 20 | 13 | 13 | 5 | 10 | 62 | 73.7 | |
| vs Quincy | 03/05/16 | 93-86 | W | 31-67 | .463 | 8-20 | .400 | 16-23 | .696 | 13 | 19 | 32 | 32.9 | 25 | 13 | 15 | 2 | 8 | 86 | 74.1 | |
| vs Lewis | 03/06/16 | 71-80 | L | 31-63 | .492 | 7-12 | .583 | 11-12 | .917 | 11 | 24 | 35 | 33.0 | 14 | 11 | 10 | 4 | 7 | 80 | 74.3 | |
| KENTUCKY WESLEYAN | 03/12/16 | 74-65 | W | 27-59 | .458 | 4-11 | .364 | 7-13 | .538 | 16 | 26 | 42 | 33.3 | 24 | 6 | 17 | 6 | 5 | 65 | 74.0 | |
| SAGINAW VALLEY STATE | 03/13/16 | 77-92 | L | 34-65 | .523 | 2-6 | .333 | 22-35 | .629 | 16 | 27 | 43 | 33.6 | 22 | 14 | 7 | 2 | 4 | 92 | 74.6 | |
| Opponents | 2312 | 855-1911 | .447 | 182-514 | .354 | 420-551 | .762 | 332 | 710 | 1042 | 33.6 | 631 | 355 | 395 | 93 | 159 | 2312 | 74.6 | |||
| UW-Parkside | 2588 | 908-1838 | .494 | 230-610 | .377 | 542-728 | .745 | 327 | 789 | 1116 | 36.0 | 525 | 468 | 370 | 98 | 203 | 2588 | 83.5 | |||
| Games played: 31 | Rebounds/game: 33.6 | |
| Points/game: 74.6 | Assists/game: 11.5 | |
| FG Pct: 44.7 | Turnovers/game: 12.7 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.2 | Steals/game: 5.1 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SAINT XAVIER | 45/29 | 36/27 | 81-56 | +25 | 28-52/21-56 | .538/ .375 | 9-20/5-15 | .450/ .333 | 16-25/9-10 | .640/ .900 | 37/28 | +9 | 20/13 | 12/14 | 6/3 | 6/5 | 15/23 |
| SILVER LAKE | 59/31 | 44/22 | 103-53 | +50 | 36-64/22-76 | .563/ .289 | 10-19/3-22 | .526/ .136 | 21-26/6-8 | .808/ .750 | 51/35 | +16 | 23/4 | 12/14 | 6/4 | 10/8 | 8/19 |
| MINNESOTA-DULUTH | 55/38 | 44/43 | 99-81 | +18 | 33-58/27-59 | .569/ .458 | 12-20/9-24 | .600/ .375 | 21-30/18-20 | .700/ .900 | 30/31 | (1) | 23/9 | 9/15 | 2/3 | 6/1 | 18/23 |
| Walsh | 35/32 | 45/44 | 80-76 | +4 | 33-61/27-62 | .541/ .435 | 5-12/10-21 | .417/ .476 | 9-17/12-16 | .529/ .750 | 33/39 | (6) | 11/16 | 8/13 | 1/2 | 8/1 | 18/19 |
| FERRIS STATE | 32/49 | 26/35 | 58-84 | (26) | 17-58/32-59 | .293/ .542 | 1-11/7-17 | .091/ .412 | 23-30/13-22 | .767/ .591 | 34/41 | (7) | 5/15 | 7/10 | 2/6 | 5/4 | 21/22 |
| Indianapolis | 34/45 | 45/45 | 79-90 | (11) | 25-55/31-65 | .455/ .477 | 9-21/7-19 | .429/ .368 | 20-25/21-25 | .800/ .840 | 31/36 | (5) | 11/15 | 16/8 | 2/4 | 2/10 | 20/18 |
| Saint Joseph's (IN) | 48/42 | 48/18 | 96-60 | +36 | 34-54/21-61 | .630/ .344 | 9-17/5-21 | .529/ .238 | 19-26/13-16 | .731/ .813 | 35/31 | +4 | 24/16 | 12/16 | 5/1 | 10/4 | 18/22 |
| Upper Iowa | 37/31 | 37/40 | 74-71 | +3 | 22-59/23-66 | .373/ .348 | 5-13/3-15 | .385/ .200 | 25-31/22-27 | .806/ .815 | 40/44 | (4) | 7/4 | 17/14 | 5/7 | 9/4 | 24/26 |
| Michigan Tech | 34/30 | 36/34 | 70-64 | +6 | 25-56/21-53 | .446/ .396 | 9-19/7-19 | .474/ .368 | 11-15/15-18 | .733/ .833 | 37/30 | +7 | 9/9 | 14/14 | 3/1 | 7/4 | 21/15 |
| INDIANA-NORTHWEST | 45/35 | 47/39 | 92-74 | +18 | 34-71/29-69 | .479/ .420 | 12-34/7-18 | .353/ .389 | 12-19/9-13 | .632/ .692 | 48/34 | +14 | 21/12 | 11/9 | 1/2 | 4/5 | 11/13 |
| MISSOURI S&T | 49/36 | 40/33 | 89-69 | +20 | 29-53/27-55 | .547/ .491 | 6-21/4-10 | .286/ .400 | 25-30/11-16 | .833/ .688 | 35/23 | +12 | 16/11 | 15/14 | 3/3 | 5/9 | 18/25 |
| DRURY | 39/32 | 45/35 | 84-67 | +17 | 32-61/26-53 | .525/ .491 | 8-28/2-12 | .286/ .167 | 12-19/13-17 | .632/ .765 | 36/28 | +8 | 15/16 | 14/18 | 1/1 | 9/4 | 17/19 |
| Missouri-St. Louis | 31/40 | 39/26 | 70-66 | +4 | 22-52/25-58 | .423/ .431 | 4-16/3-15 | .250/ .200 | 22-34/13-17 | .647/ .765 | 38/34 | +4 | 8/13 | 11/9 | 3/2 | 6/3 | 18/24 |
| Maryville | 38/28 | 52/53 | 90-81 | +9 | 31-57/32-59 | .544/ .542 | 8-17/6-13 | .471/ .462 | 20-27/11-14 | .741/ .786 | 34/26 | +8 | 16/17 | 14/16 | 1/3 | 9/5 | 12/22 |
| LEWIS | 37/35 | 45/35 | 82-70 | +12 | 28-55/24-52 | .509/ .462 | 8-23/4-13 | .348/ .308 | 18-18/18-20 | 1.000/ .900 | 26/31 | (5) | 19/10 | 7/15 | 1/5 | 8/0 | 17/17 |
| BELLARMINE | 36/38 | 35/33 | 85-82 | +3 | 31-65/32-63 | .477/ .508 | 8-20/6-17 | .400/ .353 | 15-20/12-15 | .750/ .800 | 44/27 | +17 | 13/15 | 14/9 | 4/4 | 7/7 | 17/19 |
| SOUTHERN INDIANA | 39/38 | 31/29 | 70-67 | +3 | 24-48/26-71 | .500/ .366 | 9-18/5-18 | .500/ .278 | 13-20/10-14 | .650/ .714 | 35/40 | (5) | 17/8 | 16/9 | 7/4 | 3/8 | 14/19 |
| McKendree | 45/38 | 40/54 | 85-92 | (7) | 34-64/32-65 | .531/ .492 | 3-21/9-25 | .143/ .360 | 14-18/19-21 | .778/ .905 | 34/32 | +2 | 10/9 | 9/9 | 3/2 | 1/4 | 23/16 |
| Illinois Springfield | 39/32 | 41/34 | 80-66 | +14 | 28-57/24-54 | .491/ .444 | 7-19/4-10 | .368/ .400 | 17-21/14-18 | .810/ .778 | 36/28 | +8 | 16/13 | 13/12 | 3/1 | 10/5 | 15/20 |
| WILLIAM JEWELL | 32/31 | 41/38 | 73-69 | +4 | 27-63/27-59 | .429/ .458 | 4-18/8-19 | .222/ .421 | 15-21/7-10 | .714/ .700 | 32/40 | (8) | 13/8 | 6/17 | 4/2 | 8/2 | 13/22 |
| ROCKHURST | 44/26 | 49/31 | 93-57 | +36 | 33-62/19-61 | .532/ .311 | 14-25/2-19 | .560/ .105 | 13-19/17-26 | .684/ .654 | 50/33 | +17 | 22/5 | 19/16 | 3/1 | 8/5 | 19/21 |
| Truman | 42/46 | 45/41 | 102-96 | +6 | 39-70/37-72 | .557/ .514 | 8-20/15-22 | .400/ .682 | 16-21/7-11 | .762/ .636 | 37/34 | +3 | 17/20 | 10/11 | 5/1 | 4/5 | 14/20 |
| Quincy | 42/43 | 53/52 | 108-107 | +1 | 37-76/38-78 | .487/ .487 | 4-19/9-23 | .211/ .391 | 30-40/22-29 | .750/ .759 | 45/45 | - | 12/12 | 12/13 | 2/4 | 9/6 | 23/32 |
| SAINT JOSEPH'S (IN) | 52/31 | 42/36 | 94-67 | +27 | 35-64/22-62 | .547/ .355 | 7-23/4-17 | .304/ .235 | 17-20/19-24 | .850/ .792 | 43/30 | +13 | 21/10 | 14/12 | 2/0 | 7/7 | 19/18 |
| INDIANAPOLIS | 38/35 | 36/50 | 74-85 | (11) | 28-53/33-57 | .528/ .579 | 8-19/7-15 | .421/ .467 | 10-15/12-13 | .667/ .923 | 23/30 | (7) | 17/11 | 10/10 | 0/6 | 2/6 | 16/18 |
| Lewis | 39/36 | 46/41 | 85-77 | +8 | 30-60/27-54 | .500/ .500 | 11-23/7-14 | .478/ .500 | 14-16/16-22 | .875/ .727 | 27/33 | (6) | 15/7 | 10/16 | 2/2 | 11/3 | 19/14 |
| Truman | 38/32 | 39/30 | 77-62 | +15 | 27-59/27-58 | .458/ .466 | 6-21/3-12 | .286/ .250 | 17-25/5-6 | .680/ .833 | 41/27 | +14 | 16/13 | 14/13 | 3/5 | 5/10 | 9/20 |
| Quincy | 37/39 | 56/47 | 93-86 | +7 | 31-58/31-67 | .534/ .463 | 7-15/8-20 | .467/ .400 | 24-29/16-23 | .828/ .696 | 35/32 | +3 | 16/13 | 15/15 | 5/2 | 10/8 | 17/25 |
| Lewis | 34/49 | 37/31 | 71-80 | (9) | 27-63/31-63 | .429/ .492 | 8-23/7-12 | .348/ .583 | 9-15/11-12 | .600/ .917 | 30/35 | (5) | 12/11 | 9/10 | 4/4 | 6/7 | 14/14 |
| KENTUCKY WESLEYAN | 34/31 | 40/34 | 74-65 | +9 | 21-49/27-59 | .429/ .458 | 7-17/4-11 | .412/ .364 | 25-31/7-13 | .806/ .538 | 26/42 | (16) | 14/6 | 11/17 | 3/6 | 5/5 | 14/24 |
| SAGINAW VALLEY STATE | 35/46 | 42/46 | 77-92 | (15) | 27-61/34-65 | .443/ .523 | 4-18/2-6 | .222/ .333 | 19-25/22-35 | .760/ .629 | 33/43 | (10) | 9/14 | 9/7 | 6/2 | 3/4 | 23/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 12 | 13 | 22 | 23 | ||||
| Opponent | Date | Score | WL | MAZURCZAK | TOROLA,PA | MCCULLUM, | BONK,ADAM | VERHAGEN, | JANDRON,T | HARMON,AV |
| SAINT XAVIER | 11/14/15 | 81-56 | W | 12-3-3 | 3-1-1 | 13-5-6 | 0-0-0 | 12-3-1 | 3-0-1 | 4-1-2 |
| SILVER LAKE | 11/17/15 | 103-53 | W | 20-4-6 | 4-4-1 | DNP | 9-3-0 | 3-3-1 | 2-2-6 | 7-4-4 |
| MINNESOTA-DULUTH | 11/21/15 | 99-81 | W | 22-3-8 | 3-0-0 | 10-3-7 | 3-0-0 | 13-3-0 | 1-0-0 | 3-1-1 |
| at Walsh | 11/23/15 | 80-76 | W | 14-3-2 | 0-1-1 | 19-3-2 | DNP | 4-1-0 | DNP | 0-2-1 |
| FERRIS STATE | 11/28/15 | 58-84 | L | 6-3-2 | 0-0-0 | 9-2-0 | 0-0-0 | 2-1-0 | 2-0-1 | 2-1-1 |
| at Indianapolis | 12/3/15 | 79-90 | L | 22-4-3 | 0-0-0 | 20-5-4 | DNP | 8-5-0 | DNP | 3-0-0 |
| at Saint Joseph's (IN) | 12/5/15 | 96-60 | W | 19-3-5 | 3-0-0 | 9-5-1 | 0-0-1 | 3-2-1 | 2-2-2 | 5-2-2 |
| at Upper Iowa | 12/15/15 | 74-71 | W | 23-5-1 | 3-0-0 | 13-5-2 | DNP | 0-3-0 | DNP | 0-0-0 |
| at Michigan Tech | 12/19/15 | 70-64 | W | 14-1-4 | 3-0-0 | 10-5-2 | DNP | 2-4-0 | 0-1-0 | DNP |
| INDIANA-NORTHWEST | 01/02/16 | 92-74 | W | 14-5-8 | 2-0-0 | DNP | 2-0-0 | 12-2-3 | 0-0-0 | 2-1-0 |
| MISSOURI S&T | 01/07/16 | 89-69 | W | 27-9-4 | 3-4-0 | 10-3-10 | 0-0-0 | 13-3-0 | DNP | 0-0-1 |
| DRURY | 01/09/16 | 84-67 | W | 24-8-4 | 8-3-1 | 19-6-8 | 0-0-0 | 6-1-0 | 0-0-0 | 6-2-0 |
| at Missouri-St. Louis | 01/14/16 | 70-66 | W | 15-3-0 | 0-1-0 | 11-9-4 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Maryville | 01/16/16 | 90-81 | W | 17-1-4 | 0-0-1 | 16-8-4 | DNP | 19-5-1 | DNP | 0-1-0 |
| LEWIS | 01/18/16 | 82-70 | W | 17-1-3 | 0-2-1 | 9-7-6 | DNP | 21-1-0 | DNP | 0-0-0 |
| BELLARMINE | 01/20/16 | 85-82 | WO | 26-8-4 | 3-0-0 | 13-4-4 | DNP | 9-3-1 | 0-0-0 | DNP |
| SOUTHERN INDIANA | 01/23/16 | 70-67 | W | 5-0-2 | 0-0-0 | 13-5-10 | DNP | 9-3-0 | DNP | DNP |
| at McKendree | 01/28/16 | 85-92 | L | 25-8-4 | DNP | 17-5-2 | DNP | 7-4-1 | DNP | 0-0-0 |
| at Illinois Springfield | 01/30/16 | 80-66 | W | 19-7-3 | 5-0-1 | 14-8-4 | DNP | 7-3-2 | DNP | DNP |
| WILLIAM JEWELL | 02/04/16 | 73-69 | W | 20-5-1 | 0-0-0 | 14-3-6 | DNP | 5-3-1 | 0-0-0 | 0-0-0 |
| ROCKHURST | 02/06/16 | 93-57 | W | 12-10-3 | 3-2-0 | 9-4-5 | 8-4-0 | 9-6-1 | 5-0-1 | 3-1-2 |
| at Truman | 02/11/16 | 102-96 | WO | 40-6-5 | 3-0-0 | 24-5-6 | 0-0-0 | 5-6-0 | DNP | DNP |
| at Quincy | 02/13/16 | 108-107 | WO | 26-9-4 | 2-0-0 | 30-7-5 | 0-0-0 | 7-2-0 | DNP | 0-0-1 |
| SAINT JOSEPH'S (IN) | 02/18/16 | 94-67 | W | 13-4-4 | 2-1-0 | 22-5-8 | 5-3-2 | 6-0-0 | 2-0-1 | 1-0-0 |
| INDIANAPOLIS | 02/20/16 | 74-85 | L | 8-2-3 | 5-0-0 | 14-6-9 | DNP | 6-3-0 | DNP | DNP |
| at Lewis | 02/25/16 | 85-77 | W | 14-2-3 | 3-0-0 | 15-3-8 | 0-0-0 | 12-2-1 | DNP | DNP |
