#30 Flanigan, Chavares |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SILVER LAKE | 11/17/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 3.0 | |
| MINNESOTA-DULUTH | 11/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Walsh | 11/23/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| FERRIS STATE | 11/28/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Indianapolis | 12/3/15 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1.7 | |
| at Saint Joseph's (IN) | 12/5/15 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 5 | 3 | 1 | 2 | 8 | 2.6 |
| at Upper Iowa | 12/15/15 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.5 |
| at Michigan Tech | 12/19/15 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 3.0 | |
| INDIANA-NORTHWEST | 01/02/16 | * | 21 | 3-8 | .375 | 0-1 | .000 | 2-3 | .667 | 4 | 1 | 5 | 2.5 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 3.5 |
| MISSOURI S&T | 01/07/16 | * | 30 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 4.5 |
| DRURY | 01/09/16 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4.3 |
| at Missouri-St. Louis | 01/14/16 | 26 | 3-5 | .600 | 1-1 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 2.8 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4.7 | |
| at Maryville | 01/16/16 | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 4.9 | |
| LEWIS | 01/18/16 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.7 | |
| BELLARMINE | 01/20/16 | 23 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 4.8 | |
| SOUTHERN INDIANA | 01/23/16 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 4.6 |
| at McKendree | 01/28/16 | 25 | 6-7 | .857 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 5.2 | |
| at Illinois Springfield | 01/30/16 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 4 | 2 | 6 | 3.0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 5.3 |
| WILLIAM JEWELL | 02/04/16 | * | 28 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 4 | 3 | 7 | 3.2 | 4 | 0 | 2 | 1 | 1 | 2 | 9 | 5.5 |
| ROCKHURST | 02/06/16 | * | 15 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 5.7 |
| at Truman | 02/11/16 | * | 32 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 5.7 |
| at Quincy | 02/13/16 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5.5 | |
| SAINT JOSEPH'S (IN) | 02/18/16 | 20 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 5.8 | |
| INDIANAPOLIS | 02/20/16 | * | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5.7 |
| at Lewis | 02/25/16 | * | 29 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 5.6 |
| vs Truman | 03/04/16 | * | 23 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 5.6 |
| vs Quincy | 03/05/16 | * | 26 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.2 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 5.7 |
| vs Lewis | 03/06/16 | * | 30 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 1 | 0 | 3 | 0 | 1 | 1 | 11 | 5.9 |
| KENTUCKY WESLEYAN | 03/12/16 | * | 25 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 5.8 |
| SAGINAW VALLEY STATE | 03/13/16 | * | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 5.7 |
| Totals | 17 | 623 | 75-127 | .591 | 4-18 | .222 | 24-32 | .750 | 41 | 54 | 95 | 3.1 | 68 | 1 | 39 | 30 | 8 | 32 | 178 | 5.7 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 5.7 | Assists/game: 1.3 | |
| FG Pct: 59.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |