#45 Zagorac, Goran |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | * | 23 | 2-6 | .333 | 0-0 | .000 | 3-7 | .429 | 2 | 9 | 11 | 11.0 | 4 | 0 | 3 | 3 | 3 | 2 | 7 | 7.0 |
| SILVER LAKE | 11/17/15 | * | 19 | 2-4 | .500 | 0-0 | .000 | 7-10 | .700 | 4 | 10 | 14 | 12.5 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | 9.0 |
| MINNESOTA-DULUTH | 11/21/15 | * | 21 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 9.3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.7 |
| at Walsh | 11/23/15 | * | 28 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 6 | 9 | 9.3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.8 |
| FERRIS STATE | 11/28/15 | * | 22 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 8 | 5 | 13 | 10.0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 9.8 |
| at Indianapolis | 12/3/15 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 8.7 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 8.8 |
| at Saint Joseph's (IN) | 12/5/15 | * | 25 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 8.0 | 3 | 0 | 0 | 1 | 2 | 1 | 15 | 9.7 |
| at Upper Iowa | 12/15/15 | * | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 9.0 |
| at Michigan Tech | 12/19/15 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.6 | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 8.4 |
| INDIANA-NORTHWEST | 01/02/16 | * | 29 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 8.4 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 8.7 |
| MISSOURI S&T | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DRURY | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri-St. Louis | 01/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Maryville | 01/16/16 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 8.3 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 8.5 |
| LEWIS | 01/18/16 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8.1 |
| BELLARMINE | 01/20/16 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| SOUTHERN INDIANA | 01/23/16 | * | 27 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 8.1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 7.5 |
| at McKendree | 01/28/16 | * | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.9 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 7.3 |
| at Illinois Springfield | 01/30/16 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.6 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 7.3 |
| WILLIAM JEWELL | 02/04/16 | * | 22 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 7.4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 7.5 |
| ROCKHURST | 02/06/16 | * | 18 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 7.1 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 7.5 |
| at Truman | 02/11/16 | * | 20 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.1 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 7.5 |
| at Quincy | 02/13/16 | * | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7.3 |
| SAINT JOSEPH'S (IN) | 02/18/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.7 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 7.0 | |
| INDIANAPOLIS | 02/20/16 | 13 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| at Lewis | 02/25/16 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 7.0 | |
| vs Truman | 03/04/16 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6.8 | |
| vs Quincy | 03/05/16 | 18 | 5-5 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.3 | 4 | 0 | 0 | 3 | 4 | 1 | 14 | 7.1 | |
| vs Lewis | 03/06/16 | 22 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 6.4 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | 7.1 | |
| KENTUCKY WESLEYAN | 03/12/16 | 13 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.3 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 7.1 | |
| SAGINAW VALLEY STATE | 03/13/16 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 6.4 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 7.0 | |
| Totals | 20 | 560 | 78-138 | .565 | 0-0 | .000 | 41-67 | .612 | 65 | 113 | 178 | 6.4 | 84 | 4 | 18 | 27 | 31 | 15 | 197 | 7.0 | |
| Games played: 28 | Rebounds/game: 6.4 | |
| Points/game: 7.0 | Assists/game: 0.6 | |
| FG Pct: 56.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.2 | Steals/game: 0.5 | |
| Blocks/game: 1.1 |