#50 Flanagan, Kyle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | * | 25 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 8.0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 | 7.0 |
| SILVER LAKE | 11/17/15 | 19 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 7.5 | 1 | 0 | 0 | 3 | 1 | 2 | 11 | 9.0 | |
| MINNESOTA-DULUTH | 11/21/15 | 21 | 4-8 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 7 | 10 | 8.3 | 2 | 0 | 1 | 1 | 2 | 0 | 13 | 10.3 | |
| at Walsh | 11/23/15 | 15 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 7.0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 9.3 | |
| FERRIS STATE | 11/28/15 | 12 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9.0 | |
| at Indianapolis | 12/3/15 | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.5 | |
| at Saint Joseph's (IN) | 12/5/15 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 8.3 | |
| at Upper Iowa | 12/15/15 | 16 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 8.0 | |
| at Michigan Tech | 12/19/15 | 21 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7.4 | |
| INDIANA-NORTHWEST | 01/02/16 | 12 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 7.6 | |
| MISSOURI S&T | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DRURY | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Missouri-St. Louis | 01/14/16 | * | 25 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.4 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 7.6 |
| at Maryville | 01/16/16 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 7.3 | |
| LEWIS | 01/18/16 | 19 | 5-5 | 1.000 | 0-0 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 18 | 8.2 | |
| BELLARMINE | 01/20/16 | 25 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.2 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 8.4 | |
| SOUTHERN INDIANA | 01/23/16 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 8.1 | |
| at McKendree | 01/28/16 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7.9 | |
| at Illinois Springfield | 01/30/16 | 15 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7.8 | |
| WILLIAM JEWELL | 02/04/16 | 18 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 3 | 3 | 6 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7.9 | |
| ROCKHURST | 02/06/16 | 16 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 4.8 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 8.2 | |
| at Truman | 02/11/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 8.0 | |
| at Quincy | 02/13/16 | 29 | 9-11 | .818 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 8.5 | |
| SAINT JOSEPH'S (IN) | 02/18/16 | * | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 10 | 13 | 5.1 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 8.5 |
| INDIANAPOLIS | 02/20/16 | * | 26 | 6-7 | .857 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 8.6 |
| at Lewis | 02/25/16 | * | 28 | 4-8 | .500 | 0-1 | .000 | 5-6 | .833 | 5 | 4 | 9 | 5.2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 8.8 |
| vs Truman | 03/04/16 | * | 22 | 9-11 | .818 | 0-1 | .000 | 0-1 | .000 | 4 | 5 | 9 | 5.4 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 9.2 |
| vs Quincy | 03/05/16 | * | 22 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.4 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9.1 |
| vs Lewis | 03/06/16 | * | 16 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 8.9 |
| KENTUCKY WESLEYAN | 03/12/16 | * | 28 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8.7 |
| SAGINAW VALLEY STATE | 03/13/16 | * | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 5.2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 8.6 |
| Totals | 10 | 556 | 95-154 | .617 | 0-2 | .000 | 59-77 | .766 | 55 | 96 | 151 | 5.2 | 57 | 0 | 15 | 31 | 29 | 7 | 249 | 8.6 | |
| Games played: 29 | Rebounds/game: 5.2 | |
| Points/game: 8.6 | Assists/game: 0.5 | |
| FG Pct: 61.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.6 | Steals/game: 0.2 | |
| Blocks/game: 1.0 |