#03 Mazurczak, Andy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 12.0 |
| SILVER LAKE | 11/17/15 | * | 23 | 8-12 | .667 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 6 | 1 | 0 | 0 | 20 | 16.0 |
| MINNESOTA-DULUTH | 11/21/15 | * | 34 | 8-11 | .727 | 2-2 | 1.000 | 4-6 | .667 | 1 | 2 | 3 | 3.3 | 3 | 0 | 8 | 2 | 0 | 0 | 22 | 18.0 |
| at Walsh | 11/23/15 | * | 35 | 6-9 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 17.0 |
| FERRIS STATE | 11/28/15 | * | 29 | 2-11 | .182 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 14.8 |
| at Indianapolis | 12/3/15 | * | 31 | 9-18 | .500 | 3-6 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 3 | 6 | 0 | 0 | 22 | 16.0 |
| at Saint Joseph's (IN) | 12/5/15 | * | 32 | 5-9 | .556 | 1-3 | .333 | 8-9 | .889 | 0 | 3 | 3 | 3.3 | 1 | 0 | 5 | 2 | 0 | 2 | 19 | 16.4 |
| at Upper Iowa | 12/15/15 | * | 35 | 6-13 | .462 | 1-3 | .333 | 10-10 | 1.000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 2 | 23 | 17.3 |
| at Michigan Tech | 12/19/15 | * | 36 | 6-14 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 4 | 1 | 0 | 1 | 14 | 16.9 |
| INDIANA-NORTHWEST | 01/02/16 | * | 35 | 5-9 | .556 | 1-3 | .333 | 3-4 | .750 | 0 | 5 | 5 | 3.4 | 2 | 0 | 8 | 1 | 0 | 1 | 14 | 16.6 |
| MISSOURI S&T | 01/07/16 | * | 35 | 10-11 | .909 | 2-3 | .667 | 5-6 | .833 | 2 | 7 | 9 | 3.9 | 1 | 0 | 4 | 1 | 0 | 1 | 27 | 17.5 |
| DRURY | 01/09/16 | * | 37 | 9-15 | .600 | 0-3 | .000 | 6-8 | .750 | 5 | 3 | 8 | 4.3 | 2 | 0 | 4 | 2 | 0 | 0 | 24 | 18.1 |
| at Missouri-St. Louis | 01/14/16 | * | 23 | 4-8 | .500 | 1-2 | .500 | 6-8 | .750 | 0 | 3 | 3 | 4.2 | 5 | 1 | 0 | 2 | 0 | 2 | 15 | 17.8 |
| at Maryville | 01/16/16 | * | 35 | 5-10 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 4 | 2 | 0 | 2 | 17 | 17.8 |
| LEWIS | 01/18/16 | * | 33 | 6-9 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 17.7 |
| BELLARMINE | 01/20/16 | * | 39 | 9-12 | .750 | 2-3 | .667 | 6-6 | 1.000 | 0 | 8 | 8 | 4.0 | 4 | 0 | 4 | 3 | 0 | 1 | 26 | 18.3 |
| SOUTHERN INDIANA | 01/23/16 | * | 31 | 2-10 | .200 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 17.5 |
| at McKendree | 01/28/16 | * | 27 | 9-16 | .563 | 0-2 | .000 | 7-8 | .875 | 2 | 6 | 8 | 4.0 | 4 | 0 | 4 | 2 | 1 | 0 | 25 | 17.9 |
| at Illinois Springfield | 01/30/16 | * | 31 | 7-11 | .636 | 1-2 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 4.2 | 3 | 0 | 3 | 4 | 0 | 3 | 19 | 17.9 |
| WILLIAM JEWELL | 02/04/16 | * | 35 | 8-15 | .533 | 2-4 | .500 | 2-3 | .667 | 1 | 4 | 5 | 4.2 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | 18.1 |
| ROCKHURST | 02/06/16 | * | 26 | 5-8 | .625 | 1-2 | .500 | 1-1 | 1.000 | 2 | 8 | 10 | 4.5 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 17.8 |
| at Truman | 02/11/16 | * | 40 | 16-26 | .615 | 2-5 | .400 | 6-7 | .857 | 1 | 5 | 6 | 4.5 | 4 | 0 | 5 | 0 | 0 | 0 | 40 | 18.8 |
| at Quincy | 02/13/16 | * | 40 | 7-12 | .583 | 0-2 | .000 | 12-18 | .667 | 2 | 7 | 9 | 4.7 | 1 | 0 | 4 | 3 | 0 | 1 | 26 | 19.1 |
| SAINT JOSEPH'S (IN) | 02/18/16 | * | 34 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 4 | 2 | 0 | 1 | 13 | 18.8 |
| INDIANAPOLIS | 02/20/16 | * | 38 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 18.4 |
| at Lewis | 02/25/16 | * | 34 | 5-11 | .455 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | 18.2 |
| vs Truman | 03/04/16 | * | 33 | 5-8 | .625 | 2-3 | .667 | 4-4 | 1.000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 5 | 1 | 0 | 1 | 16 | 18.1 |
| vs Quincy | 03/05/16 | * | 35 | 3-6 | .500 | 0-1 | .000 | 6-9 | .667 | 0 | 3 | 3 | 4.5 | 1 | 0 | 8 | 3 | 0 | 0 | 12 | 17.9 |
| vs Lewis | 03/06/16 | * | 40 | 8-17 | .471 | 3-6 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.5 | 1 | 0 | 3 | 0 | 0 | 1 | 22 | 18.1 |
| KENTUCKY WESLEYAN | 03/12/16 | * | 39 | 5-10 | .500 | 2-3 | .667 | 7-8 | .875 | 1 | 4 | 5 | 4.5 | 0 | 0 | 7 | 2 | 0 | 2 | 19 | 18.1 |
| SAGINAW VALLEY STATE | 03/13/16 | * | 38 | 8-18 | .444 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.5 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 18.1 |
| Totals | 31 | 1040 | 198-364 | .544 | 33-80 | .413 | 133-157 | .847 | 30 | 108 | 138 | 4.5 | 63 | 1 | 117 | 52 | 1 | 30 | 562 | 18.1 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 18.1 | Assists/game: 3.8 | |
| FG Pct: 54.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 2.3 | |
| FT Pct: 84.7 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |