#34 Currie, Jalen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SILVER LAKE | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA-DULUTH | 11/21/15 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
| at Walsh | 11/23/15 | * | 24 | 3-7 | .429 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 7.5 |
| FERRIS STATE | 11/28/15 | * | 31 | 1-3 | .333 | 1-1 | 1.000 | 5-7 | .714 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.7 |
| at Indianapolis | 12/3/15 | * | 29 | 2-6 | .333 | 0-2 | .000 | 3-5 | .600 | 3 | 3 | 6 | 4.3 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 7.5 |
| at Saint Joseph's (IN) | 12/5/15 | * | 25 | 5-7 | .714 | 3-4 | .750 | 2-4 | .500 | 2 | 4 | 6 | 4.6 | 3 | 0 | 4 | 1 | 0 | 1 | 15 | 9.0 |
| at Upper Iowa | 12/15/15 | * | 28 | 2-4 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 6 | 6 | 4.8 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 9.0 |
| at Michigan Tech | 12/19/15 | * | 25 | 3-6 | .500 | 3-4 | .750 | 1-2 | .500 | 1 | 4 | 5 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 9.1 |
| INDIANA-NORTHWEST | 01/02/16 | * | 21 | 6-10 | .600 | 4-8 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 10.0 |
| MISSOURI S&T | 01/07/16 | * | 21 | 1-6 | .167 | 0-3 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 9.3 |
| DRURY | 01/09/16 | * | 31 | 1-9 | .111 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 8.7 |
| at Missouri-St. Louis | 01/14/16 | * | 26 | 2-7 | .286 | 2-7 | .286 | 1-7 | .143 | 1 | 5 | 6 | 5.1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 8.5 |
| at Maryville | 01/16/16 | * | 20 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8.3 |
| LEWIS | 01/18/16 | * | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7.8 |
| BELLARMINE | 01/20/16 | * | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 7.4 |
| SOUTHERN INDIANA | 01/23/16 | 21 | 5-6 | .833 | 4-5 | .800 | 0-2 | .000 | 1 | 4 | 5 | 4.3 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 7.8 | |
| at McKendree | 01/28/16 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 4.4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7.6 |
| at Illinois Springfield | 01/30/16 | * | 23 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 7.5 |
| WILLIAM JEWELL | 02/04/16 | * | 20 | 1-6 | .167 | 0-4 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 7.2 |
| ROCKHURST | 02/06/16 | 12 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.9 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7.0 | |
| at Truman | 02/11/16 | 27 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | 7.1 | |
| at Quincy | 02/13/16 | * | 20 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 |
| SAINT JOSEPH'S (IN) | 02/18/16 | * | 16 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6.9 |
| INDIANAPOLIS | 02/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lewis | 02/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Truman | 03/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Quincy | 03/05/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| vs Lewis | 03/06/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| KENTUCKY WESLEYAN | 03/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAGINAW VALLEY STATE | 03/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 499 | 48-129 | .372 | 29-82 | .354 | 26-53 | .491 | 23 | 59 | 82 | 3.4 | 59 | 1 | 21 | 25 | 2 | 7 | 151 | 6.3 | |
| Games played: 24 | Rebounds/game: 3.4 | |
| Points/game: 6.3 | Assists/game: 0.9 | |
| FG Pct: 37.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 49.1 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |