#04 Torola, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT XAVIER  11/14/15    18  1-3  .333  0-1  .000  1-1  1.000  0  1  1  1.0  0  0  1  0  0  0  3  3.0 
SILVER LAKE  11/17/15  *  18  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.5  0  0  1  0  0  1  4  3.5 
MINNESOTA-DULUTH  11/21/15    16  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  3  3.3 
at Walsh  11/23/15    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  0  0  0  0  2.5 
FERRIS STATE  11/28/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.0 
at Indianapolis  12/3/15     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
at Saint Joseph's (IN)  12/5/15     13  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  3  1.9 
at Upper Iowa  12/15/15    12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  3  2.0 
at Michigan Tech  12/19/15    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  3  0  0  1  0  0  3  2.1 
INDIANA-NORTHWEST  01/02/16    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  2  2.1 
MISSOURI S&T  01/07/16    15  0-1  .000  0-1  .000  3-4  .750  1  3  4  0.9  4  0  0  1  0  0  3  2.2 
DRURY  01/09/16    21  3-3  1.000  2-2  1.000  0-0  .000  1  2  3  1.1  2  0  1  1  0  0  8  2.7 
at Missouri-St. Louis  01/14/16    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  0  0  2.5 
at Maryville  01/16/16    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  2.3 
LEWIS  01/18/16    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  1  0  0  0  0  2.1 
BELLARMINE  01/20/16    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  2.2 
SOUTHERN INDIANA  01/23/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.1 
at McKendree  01/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Illinois Springfield  01/30/16    11  1-3  .333  1-3  .333  2-2  1.000  0  0  0  0.9  1  0  1  0  0  0  5  2.2 
WILLIAM JEWELL  02/04/16    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
ROCKHURST  02/06/16    11  1-2  .500  1-1  1.000  0-0  .000  1  1  2  0.9  2  0  0  2  0  2  3  2.2 
at Truman  02/11/16    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  2.2 
at Quincy  02/13/16    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  0  2  2.2 
SAINT JOSEPH'S (IN)  02/18/16    11  1-5  .200  0-3  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  2  2.2 
INDIANAPOLIS  02/20/16  *  14  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  5  2.3 
at Lewis  02/25/16    6  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  2.3 
vs Truman  03/04/16    10  1-2  .500  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  2  2.3 
vs Quincy  03/05/16    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  3  2.3 
vs Lewis  03/06/16    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  2.3 
KENTUCKY WESLEYAN  03/12/16    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  2  2.2 
SAGINAW VALLEY STATE  03/13/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.2 
Totals     2  279  22-44  .500  13-30  .433  8-9  .889  9  13  22  0.7  21  0  7  11  0  5  65  2.2 
 
Games played: 30      Rebounds/game: 0.7 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 43.3      Assist/turnover ratio: 0.6 
FT Pct: 88.9      Steals/game: 0.2 
       Blocks/game: 0.0