#24 Brown, Alexander

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT XAVIER  11/14/15    18  6-7  .857  3-3  1.000  2-2  1.000  0  1  1  1.0  1  0  0  1  0  0  17  17.0 
SILVER LAKE  11/17/15  *  20  7-13  .538  3-5  .600  6-6  1.000  0  2  2  1.5  0  0  2  2  0  1  23  20.0 
MINNESOTA-DULUTH  11/21/15    25  4-8  .500  3-6  .500  4-6  .667  0  2  2  1.7  1  0  4  0  0  1  15  18.3 
at Walsh  11/23/15  *  33  7-10  .700  2-3  .667  1-3  .333  0  2  2  1.8  3  0  4  1  0  0  17  18.0 
FERRIS STATE  11/28/15    27  4-12  .333  0-3  .000  3-4  .750  1  4  5  2.4  3  0  0  0  0  0  11  16.6 
at Indianapolis  12/3/15   *  21  1-9  .111  1-5  .200  2-2  1.000  1  1  2  2.3  2  0  1  0  0  0  5  14.7 
at Saint Joseph's (IN)  12/5/15     16  4-6  .667  2-2  1.000  0-2  .000  0  2  2  2.3  4  0  1  1  1  2  10  14.0 
at Upper Iowa  12/15/15    23  3-8  .375  1-3  .333  7-9  .778  1  4  5  2.6  3  0  2  3  2  1  14  14.0 
at Michigan Tech  12/19/15  *  28  6-10  .600  3-5  .600  2-2  1.000  0  0  0  2.3  2  0  0  4  0  0  17  14.3 
INDIANA-NORTHWEST  01/02/16  *  22  3-14  .214  1-8  .125  3-6  .500  0  4  4  2.5  1  0  1  1  0  0  10  13.9 
MISSOURI S&T  01/07/16    23  4-8  .500  2-6  .333  2-2  1.000  0  2  2  2.5  1  0  0  3  0  1  12  13.7 
DRURY  01/09/16  *  34  6-15  .400  2-10  .200  2-2  1.000  1  4  5  2.7  1  0  1  3  0  1  16  13.9 
at Missouri-St. Louis  01/14/16  *  35  9-14  .643  0-2  .000  2-2  1.000  1  2  3  2.7  0  0  2  1  1  2  20  14.4 
at Maryville  01/16/16  *  25  4-8  .500  1-3  .333  6-9  .667  1  1  2  2.6  0  0  0  0  0  0  15  14.4 
LEWIS  01/18/16  *  32  3-9  .333  1-5  .200  2-2  1.000  0  1  1  2.5  4  0  5  1  0  1  9  14.1 
BELLARMINE  01/20/16  *  36  5-13  .385  1-5  .200  3-7  .429  1  3  4  2.6  1  0  2  2  0  2  14  14.1 
SOUTHERN INDIANA  01/23/16  *  32  5-9  .556  2-6  .333  3-6  .500  0  1  1  2.5  0  0  2  3  1  1  15  14.1 
at McKendree  01/28/16  *  16  3-8  .375  1-5  .200  0-0  .000  0  0  0  2.4  4  0  2  0  0  0  7  13.7 
at Illinois Springfield  01/30/16    20  4-8  .500  2-4  .500  0-0  .000  0  1  1  2.3  0  0  2  0  0  3  10  13.5 
WILLIAM JEWELL  02/04/16    13  1-6  .167  0-2  .000  0-2  .000  1  2  3  2.4  0  0  1  0  0  0  2  13.0 
ROCKHURST  02/06/16    17  3-5  .600  3-4  .750  2-2  1.000  0  3  3  2.4  0  0  4  1  0  1  11  12.9 
at Truman  02/11/16    18  2-7  .286  0-3  .000  0-0  .000  0  0  0  2.3  3  0  2  2  0  0  4  12.5 
at Quincy  02/13/16    25  5-11  .455  1-4  .250  2-4  .500  0  2  2  2.3  3  0  0  2  0  1  13  12.5 
SAINT JOSEPH'S (IN)  02/18/16  *  21  6-11  .545  1-4  .250  3-3  1.000  1  3  4  2.3  0  0  3  1  0  2  16  12.6 
INDIANAPOLIS  02/20/16    28  7-12  .583  1-3  .333  2-3  .667  0  2  2  2.3  2  0  3  1  0  0  17  12.8 
at Lewis  02/25/16  *  33  8-17  .471  3-5  .600  0-0  .000  0  0  0  2.2  3  0  1  5  0  4  19  13.0 
vs Truman  03/04/16  *  30  1-8  .125  1-2  .500  4-6  .667  3  4  7  2.4  0  0  3  1  0  1  7  12.8 
vs Quincy  03/05/16  *  32  6-12  .500  1-3  .333  3-3  1.000  1  2  3  2.4  2  0  1  3  0  0  16  12.9 
vs Lewis  03/06/16  *  28  2-9  .222  1-5  .200  2-4  .500  0  1  1  2.4  0  0  0  1  0  0  7  12.7 
KENTUCKY WESLEYAN  03/12/16  *  35  6-10  .600  4-6  .667  6-8  .750  0  2  2  2.4  1  0  2  3  0  0  22  13.0 
SAGINAW VALLEY STATE  03/13/16  *  35  5-9  .556  2-5  .400  5-8  .625  1  4  5  2.5  4  0  2  2  0  0  17  13.2 
Totals     19  801  140-306  .458  49-135  .363  79-115  .687  14  62  76  2.5  49  0  53  48  5  25  408  13.2 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 13.2      Assists/game: 1.7 
FG Pct: 45.8      Turnovers/game: 1.5 
3FG Pct: 36.3      Assist/turnover ratio: 1.1 
FT Pct: 68.7      Steals/game: 0.8 
       Blocks/game: 0.2