#10 McCullum, Kendale |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT XAVIER | 11/14/15 | * | 24 | 4-4 | 1.000 | 1-1 | 1.000 | 4-7 | .571 | 0 | 5 | 5 | 5.0 | 1 | 0 | 6 | 2 | 1 | 2 | 13 | 13.0 |
| SILVER LAKE | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA-DULUTH | 11/21/15 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 7 | 0 | 0 | 3 | 10 | 11.5 |
| at Walsh | 11/23/15 | * | 28 | 8-14 | .571 | 1-1 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 3.7 | 4 | 0 | 2 | 1 | 0 | 4 | 19 | 14.0 |
| FERRIS STATE | 11/28/15 | * | 25 | 2-10 | .200 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 12.8 |
| at Indianapolis | 12/3/15 | * | 28 | 5-8 | .625 | 2-2 | 1.000 | 8-9 | .889 | 1 | 4 | 5 | 3.6 | 2 | 0 | 4 | 1 | 0 | 1 | 20 | 14.2 |
| at Saint Joseph's (IN) | 12/5/15 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 3.8 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 13.3 |
| at Upper Iowa | 12/15/15 | * | 31 | 4-11 | .364 | 0-1 | .000 | 5-6 | .833 | 0 | 5 | 5 | 4.0 | 3 | 0 | 2 | 3 | 1 | 4 | 13 | 13.3 |
| at Michigan Tech | 12/19/15 | * | 32 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 4.1 | 0 | 0 | 2 | 3 | 0 | 4 | 10 | 12.9 |
| INDIANA-NORTHWEST | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISSOURI S&T | 01/07/16 | * | 32 | 3-8 | .375 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.0 | 4 | 0 | 10 | 5 | 1 | 2 | 10 | 12.6 |
| DRURY | 01/09/16 | * | 30 | 8-11 | .727 | 0-3 | .000 | 3-7 | .429 | 2 | 4 | 6 | 4.2 | 2 | 0 | 8 | 4 | 0 | 4 | 19 | 13.2 |
| at Missouri-St. Louis | 01/14/16 | * | 32 | 2-9 | .222 | 0-1 | .000 | 7-9 | .778 | 0 | 9 | 9 | 4.6 | 2 | 0 | 4 | 5 | 0 | 0 | 11 | 13.0 |
| at Maryville | 01/16/16 | * | 31 | 5-8 | .625 | 0-1 | .000 | 6-8 | .750 | 2 | 6 | 8 | 4.9 | 1 | 0 | 4 | 4 | 0 | 3 | 16 | 13.3 |
| LEWIS | 01/18/16 | * | 36 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 5.1 | 1 | 0 | 6 | 2 | 0 | 4 | 9 | 12.9 |
| BELLARMINE | 01/20/16 | * | 35 | 5-12 | .417 | 1-2 | .500 | 2-3 | .667 | 2 | 2 | 4 | 5.0 | 2 | 0 | 4 | 3 | 0 | 1 | 13 | 12.9 |
| SOUTHERN INDIANA | 01/23/16 | * | 34 | 2-7 | .286 | 0-0 | .000 | 9-10 | .900 | 1 | 4 | 5 | 5.0 | 3 | 0 | 10 | 6 | 1 | 1 | 13 | 12.9 |
| at McKendree | 01/28/16 | * | 35 | 7-12 | .583 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 4 | 0 | 0 | 17 | 13.2 |
| at Illinois Springfield | 01/30/16 | * | 32 | 4-9 | .444 | 1-2 | .500 | 5-7 | .714 | 1 | 7 | 8 | 5.2 | 1 | 0 | 4 | 4 | 1 | 1 | 14 | 13.2 |
| WILLIAM JEWELL | 02/04/16 | * | 30 | 5-13 | .385 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 5.1 | 0 | 0 | 6 | 1 | 0 | 2 | 14 | 13.3 |
| ROCKHURST | 02/06/16 | * | 25 | 3-4 | .750 | 1-2 | .500 | 2-3 | .667 | 1 | 3 | 4 | 5.0 | 1 | 0 | 5 | 4 | 0 | 0 | 9 | 13.1 |
| at Truman | 02/11/16 | * | 41 | 9-14 | .643 | 3-4 | .750 | 3-6 | .500 | 0 | 5 | 5 | 5.0 | 0 | 0 | 6 | 3 | 1 | 1 | 24 | 13.6 |
| at Quincy | 02/13/16 | * | 39 | 10-20 | .500 | 0-3 | .000 | 10-11 | .909 | 0 | 7 | 7 | 5.1 | 1 | 0 | 5 | 5 | 0 | 5 | 30 | 14.4 |
| SAINT JOSEPH'S (IN) | 02/18/16 | * | 21 | 7-9 | .778 | 1-2 | .500 | 7-8 | .875 | 3 | 2 | 5 | 5.1 | 2 | 0 | 8 | 1 | 1 | 0 | 22 | 14.7 |
| INDIANAPOLIS | 02/20/16 | * | 36 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 0 | 6 | 6 | 5.1 | 2 | 0 | 9 | 3 | 0 | 1 | 14 | 14.7 |
| at Lewis | 02/25/16 | * | 33 | 5-9 | .556 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 8 | 3 | 0 | 4 | 15 | 14.7 |
| vs Truman | 03/04/16 | * | 30 | 4-12 | .333 | 0-3 | .000 | 6-10 | .600 | 0 | 5 | 5 | 5.0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | 14.7 |
| vs Quincy | 03/05/16 | * | 36 | 5-11 | .455 | 1-1 | 1.000 | 6-7 | .857 | 1 | 6 | 7 | 5.1 | 2 | 0 | 5 | 4 | 1 | 4 | 17 | 14.8 |
| vs Lewis | 03/06/16 | * | 37 | 6-8 | .750 | 3-5 | .600 | 0-0 | .000 | 3 | 2 | 5 | 5.1 | 3 | 0 | 6 | 4 | 0 | 1 | 15 | 14.8 |
| KENTUCKY WESLEYAN | 03/12/16 | * | 33 | 4-11 | .364 | 1-1 | 1.000 | 8-10 | .800 | 1 | 2 | 3 | 5.0 | 2 | 0 | 4 | 1 | 1 | 3 | 17 | 14.9 |
| SAGINAW VALLEY STATE | 03/13/16 | * | 35 | 5-13 | .385 | 0-3 | .000 | 10-11 | .909 | 0 | 5 | 5 | 5.0 | 5 | 1 | 5 | 2 | 0 | 2 | 20 | 15.0 |
| Totals | 29 | 906 | 139-280 | .496 | 23-56 | .411 | 135-176 | .767 | 22 | 124 | 146 | 5.0 | 53 | 1 | 147 | 86 | 9 | 62 | 436 | 15.0 | |
| Games played: 29 | Rebounds/game: 5.0 | |
| Points/game: 15.0 | Assists/game: 5.1 | |
| FG Pct: 49.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 41.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 76.7 | Steals/game: 2.1 | |
| Blocks/game: 0.3 |