|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2015 | ALDERSON BROADDUS | W | 3-0 | 1-0-0 | 0-0-0 | 170 | Bialas, Lauren (Burek, Taylor) | |||
| Hernandez, Vianey (Porter, Lexi) | ||||||||||
| Gassner, Macy (Bialas, Lauren) | ||||||||||
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | L | 1-1-0 | 0-0-0 | 205 | - | |||
| * | Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | L | 1-2-0 | 0-1-0 | 140 | - | ||
| * | Sep 13, 2015 | at Indianapolis | W | 1-0 | 2-2-0 | 1-1-0 | 267 | Bialas, Lauren (Hetfleisch, Jillian) | ||
| * | Sep 18, 2015 | at #3 Quincy | 0-0 | T | O2 | 2-2-1 | 1-1-1 | 249 | - | |
| * | Sep 20, 2015 | at Truman | 1-2 | L | 2-3-1 | 1-2-1 | 215 | Hetfleisch, Jillian (Schiffer-Jander, Tay) | ||
| * | Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | L | 2-4-1 | 1-3-1 | 140 | Couves, Chloe (unassisted) | ||
| * | Sep 27, 2015 | MARYVILLE | 3-4 | L | 2-5-1 | 1-4-1 | 160 | Hetfleisch, Jillian (Gassner, Macy) | ||
| Hernandez, Vianey (Hetfleisch, Jillian) | ||||||||||
| Hernandez, Vianey (Porter, Lexi) | ||||||||||
| * | Oct 02, 2015 | at McKendree | 1-2 | L | 2-6-1 | 1-5-1 | 227 | Hernandez, Vianey (Schiffer-Jander, Tay) | ||
| * | Oct 04, 2015 | at Illinois Springfield | W | 1-0 | 3-6-1 | 2-5-1 | 138 | Hernandez, Vianey (Hetfleisch, Jillian) | ||
| * | Oct 09, 2015 | #14 BELLARMINE | 0-1 | L | 3-7-1 | 2-6-1 | 180 | - | ||
| * | Oct 11, 2015 | SOUTHERN INDIANA | W | 4-1 | 4-7-1 | 3-6-1 | 140 | Hetfleisch, Jillian (unassisted) | ||
| Hetfleisch, Jillian (Hernandez, Vianey) | ||||||||||
| Bialas, Lauren (Couves, Chloe) | ||||||||||
| Hetfleisch, Jillian (Hernandez, Vianey) | ||||||||||
| * | Oct 16, 2015 | at Drury | W | 1-0 | 5-7-1 | 4-6-1 | 120 | Couves, Chloe (Bialas, Lauren) | ||
| * | Oct 18, 2015 | at Missouri S&T | 1-1 | T | O2 | 5-7-2 | 4-6-2 | 125 | Hernandez, Vianey (Porter, Lexi) | |
| * | Oct 23, 2015 | WILLIAM JEWELL | W | 2-1 | O2 | 6-7-2 | 5-6-2 | 103 | Hetfleisch, Jillian (Hernandez, Vianey) | |
| Porter, Lexi (Hernandez, Vianey) | ||||||||||
| * | Oct 25, 2015 | ROCKHURST | 2-2 | T | O2 | 6-7-3 | 5-6-3 | 230 | Schiffer-Jander, Tay (Hetfleisch, Jillian) | |
| Hetfleisch, Jillian (unassisted) | ||||||||||
| * | Oct 28, 2015 | at Lewis | 0-3 | L | 6-8-3 | 5-7-3 | 281 | - |
| Team Record | W-L-T |
| Overall | 6-8-3 |
| Conference | 5-7-3 |
| Home | 3-5-1 |
| Away | 3-3-2 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3090 | 182 |
| Home | 9 | 1468 | 163 |
| Away | 8 | 1622 | 203 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | 3 | 3 | 9 | 46 | .065 | 16 | .348 | 0-0 | 1 | 0-0 |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | at Indianapolis | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-1 |
| Sep 18, 2015 | at Quincy | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 1-0 | 0 | 0-0 |
| Sep 20, 2015 | at Truman | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 |
| Sep 27, 2015 | MARYVILLE | 3-4 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1-0 | 0 | 0-0 |
| Oct 02, 2015 | at McKendree | 1-2 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 1 | 0-0 |
| Oct 09, 2015 | BELLARMINE | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | 4 | 3 | 11 | 25 | .160 | 11 | .440 | 0-0 | 1 | 0-0 |
| Oct 16, 2015 | at Drury | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 1 | 0-0 |
| Oct 18, 2015 | at Missouri S&T | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | 2 | 2 | 6 | 35 | .057 | 10 | .286 | 1-0 | 1 | 0-0 |
| Oct 25, 2015 | ROCKHURST | 2-2 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 0-0 | 0 | 0-0 |
| Oct 28, 2015 | at Lewis | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 |
| UW-Parkside | 21-22 | 21 | 18 | 60 | 312 | .067 | 125 | .401 | 7-0 | 6 | 0-1 | |
| Opponent | 22 | 17 | 61 | 199 | .111 | 92 | .462 | 7-0 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 18.35 Goals per game: 1.24 Assists per game: 1.06 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Indianapolis | 1-0 | 90:00 | 0 | 0.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | at Quincy | 0-0 | 110:00 | 0 | 0.57 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2015 | at Truman | 1-2 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 2 | 0.97 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2015 | MARYVILLE | 3-4 | 90:00 | 4 | 1.34 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at McKendree | 1-2 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | 90:00 | 0 | 1.27 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | BELLARMINE | 0-1 | 90:00 | 1 | 1.25 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | 90:00 | 1 | 1.23 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 16, 2015 | at Drury | 1-0 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | at Missouri S&T | 1-1 | 110:00 | 1 | 1.11 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | 102:08 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2015 | ROCKHURST | 2-2 | 110:00 | 2 | 1.13 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 28, 2015 | at Lewis | 0-3 | 90:00 | 3 | 1.24 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 21-22 | 1602:08 | 22 | 1.24 | 70 | .761 | 6 | 8 | 3 | 5 | |
| Opponent | 1602:08 | 21 | 1.24 | 104 | .832 | 8 | 6 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 |
| Sep 13, 2015 | at Indianapolis | 1-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | at Quincy | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Truman | 1-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 |
| Sep 27, 2015 | MARYVILLE | 3-4 | 4 | 4 | 12 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 |
| Oct 02, 2015 | at McKendree | 1-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | BELLARMINE | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| Oct 16, 2015 | at Drury | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
| Oct 18, 2015 | at Missouri S&T | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 |
| Oct 25, 2015 | ROCKHURST | 2-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0-0 | 0 | 1-1 |
| Oct 28, 2015 | at Lewis | 0-3 | 3 | 3 | 9 | 12 | .250 | 11 | .917 | 0-0 | 1 | 0-0 |
| Opponent totals | 22-21 | 22 | 17 | 61 | 199 | .111 | 92 | .462 | 7-0 | 8 | 1-1 | |
| UW-Parkside | 21 | 18 | 60 | 312 | .067 | 125 | .401 | 7-0 | 6 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.71 Goals per game: 1.29 Assists per game: 1.00 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | 90:00 | 3 | 3.00 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | at Indianapolis | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Quincy | 0-0 | 110:00 | 0 | 0.77 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2015 | at Truman | 1-2 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2015 | MARYVILLE | 3-4 | 90:00 | 3 | 1.09 | 6 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2015 | at McKendree | 1-2 | 90:00 | 1 | 1.08 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | 90:00 | 1 | 1.08 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 09, 2015 | BELLARMINE | 0-1 | 90:00 | 0 | 0.98 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | 90:00 | 4 | 1.23 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 16, 2015 | at Drury | 1-0 | 90:00 | 1 | 1.21 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Missouri S&T | 1-1 | 110:00 | 1 | 1.18 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | 102:08 | 2 | 1.22 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2015 | ROCKHURST | 2-2 | 110:00 | 2 | 1.25 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 28, 2015 | at Lewis | 0-3 | 90:00 | 0 | 1.18 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 22-22 | 1602:08 | 21 | 1.18 | 104 | .832 | 8 | 6 | 3 | 5/2 | |
| UW-Parkside | 1602:08 | 22 | 1.18 | 70 | .761 | 6 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | 3/0 | 3/0 | 46/0 | 16/0 | 15/0 | 0/0 | 0/0 |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | 0/2 | 0/2 | 11/6 | 2/4 | 5/3 | 1/0 | 0/0 |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/1 | 17/10 | 4/5 | 8/0 | 0/0 | 0/0 |
| Sep 13, 2015 | at Indianapolis | 1-0 | 1/0 | 1/0 | 10/18 | 5/8 | 2/5 | 0/0 | 0/0 |
| Sep 18, 2015 | at Quincy | 0-0 | 0/0 | 0/0 | 19/21 | 8/8 | 2/7 | 1/0 | 0/0 |
| Sep 20, 2015 | at Truman | 1-2 | 1/2 | 1/1 | 13/18 | 5/6 | 0/8 | 0/0 | 0/0 |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | 1/2 | 0/1 | 15/14 | 5/6 | 6/5 | 1/1 | 0/0 |
| Sep 27, 2015 | MARYVILLE | 3-4 | 3/4 | 3/4 | 18/14 | 9/8 | 6/5 | 1/1 | 0/0 |
| Oct 02, 2015 | at McKendree | 1-2 | 1/2 | 1/2 | 17/16 | 9/6 | 9/5 | 0/0 | 0/0 |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | 1/0 | 1/0 | 18/2 | 8/1 | 6/2 | 0/0 | 0/0 |
| Oct 09, 2015 | BELLARMINE | 0-1 | 0/1 | 0/1 | 12/13 | 8/8 | 3/5 | 0/1 | 0/0 |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | 4/1 | 3/0 | 25/7 | 11/2 | 9/1 | 0/0 | 0/0 |
| Oct 16, 2015 | at Drury | 1-0 | 1/0 | 1/0 | 4/10 | 2/3 | 6/1 | 1/1 | 0/0 |
| Oct 18, 2015 | at Missouri S&T | 1-1 | 1/1 | 1/1 | 17/13 | 6/4 | 2/2 | 1/1 | 0/0 |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | 2/1 | 2/1 | 35/7 | 10/4 | 5/1 | 1/2 | 0/0 |
| Oct 25, 2015 | ROCKHURST | 2-2 | 2/2 | 1/0 | 25/18 | 10/8 | 2/4 | 0/0 | 0/0 |
| Oct 28, 2015 | at Lewis | 0-3 | 0/3 | 0/3 | 10/12 | 7/11 | 2/2 | 0/0 | 0/0 |
| Totals | 21-22 | 21/22 | 18/17 | 312/199 | 125/92 | 88/56 | 7/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Parkside - TEAM GAME HIGHS |
| POINTS | 11 | vs Southern Indiana (Oct 11) | ||
| 9 | vs Maryville (Sep 27) | |||
| 9 | vs Alderson Broaddus (Sep 04) | |||
| GOALS | 4 | vs Southern Indiana (Oct 11) | ||
| 3 | vs Maryville (Sep 27) | |||
| 3 | vs Alderson Broaddus (Sep 04) | |||
| ASSISTS | 3 | vs Southern Indiana (Oct 11) | ||
| 3 | vs Maryville (Sep 27) | |||
| 3 | vs Alderson Broaddus (Sep 04) | |||
| SHOTS | 46 | vs Alderson Broaddus (Sep 04) | ||
| 35 | vs William Jewell (Oct 23) | |||
| SHOT PERCENT | .250 | 1-4 | at Drury (Oct 16) | |
| .167 | 3-18 | vs Maryville (Sep 27) | ||
| SHOTS ON GOAL | 16 | vs Alderson Broaddus (Sep 04) | ||
| 11 | vs Southern Indiana (Oct 11) | |||
| ON GOAL PERCENT | .700 | 7-10 | at Lewis (Oct 28) | |
| .667 | 8-12 | vs Bellarmine (Oct 09) | ||
| SAVES | 8 | at Lewis (Oct 28) | ||
| 8 | at Quincy (Sep 18) | |||
| 8 | at Indianapolis (Sep 13) | |||
| CORNER KICKS | 15 | vs Alderson Broaddus (Sep 04) | ||
| 9 | vs Southern Indiana (Oct 11) | |||
| 9 | at McKendree (Oct 02) | |||
| FOULS | 21 | at Missouri S&T (Oct 18) | ||
| 17 | vs William Jewell (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Maryville (Sep 27) | ||
| 9 | at Lewis (Oct 28) | |||
| GOALS | 4 | vs Maryville (Sep 27) | ||
| 3 | at Lewis (Oct 28) | |||
| ASSISTS | 4 | vs Maryville (Sep 27) | ||
| 3 | at Lewis (Oct 28) | |||
| SHOTS | 21 | at Quincy (Sep 18) | ||
| 18 | vs Rockhurst (Oct 25) | |||
| 18 | at Truman (Sep 20) | |||
| 18 | at Indianapolis (Sep 13) | |||
| SHOT PERCENT | .333 | 2-6 | vs Saginaw Valley State (Sep 06) | |
| .286 | 4-14 | vs Maryville (Sep 27) | ||
| SHOTS ON GOAL | 11 | at Lewis (Oct 28) | ||
| 8 | vs Rockhurst (Oct 25) | |||
| 8 | vs Bellarmine (Oct 09) | |||
| 8 | vs Maryville (Sep 27) | |||
| 8 | at Quincy (Sep 18) | |||
| 8 | at Indianapolis (Sep 13) | |||
| ON GOAL PERCENT | .917 | 11-12 | at Lewis (Oct 28) | |
| .667 | 4-6 | vs Saginaw Valley State (Sep 06) | ||
| SAVES | 13 | vs Alderson Broaddus (Sep 04) | ||
| 8 | vs Rockhurst (Oct 25) | |||
| 8 | vs William Jewell (Oct 23) | |||
| 8 | vs Bellarmine (Oct 09) | |||
| 8 | at McKendree (Oct 02) | |||
| 8 | at Quincy (Sep 18) | |||
| CORNER KICKS | 8 | at Truman (Sep 20) | ||
| 7 | at Quincy (Sep 18) | |||
| FOULS | 23 | at Missouri S&T (Oct 18) | ||
| 13 | vs Missouri-St. Louis (Sep 25) |
| UW-Parkside - GAME LOWS |
| POINTS | 0 | vs Saginaw Valley State (Sep 06) | ||
| 0 | vs Saint Joseph's (Sep 11) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | vs Bellarmine (Oct 09) | |||
| 0 | at Lewis (Oct 28) | |||
| GOALS | 0 | vs Saginaw Valley State (Sep 06) | ||
| 0 | vs Saint Joseph's (Sep 11) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | vs Bellarmine (Oct 09) | |||
| 0 | at Lewis (Oct 28) | |||
| ASSISTS | 0 | vs Saginaw Valley State (Sep 06) | ||
| 0 | vs Saint Joseph's (Sep 11) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | vs Missouri-St. Louis (Sep 25) | |||
| 0 | vs Bellarmine (Oct 09) | |||
| 0 | at Lewis (Oct 28) | |||
| SHOTS | 4 | at Drury (Oct 16) | ||
| 10 | at Indianapolis (Sep 13) | |||
| 10 | at Lewis (Oct 28) | |||
| SHOTS ON GOAL | 2 | vs Saginaw Valley State (Sep 06) | ||
| 2 | at Drury (Oct 16) | |||
| SAVES | 0 | vs Alderson Broaddus (Sep 04) | ||
| 1 | at Illinois Springfield (Oct 04) | |||
| 1 | vs Southern Indiana (Oct 11) | |||
| CORNER KICKS | 0 | at Truman (Sep 20) | ||
| 2 | at Indianapolis (Sep 13) | |||
| 2 | at Quincy (Sep 18) | |||
| 2 | at Missouri S&T (Oct 18) | |||
| 2 | vs Rockhurst (Oct 25) | |||
| 2 | at Lewis (Oct 28) | |||
| FOULS | 7 | at Truman (Sep 20) | ||
| 7 | at Drury (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alderson Broaddus (Sep 04) | ||
| 0 | at Indianapolis (Sep 13) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | at Illinois Springfield (Oct 04) | |||
| 0 | at Drury (Oct 16) | |||
| GOALS | 0 | vs Alderson Broaddus (Sep 04) | ||
| 0 | at Indianapolis (Sep 13) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | at Illinois Springfield (Oct 04) | |||
| 0 | at Drury (Oct 16) | |||
| ASSISTS | 0 | vs Alderson Broaddus (Sep 04) | ||
| 0 | at Indianapolis (Sep 13) | |||
| 0 | at Quincy (Sep 18) | |||
| 0 | at Illinois Springfield (Oct 04) | |||
| 0 | vs Southern Indiana (Oct 11) | |||
| 0 | at Drury (Oct 16) | |||
| 0 | vs Rockhurst (Oct 25) | |||
| SHOTS | 0 | vs Alderson Broaddus (Sep 04) | ||
| 2 | at Illinois Springfield (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs Alderson Broaddus (Sep 04) | ||
| 1 | at Illinois Springfield (Oct 04) | |||
| SAVES | 1 | at Drury (Oct 16) | ||
| 2 | vs Saginaw Valley State (Sep 06) | |||
| CORNER KICKS | 0 | vs Alderson Broaddus (Sep 04) | ||
| 0 | vs Saint Joseph's (Sep 11) | |||
| FOULS | 3 | vs Alderson Broaddus (Sep 04) | ||
| 5 | vs Saginaw Valley State (Sep 06) | |||
| 5 | at Lewis (Oct 28) |
High/Low Analysis |
| UW-Parkside - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Hetfleisch, Jillian vs Southern Indiana (Oct 11) | |||
| 4 | Hernandez, Vianey vs Maryville (Sep 27) | ||||
| GOALS | 3 | Hetfleisch, Jillian vs Southern Indiana (Oct 11) | |||
| 2 | Hernandez, Vianey vs Maryville (Sep 27) | ||||
| ASSISTS | 2 | Hernandez, Vianey vs William Jewell (Oct 23) | |||
| 2 | Hernandez, Vianey vs Southern Indiana (Oct 11) | ||||
| SHOTS | 10 | Hetfleisch, Jillian vs William Jewell (Oct 23) | |||
| 9 | Hetfleisch, Jillian at Illinois Springfield (Oct 04) | ||||
| 9 | Burek, Taylor vs Alderson Broaddus (Sep 04) | ||||
| SHOTS ON GOAL | 5 | Hetfleisch, Jillian vs William Jewell (Oct 23) | |||
| 4 | Hernandez, Vianey vs Maryville (Sep 27) | ||||
| 4 | Burek, Taylor vs Alderson Broaddus (Sep 04) | ||||
| SAVES | 8 | Dobrowolski, Sarah at Indianapolis (Sep 13) | |||
| 7 | Dobrowolski, Sarah vs Bellarmine (Oct 09) |
| UW-Parkside - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | McGinis, Hana vs Maryville (Sep 27) | |||
| 3 | Wiechens, Amanda vs Maryville (Sep 27) | ||||
| GOALS.............. | 2 | McGinis, Hana vs Maryville (Sep 27) | |||
| 1 | Miranda, Greccia at Lewis (Oct 28) | ||||
| 1 | Grady, Lauren at Lewis (Oct 28) | ||||
| 1 | Trentl, Lena at Lewis (Oct 28) | ||||
| 1 | Van Booven, Brandi vs Rockhurst (Oct 25) | ||||
| 1 | Fitzpatrick, Kinsley vs Rockhurst (Oct 25) | ||||
| 1 | Gifford,Jade vs William Jewell (Oct 23) | ||||
| 1 | Mockenhaupt, Mikaela at Missouri S&T (Oct 18) | ||||
| 1 | Wilde, Olivia vs Southern Indiana (Oct 11) | ||||
| 1 | Chlebowy, Jordan vs Bellarmine (Oct 09) | ||||
| 1 | Hareb, Danielle at McKendree (Oct 02) | ||||
| 1 | Carroll, Sydnee at McKendree (Oct 02) | ||||
| 1 | Wiechens, Amanda vs Maryville (Sep 27) | ||||
| 1 | Foley, Shannon vs Maryville (Sep 27) | ||||
| 1 | Thomas, Kali vs Missouri-St. Louis (Sep 25) | ||||
| 1 | McFadden, Cassie vs Missouri-St. Louis (Sep 25) | ||||
| 1 | Williams, Stephanie at Truman (Sep 20) | ||||
| 1 | Ney, Laura at Truman (Sep 20) | ||||
| 1 | Santoro, Brittany vs Saint Joseph's (Sep 11) | ||||
| 1 | Kristin Syrowik vs Saginaw Valley State (Sep 06) | ||||
| 1 | Lisa Schade vs Saginaw Valley State (Sep 06) | ||||
| ASSISTS............ | 2 | Abu-Douleh, Nadia vs Maryville (Sep 27) | |||
| 1 | Clark, Kianna at Lewis (Oct 28) | ||||
| 1 | Fuller, Mackenzie at Lewis (Oct 28) | ||||
| 1 | Moran, Maggie at Lewis (Oct 28) | ||||
| 1 | Monroe,Emily vs William Jewell (Oct 23) | ||||
| 1 | Hawn, Catherine at Missouri S&T (Oct 18) | ||||
| 1 | Laws, Erika vs Bellarmine (Oct 09) | ||||
| 1 | Patterson, Alyssa at McKendree (Oct 02) | ||||
| 1 | Whittaker, Chelsea at McKendree (Oct 02) | ||||
| 1 | Wiesehan, Rachel vs Maryville (Sep 27) | ||||
| 1 | Wiechens, Amanda vs Maryville (Sep 27) | ||||
| 1 | Hurlbut, Laura vs Missouri-St. Louis (Sep 25) | ||||
| 1 | Beers, Danielle at Truman (Sep 20) | ||||
| 1 | Phillips, Jennifer vs Saint Joseph's (Sep 11) | ||||
