| # 3 Hetfleisch, Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | at Indianapolis | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .308 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | at Quincy | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .368 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Truman | 1-2 | * | * | 1 | 0 | 2 | 4 | .043 | 2 | .391 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .385 | 0-0 | 0 | 0-0 |
| Sep 27, 2015 | MARYVILLE | 3-4 | * | * | 1 | 1 | 3 | 5 | .065 | 3 | .419 | 0-0 | 0 | 0-0 |
| Oct 02, 2015 | at McKendree | 1-2 | * | * | 0 | 0 | 0 | 4 | .057 | 3 | .457 | 0-0 | 0 | 0-0 |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | * | * | 0 | 1 | 1 | 9 | .045 | 3 | .432 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 6 | .040 | 3 | .440 | 0-0 | 0 | 0-0 |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | * | * | 3 | 0 | 6 | 6 | .089 | 3 | .446 | 0-0 | 1 | 0-0 |
| Oct 16, 2015 | at Drury | 1-0 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .448 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Missouri S&T | 1-1 | * | * | 0 | 0 | 0 | 5 | .079 | 1 | .429 | 0-0 | 0 | 0-0 |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | * | * | 1 | 0 | 2 | 10 | .082 | 5 | .438 | 0-0 | 0 | 0-0 |
| Oct 25, 2015 | ROCKHURST | 2-2 | * | * | 1 | 1 | 3 | 6 | .089 | 2 | .430 | 0-0 | 0 | 0-0 |
| Oct 28, 2015 | at Lewis | 0-3 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .432 | 0-0 | 0 | 0-0 |
| Totals | 21-22 | 17 | 17 | 7 | 4 | 18 | 81 | .086 | 35 | .432 | 1-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 4.76 Goals per game: 0.41 Assists per game: 0.24 Points per game: 1.06 |