# 9 Hoecherl, Kaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  ALDERSON BROADDUS   3-0  *  *  0  0  0  7  .000  3  .429  0-0  0  0-0 
Sep 06, 2015  SAGINAW VALLEY STATE  0-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0 
Sep 11, 2015  SAINT JOSEPH'S   0-1  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0 
Sep 13, 2015  at Indianapolis   1-0  *  *  0  0  0  2  .000  1  .417  0-0  0  0-1 
Sep 18, 2015  at Quincy   0-0  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0 
Sep 20, 2015  at Truman   1-2  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0 
Sep 25, 2015  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  1  .000  0  .353  0-0  0  0-0 
Oct 25, 2015  ROCKHURST   2-2  *  *  0  0  0  0  .000  0  .353  0-0  0  0-0 
Totals     8-9  8  8  0  0  0  17  .000  6  .353  0-0  0  0-1 

 
Games played: 8
Shots per game: 2.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00