#21 Bialas, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  ALDERSON BROADDUS   3-0  *    1  1  3  2  .500  1  .500  0-0  1  0-0 
Sep 06, 2015  SAGINAW VALLEY STATE  0-2  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 11, 2015  SAINT JOSEPH'S   0-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Sep 13, 2015  at Indianapolis   1-0  *  *  1  0  2  2  .333  1  .333  0-0  1  0-0 
Sep 18, 2015  at Quincy   0-0  *  *  0  0  0  1  .286  0  .286  0-0  0  0-0 
Sep 20, 2015  at Truman   1-2  *  *  0  0  0  2  .222  0  .222  0-0  0  0-0 
Sep 25, 2015  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0 
Oct 09, 2015  BELLARMINE   0-1  *    0  0  0  3  .154  2  .308  0-0  0  0-0 
Oct 11, 2015  SOUTHERN INDIANA   4-1  *  *  1  0  2  2  .200  1  .333  0-0  0  0-0 
Oct 16, 2015  at Drury   1-0  *  *  0  1  1  0  .200  0  .333  0-0  0  0-0 
Oct 18, 2015  at Missouri S&T   1-1  *  *  0  0  0  1  .188  0  .312  0-0  0  0-0 
Oct 23, 2015  WILLIAM JEWELL   2-1  *  *  0  0  0  7  .130  0  .217  0-0  0  0-0 
Oct 25, 2015  ROCKHURST   2-2  *    0  0  0  5  .107  1  .214  0-0  0  0-0 
Oct 28, 2015  at Lewis   0-3  *  *  0  0  0  2  .100  1  .233  0-0  0  0-0 
Totals     16-16  14  9  3  2  8  30  .100  7  .233  0-0  2  0-0 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57