#26 Hernandez, Vianey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  ALDERSON BROADDUS   3-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 06, 2015  SAGINAW VALLEY STATE  0-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 11, 2015  SAINT JOSEPH'S   0-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 13, 2015  at Indianapolis   1-0  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0 
Sep 18, 2015  at Quincy   0-0  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0 
Sep 20, 2015  at Truman   1-2  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0 
Sep 25, 2015  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 27, 2015  MARYVILLE   3-4  *    2  0  4  5  .300  4  .700  0-0  0  0-0 
Oct 02, 2015  at McKendree   1-2  *  *  1  0  2  1  .364  1  .727  0-0  0  0-0 
Oct 04, 2015  at Illinois Springfield  1-0  *  *  1  0  2  1  .417  1  .750  0-0  1  0-0 
Oct 09, 2015  BELLARMINE   0-1  *  *  0  0  0  1  .385  1  .769  0-0  0  0-0 
Oct 11, 2015  SOUTHERN INDIANA   4-1  *  *  0  2  2  3  .312  1  .688  0-0  0  0-0 
Oct 16, 2015  at Drury   1-0  *  *  0  0  0  0  .312  0  .688  0-0  0  0-0 
Oct 18, 2015  at Missouri S&T   1-1  *  *  1  0  2  3  .316  1  .632  0-0  0  0-0 
Oct 23, 2015  WILLIAM JEWELL   2-1  *  *  0  2  2  4  .261  1  .565  0-0  0  0-0 
Oct 25, 2015  ROCKHURST   2-2  *  *  0  0  0  3  .231  1  .538  0-0  0  0-0 
Oct 28, 2015  at Lewis   0-3  *  *  0  0  0  2  .214  2  .571  0-0  0  0-0 
Totals     21-22  17  16  6  4  16  28  .214  16  .571  0-0  1  0-0 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94