#10 Gassner, Macy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  ALDERSON BROADDUS   3-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 06, 2015  SAGINAW VALLEY STATE  0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 11, 2015  SAINT JOSEPH'S   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 13, 2015  at Indianapolis   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 20, 2015  at Truman   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 27, 2015  MARYVILLE   3-4  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0 
Oct 02, 2015  at McKendree   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 11, 2015  SOUTHERN INDIANA   4-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 25, 2015  ROCKHURST   2-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 28, 2015  at Lewis   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Totals     15-17  10  0  1  1  3  1  1.000  1  1.000  0-0  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30