#15 Schiffer-Jander, Tay 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  ALDERSON BROADDUS   3-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 06, 2015  SAGINAW VALLEY STATE  0-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Sep 11, 2015  SAINT JOSEPH'S   0-1  *  *  0  0  0  3  .000  0  .143  0-0  0  0-0 
Sep 13, 2015  at Indianapolis   1-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0 
Sep 18, 2015  at Quincy   0-0  *  *  0  0  0  5  .000  2  .308  0-0  0  0-0 
Sep 20, 2015  at Truman   1-2  *  *  0  1  1  1  .000  1  .357  0-0  0  0-0 
Sep 25, 2015  MISSOURI-ST. LOUIS   1-2  *  *  0  0  0  2  .000  1  .375  0-0  0  0-0 
Sep 27, 2015  MARYVILLE   3-4  *  *  0  0  0  2  .000  1  .389  0-0  0  0-0 
Oct 02, 2015  at McKendree   1-2  *  *  0  1  1  2  .000  2  .450  0-0  0  0-0 
Oct 04, 2015  at Illinois Springfield  1-0  *  *  0  0  0  3  .000  1  .435  0-0  0  0-0 
Oct 09, 2015  BELLARMINE   0-1  *  *  0  0  0  1  .000  1  .458  0-0  0  0-0 
Oct 11, 2015  SOUTHERN INDIANA   4-1  *    0  0  0  6  .000  2  .433  0-0  0  0-0 
Oct 16, 2015  at Drury   1-0  *    0  0  0  1  .000  0  .419  0-0  0  0-0 
Oct 18, 2015  at Missouri S&T   1-1  *  *  0  0  0  3  .000  2  .441  0-0  0  0-0 
Oct 23, 2015  WILLIAM JEWELL   2-1  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0 
Oct 25, 2015  ROCKHURST   2-2  *  *  1  0  2  3  .026  2  .462  0-0  0  0-0 
Oct 28, 2015  at Lewis   0-3  *  *  0  0  0  0  .026  0  .462  0-0  0  0-0 
Totals     21-22  17  15  1  2  4  39  .026  18  .462  0-0  0  0-0 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24