| #20 Usab, Jae Jay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | ALDERSON BROADDUS | 3-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | SAGINAW VALLEY STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 11, 2015 | SAINT JOSEPH'S | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at Indianapolis | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 18, 2015 | at Quincy | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 1-0 | 0 | 0-0 | |
| Sep 20, 2015 | at Truman | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | MISSOURI-ST. LOUIS | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 27, 2015 | MARYVILLE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 02, 2015 | at McKendree | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 04, 2015 | at Illinois Springfield | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 09, 2015 | BELLARMINE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 11, 2015 | SOUTHERN INDIANA | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | at Drury | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Missouri S&T | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | |
| Oct 23, 2015 | WILLIAM JEWELL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 25, 2015 | ROCKHURST | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | |
| Oct 28, 2015 | at Lewis | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| Totals | 21-22 | 17 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |