|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2012 | NORTHWOOD | W | 3-2 | 1-0-0 | 0-0-0 | 35 | Owens, Megan (Meyer, Ashley) | |||
| Armour, Kelsey (Meyer, Ashley) | ||||||||||
| Espino, Jasmine (Meyer, Ashley) | ||||||||||
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 79 | Chalery, Crystal (Pickett, Madison;Johnson, Alex) | ||
| Darga, Brynn (unassisted) | ||||||||||
| * | Sep 07, 2012 | MISSOURI S&T | W | 2-0 | 2-0-1 | 1-0-0 | 68 | Konior, Emily (penalty kick) | ||
| Armour, Kelsey (Johnson, Alex) | ||||||||||
| * | Sep 09, 2012 | DRURY | W | 2-1 | 3-0-1 | 2-0-0 | 64 | Owens, Megan (Pickett, Madison) | ||
| Konior, Emily (penalty kick) | ||||||||||
| * | Sep 14, 2012 | at Rockhurst | 0-1 | L | 3-1-1 | 2-1-0 | 275 | - | ||
| * | Sep 16 2012 | at William Jewell | 0-2 | L | 3-2-1 | 2-2-0 | 150 | - | ||
| * | Sep 21, 2012 | at Southern Indiana | 1-2 | L | OT | 3-3-1 | 2-3-0 | 285 | Cheng, Lauki'i (Pickett, Madison) | |
| * | Sep 23, 2012 | at Kentucky Wesleyan | W | 5-1 | 4-3-1 | 3-3-0 | 44 | Armour, Kelsey (Chalery, Crystal) | ||
| Armour, Kelsey (Mecko, Karley) | ||||||||||
| Owens, Megan (Darga, Brynn) | ||||||||||
| Konior, Emily (Gavin, Katie) | ||||||||||
| Chalery, Crystal (Darga, Brynn) | ||||||||||
| * | Sep 28, 2012 | BELLARMINE | W | 2-1 | OT | 5-3-1 | 4-3-0 | 66 | Owens, Megan (Pickett, Madison) | |
| Barsuli, Stephanie (Meyer, Ashley) | ||||||||||
| * | Sep 30, 2012 | MCKENDREE | W | 2-0 | 6-3-1 | 5-3-0 | 84 | Konior, Emily (Cheng, Lauki'i) | ||
| Meyer, Ashley (Johnson, Alex) | ||||||||||
| * | 10-05-12 | at Maryville Women | W | 1-0 | O2 | 7-3-1 | 6-3-0 | 45 | Meyer, Ashley (Pickett, Madison) | |
| * | Oct 07, 2012 | at Missouri-St. Louis | W | 2-0 | 8-3-1 | 7-3-0 | 122 | Owens, Megan (Cheng, Lauki'i) | ||
| Konior, Emily (Cheng, Lauki'i) | ||||||||||
| * | Oct 12, 2012 | UISW | W | 1-0 | 9-3-1 | 8-3-0 | 45 | Meyer, Ashley (Pickett, Madison) | ||
| * | Oct 19, 2012 | INDIANAPOLIS | W | 4-0 | 10-3-1 | 9-3-0 | 47 | Espino, Jasmine (Gavin, Katie) | ||
| Espino, Jasmine (Armour, Kelsey) | ||||||||||
| Owens, Megan (unassisted) | ||||||||||
| Meyer, Ashley (Cheng, Lauki'i) | ||||||||||
| * | Oct 21, 2012 | at Saint Joseph's (IN) | W | 2-0 | 11-3-1 | 10-3-0 | 170 | Hoecherl, Kaela (Chalery, Crystal) | ||
| Hoecherl, Kaela (unassisted) | ||||||||||
| * | Oct 24, 2012 | LEWIS | W | 1-0 | 12-3-1 | 11-3-0 | 68 | Konior, Emily (unassisted) | ||
| Oct 28, 2012 | #20 ROCKHURST | 2-3 | L | 12-4-1 | 11-3-0 | 84 | Hoecherl, Kaela (Owens, Megan) | |||
| Owens, Megan (Pickett, Madison) | ||||||||||
| Nov 09, 2012 | vs #22 William Jewell | W | 2-0 | 13-4-1 | 11-3-0 | 56 | Hoecherl, Kaela (Owens, Megan) | |||
| Espino, Jasmine (Meyer, Ashley) | ||||||||||
| Nov 11, 2012 | at #13 Quincy | W | 2-1 | 14-4-1 | 11-3-0 | 314 | Hoecherl, Kaela (Meyer, Ashley) | |||
| Owens, Megan (Espino, Jasmine) | ||||||||||
| $ | Nov 16, 2012 | at #3 Grand Valley State | 0-2 | L | 14-5-1 | 11-3-0 | 356 | - |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 11-3 |
| Home | 8-1-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2457 | 123 |
| Home | 10 | 640 | 64 |
| Away | 9 | 1761 | 196 |
| Neutral | 1 | 56 | 56 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | NORTHWOOD | 3-2 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 1 | 1-1 |
| Sep 09, 2012 | DRURY | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 1-1 |
| Sep 14, 2012 | at Rockhurst | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 16 2012 | at William Jewell | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 21, 2012 | at Southern Indiana | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | 5 | 4 | 14 | 36 | .139 | 21 | .583 | 1 | 0-0 |
| Sep 28, 2012 | BELLARMINE | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 30, 2012 | MCKENDREE | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| 10-05-12 | at Maryville Women | 1-0 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 1 | 0-0 |
| Oct 07, 2012 | at Missouri-St. Louis | 2-0 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 |
| Oct 12, 2012 | UISW | 1-0 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Oct 24, 2012 | LEWIS | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 28, 2012 | ROCKHURST | 2-3 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| Nov 09, 2012 | vs William Jewell | 2-0 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Nov 11, 2012 | at Quincy | 2-1 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Nov 16, 2012 | at Grand Valley State | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| UW-Parkside | 36-18 | 36 | 30 | 102 | 272 | .132 | 149 | .548 | 14 | 2-2 | |
| Opponent | 18 | 13 | 49 | 175 | .103 | 91 | .520 | 5 | 3-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.60 Goals per game: 1.80 Assists per game: 1.50 Points per game: 5.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2012 | NORTHWOOD | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | 110:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2012 | DRURY | 2-1 | 90:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 14, 2012 | at Rockhurst | 0-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 16 2012 | at William Jewell | 0-2 | 90:00 | 2 | 1.29 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 21, 2012 | at Southern Indiana | 1-2 | 98:03 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | 90:00 | 1 | 1.32 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 28, 2012 | BELLARMINE | 2-1 | 99:04 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2012 | MCKENDREE | 2-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10-05-12 | at Maryville Women | 1-0 | 102:24 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2012 | at Missouri-St. Louis | 2-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2012 | UISW | 1-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | 88:30 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 24, 2012 | LEWIS | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2012 | ROCKHURST | 2-3 | 90:00 | 3 | 0.86 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 09, 2012 | vs William Jewell | 2-0 | 90:00 | 0 | 0.81 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2012 | at Quincy | 2-1 | 90:00 | 1 | 0.82 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 16, 2012 | at Grand Valley State | 0-2 | 90:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 36-18 | 1848:01 | 18 | 0.88 | 70 | .795 | 14 | 5 | 1 | 9 | |
| Opponent | 1848:01 | 36 | 0.88 | 110 | .753 | 5 | 14 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | NORTHWOOD | 3-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 09, 2012 | DRURY | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Sep 14, 2012 | at Rockhurst | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 16 2012 | at William Jewell | 0-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Sep 21, 2012 | at Southern Indiana | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 1-1 |
| Sep 28, 2012 | BELLARMINE | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Sep 30, 2012 | MCKENDREE | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 10-05-12 | at Maryville Women | 1-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Oct 07, 2012 | at Missouri-St. Louis | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 12, 2012 | UISW | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2012 | LEWIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 28, 2012 | ROCKHURST | 2-3 | 3 | 5 | 11 | 14 | .214 | 11 | .786 | 1 | 0-0 |
| Nov 09, 2012 | vs William Jewell | 2-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Nov 11, 2012 | at Quincy | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| Nov 16, 2012 | at Grand Valley State | 0-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 1-1 |
| Opponent totals | 18-36 | 18 | 13 | 49 | 175 | .103 | 91 | .520 | 5 | 3-3 | |
| UW-Parkside | 36 | 30 | 102 | 272 | .132 | 149 | .548 | 14 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.75 Goals per game: 0.90 Assists per game: 0.65 Points per game: 2.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2012 | NORTHWOOD | 3-2 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | 110:00 | 2 | 2.25 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | 90:00 | 2 | 2.17 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 09, 2012 | DRURY | 2-1 | 90:00 | 2 | 2.13 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Rockhurst | 0-1 | 90:00 | 0 | 1.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16 2012 | at William Jewell | 0-2 | 90:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2012 | at Southern Indiana | 1-2 | 98:03 | 1 | 1.37 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | 90:00 | 5 | 1.80 | 16 | .762 | 0 | 1 | 0 | - |
| Sep 28, 2012 | BELLARMINE | 2-1 | 99:04 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2012 | MCKENDREE | 2-0 | 90:00 | 2 | 1.82 | 5 | .714 | 0 | 1 | 0 | - |
| 10-05-12 | at Maryville Women | 1-0 | 102:24 | 1 | 1.73 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Missouri-St. Louis | 2-0 | 90:00 | 2 | 1.75 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2012 | UISW | 1-0 | 90:00 | 1 | 1.70 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | 88:30 | 4 | 1.86 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | 90:00 | 2 | 1.87 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2012 | LEWIS | 1-0 | 90:00 | 1 | 1.81 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 28, 2012 | ROCKHURST | 2-3 | 90:00 | 2 | 1.83 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 09, 2012 | vs William Jewell | 2-0 | 90:00 | 2 | 1.83 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 11, 2012 | at Quincy | 2-1 | 90:00 | 2 | 1.84 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 16, 2012 | at Grand Valley State | 0-2 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1848:01 | 36 | 1.75 | 110 | .753 | 5 | 14 | 1 | 3 | |
| UW-Parkside | 1848:01 | 18 | 1.75 | 70 | .795 | 14 | 5 | 1 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2012 | NORTHWOOD | 3-2 | 3/2 | 3/0 | 18/8 | 9/3 | 4/3 | 1/0 | 0/0 |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | 2/2 | 2/2 | 16/15 | 7/8 | 8/6 | 4/2 | 0/0 |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | 2/0 | 1/0 | 16/6 | 12/4 | 6/3 | 0/0 | 0/0 |
| Sep 09, 2012 | DRURY | 2-1 | 2/1 | 1/0 | 13/10 | 7/3 | 3/2 | 2/1 | 0/0 |
| Sep 14, 2012 | at Rockhurst | 0-1 | 0/1 | 0/1 | 3/13 | 2/6 | 2/5 | 1/0 | 0/0 |
| Sep 16 2012 | at William Jewell | 0-2 | 0/2 | 0/2 | 8/12 | 2/9 | 6/2 | 0/0 | 0/0 |
| Sep 21, 2012 | at Southern Indiana | 1-2 | 1/2 | 1/1 | 12/10 | 7/5 | 10/6 | 0/0 | 0/0 |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | 5/1 | 4/0 | 36/8 | 21/7 | 8/1 | 0/1 | 0/0 |
| Sep 28, 2012 | BELLARMINE | 2-1 | 2/1 | 2/1 | 10/6 | 6/3 | 2/2 | 1/1 | 0/0 |
| Sep 30, 2012 | MCKENDREE | 2-0 | 2/0 | 2/0 | 15/7 | 7/2 | 10/0 | 1/3 | 0/1 |
| 10-05-12 | at Maryville Women | 1-0 | 1/0 | 1/0 | 8/6 | 8/6 | 2/0 | 1/0 | 0/0 |
| Oct 07, 2012 | at Missouri-St. Louis | 2-0 | 2/0 | 2/0 | 11/4 | 8/1 | 9/0 | 0/0 | 0/0 |
| Oct 12, 2012 | UISW | 1-0 | 1/0 | 1/0 | 19/6 | 10/0 | 11/2 | 0/0 | 0/0 |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | 4/0 | 3/0 | 18/1 | 8/0 | 8/1 | 0/0 | 0/0 |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | 2/0 | 1/0 | 13/3 | 8/0 | 8/2 | 0/1 | 0/0 |
| Oct 24, 2012 | LEWIS | 1-0 | 1/0 | 0/0 | 9/11 | 3/4 | 2/6 | 0/0 | 0/0 |
| Oct 28, 2012 | ROCKHURST | 2-3 | 2/3 | 2/5 | 13/14 | 7/11 | 8/2 | 4/1 | 0/0 |
| Nov 09, 2012 | vs William Jewell | 2-0 | 2/0 | 2/0 | 12/17 | 4/8 | 2/4 | 1/1 | 0/0 |
| Nov 11, 2012 | at Quincy | 2-1 | 2/1 | 2/0 | 14/4 | 9/2 | 3/2 | 3/3 | 0/0 |
| Nov 16, 2012 | at Grand Valley State | 0-2 | 0/2 | 0/1 | 8/14 | 4/9 | 3/7 | 1/1 | 0/0 |
| Totals | 36-18 | 36/18 | 30/13 | 272/175 | 149/91 | 115/56 | 20/15 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Parkside - TEAM GAME HIGHS |
| POINTS | 14 | at Kentucky Wesleyan (Sep 23) | ||
| 11 | vs Indianapolis (Oct 19) | |||
| GOALS | 5 | at Kentucky Wesleyan (Sep 23) | ||
| 4 | vs Indianapolis (Oct 19) | |||
| ASSISTS | 4 | at Kentucky Wesleyan (Sep 23) | ||
| 3 | vs Indianapolis (Oct 19) | |||
| 3 | vs Northwood (Aug 30) | |||
| SHOTS | 36 | at Kentucky Wesleyan (Sep 23) | ||
| 19 | vs UISW (Oct 12) | |||
| SHOTS ON GOAL | 21 | at Kentucky Wesleyan (Sep 23) | ||
| 12 | vs Missouri S&T (Sep 07) | |||
| SAVES | 8 | vs William Jewell (Nov 09) | ||
| 8 | vs Rockhurst (Oct 28) | |||
| CORNER KICKS | 11 | vs UISW (Oct 12) | ||
| 10 | vs McKendree (Sep 30) | |||
| 10 | at Southern Indiana (Sep 21) | |||
| FOULS | 24 | vs William Jewell (Nov 09) | ||
| 23 | vs McKendree (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Rockhurst (Oct 28) | ||
| 6 | at William Jewell (Sep 16 2012) | |||
| 6 | vs Saginaw Valley State (Sep 01) | |||
| GOALS | 3 | vs Rockhurst (Oct 28) | ||
| 2 | at Grand Valley State (Nov 16) | |||
| 2 | at Southern Indiana (Sep 21) | |||
| 2 | at William Jewell (Sep 16 2012) | |||
| 2 | vs Saginaw Valley State (Sep 01) | |||
| 2 | vs Northwood (Aug 30) | |||
| ASSISTS | 5 | vs Rockhurst (Oct 28) | ||
| 2 | at William Jewell (Sep 16 2012) | |||
| 2 | vs Saginaw Valley State (Sep 01) | |||
| SHOTS | 17 | vs William Jewell (Nov 09) | ||
| 15 | vs Saginaw Valley State (Sep 01) | |||
| SHOTS ON GOAL | 11 | vs Rockhurst (Oct 28) | ||
| 9 | at Grand Valley State (Nov 16) | |||
| 9 | at William Jewell (Sep 16 2012) | |||
| SAVES | 16 | at Kentucky Wesleyan (Sep 23) | ||
| 10 | vs Missouri S&T (Sep 07) | |||
| CORNER KICKS | 7 | at Grand Valley State (Nov 16) | ||
| 6 | vs Lewis (Oct 24) | |||
| 6 | at Southern Indiana (Sep 21) | |||
| 6 | vs Saginaw Valley State (Sep 01) | |||
| FOULS | 24 | vs McKendree (Sep 30) | ||
| 19 | vs Bellarmine (Sep 28) | |||
| 19 | vs Saginaw Valley State (Sep 01) |
| UW-Parkside - GAME LOWS |
| POINTS | 0 | at Rockhurst (Sep 14) | ||
| 0 | at William Jewell (Sep 16 2012) | |||
| 0 | at Grand Valley State (Nov 16) | |||
| GOALS | 0 | at Rockhurst (Sep 14) | ||
| 0 | at William Jewell (Sep 16 2012) | |||
| 0 | at Grand Valley State (Nov 16) | |||
| ASSISTS | 0 | at Rockhurst (Sep 14) | ||
| 0 | at William Jewell (Sep 16 2012) | |||
| 0 | vs Lewis (Oct 24) | |||
| 0 | at Grand Valley State (Nov 16) | |||
| SHOTS | 3 | at Rockhurst (Sep 14) | ||
| 8 | at William Jewell (Sep 16 2012) | |||
| 8 | at Maryville Women (10-05-12) | |||
| 8 | at Grand Valley State (Nov 16) | |||
| SHOTS ON GOAL | 2 | at Rockhurst (Sep 14) | ||
| 2 | at William Jewell (Sep 16 2012) | |||
| SAVES | 0 | vs UISW (Oct 12) | ||
| 0 | vs Indianapolis (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 21) | |||
| CORNER KICKS | 2 | at Rockhurst (Sep 14) | ||
| 2 | vs Bellarmine (Sep 28) | |||
| 2 | at Maryville Women (10-05-12) | |||
| 2 | vs Lewis (Oct 24) | |||
| 2 | vs William Jewell (Nov 09) | |||
| FOULS | 8 | at Southern Indiana (Sep 21) | ||
| 9 | vs Northwood (Aug 30) | |||
| 9 | vs Missouri S&T (Sep 07) | |||
| 9 | at Kentucky Wesleyan (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri S&T (Sep 07) | ||
| 0 | vs McKendree (Sep 30) | |||
| 0 | at Maryville Women (10-05-12) | |||
| 0 | at Missouri-St. Louis (Oct 07) | |||
| 0 | vs UISW (Oct 12) | |||
| 0 | vs Indianapolis (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 21) | |||
| 0 | vs Lewis (Oct 24) | |||
| 0 | vs William Jewell (Nov 09) | |||
| GOALS | 0 | vs Missouri S&T (Sep 07) | ||
| 0 | vs McKendree (Sep 30) | |||
| 0 | at Maryville Women (10-05-12) | |||
| 0 | at Missouri-St. Louis (Oct 07) | |||
| 0 | vs UISW (Oct 12) | |||
| 0 | vs Indianapolis (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 21) | |||
| 0 | vs Lewis (Oct 24) | |||
| 0 | vs William Jewell (Nov 09) | |||
| ASSISTS | 0 | vs Northwood (Aug 30) | ||
| 0 | vs Missouri S&T (Sep 07) | |||
| 0 | vs Drury (Sep 09) | |||
| 0 | at Kentucky Wesleyan (Sep 23) | |||
| 0 | vs McKendree (Sep 30) | |||
| 0 | at Maryville Women (10-05-12) | |||
| 0 | at Missouri-St. Louis (Oct 07) | |||
| 0 | vs UISW (Oct 12) | |||
| 0 | vs Indianapolis (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 21) | |||
| 0 | vs Lewis (Oct 24) | |||
| 0 | vs William Jewell (Nov 09) | |||
| 0 | at Quincy (Nov 11) | |||
| SHOTS | 1 | vs Indianapolis (Oct 19) | ||
| 3 | at Saint Joseph's (IN) (Oct 21) | |||
| SHOTS ON GOAL | 0 | vs UISW (Oct 12) | ||
| 0 | vs Indianapolis (Oct 19) | |||
| 0 | at Saint Joseph's (IN) (Oct 21) | |||
| SAVES | 2 | at Rockhurst (Sep 14) | ||
| 2 | at William Jewell (Sep 16 2012) | |||
| 2 | vs Lewis (Oct 24) | |||
| 2 | vs William Jewell (Nov 09) | |||
| CORNER KICKS | 0 | vs McKendree (Sep 30) | ||
| 0 | at Maryville Women (10-05-12) | |||
| 0 | at Missouri-St. Louis (Oct 07) | |||
| FOULS | 4 | vs Indianapolis (Oct 19) | ||
| 5 | vs Missouri S&T (Sep 07) |
High/Low Analysis |
| UW-Parkside - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Chalery, Crystal at Kentucky Wesleyan (Sep 23) | |||
| 4 | Hoecherl, Kaela at Saint Joseph's (IN) (Oct 21) | ||||
| 4 | Espino, Jasmine vs Indianapolis (Oct 19) | ||||
| 4 | Armour, Kelsey at Kentucky Wesleyan (Sep 23) | ||||
| GOALS | 2 | Hoecherl, Kaela at Saint Joseph's (IN) (Oct 21) | |||
| 2 | Espino, Jasmine vs Indianapolis (Oct 19) | ||||
| 2 | Armour, Kelsey at Kentucky Wesleyan (Sep 23) | ||||
| 2 | Chalery, Crystal at Kentucky Wesleyan (Sep 23) | ||||
| ASSISTS | 3 | Meyer, Ashley vs Northwood (Aug 30) | |||
| 2 | Cheng, Lauki'i at Missouri-St. Louis (Oct 07) | ||||
| SHOTS | 7 | Armour, Kelsey at Kentucky Wesleyan (Sep 23) | |||
| 6 | Meyer, Ashley vs UISW (Oct 12) | ||||
| 6 | Meyer, Ashley at Kentucky Wesleyan (Sep 23) | ||||
| SHOTS ON GOAL | 4 | Meyer, Ashley vs UISW (Oct 12) | |||
| 4 | Meyer, Ashley at Kentucky Wesleyan (Sep 23) | ||||
