#10 Gavin, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  NORTHWOOD   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2012  SAGINAW VALLEY STATE  2-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 07, 2012  MISSOURI S&T   2-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 09, 2012  DRURY   2-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 14, 2012  at Rockhurst   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 16 2012   at William Jewell   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 21, 2012  at Southern Indiana   1-2  *  *  0  0  0  1  .000  0  .400  0  0-0 
Sep 23, 2012  at Kentucky Wesleyan   5-1  *  *  0  1  1  1  .000  0  .333  0  0-0 
Sep 28, 2012  BELLARMINE   2-1  *  *  0  0  0  1  .000  0  .286  0  0-0 
Sep 30, 2012  MCKENDREE   2-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
10-05-12   at Maryville Women   1-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
Oct 07, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  0  .000  0  .286  0  0-0 
Oct 12, 2012  UISW   1-0  *  *  0  0  0  3  .000  2  .400  0  0-0 
Oct 19, 2012  INDIANAPOLIS   4-0  *  *  0  1  1  2  .000  0  .333  0  0-0 
Oct 21, 2012  at Saint Joseph's (IN)   2-0  *  *  0  0  0  1  .000  1  .385  0  0-0 
Oct 24, 2012  LEWIS   1-0  *  *  0  0  0  2  .000  0  .333  0  0-0 
Oct 28, 2012  ROCKHURST   2-3  *  *  0  0  0  2  .000  1  .353  0  0-0 
Nov 09, 2012  vs William Jewell   2-0  *  *  0  0  0  4  .000  0  .286  0  0-0 
Nov 11, 2012  at Quincy   2-1  *  *  0  0  0  3  .000  3  .375  0  0-0 
Nov 16, 2012  at Grand Valley State   0-2  *  *  0  0  0  0  .000  0  .375  0  0-0 
Totals     36-18  20  18  0  2  2  24  .000  9  .375  0  0-0 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10