| # 6 Mecko, Karley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2012 | NORTHWOOD | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 01, 2012 | SAGINAW VALLEY STATE | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 07, 2012 | MISSOURI S&T | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | |
| Sep 09, 2012 | DRURY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Sep 14, 2012 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Sep 21, 2012 | at Southern Indiana | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Sep 23, 2012 | at Kentucky Wesleyan | 5-1 | * | 0 | 1 | 1 | 5 | .000 | 3 | .667 | 0 | 0-0 | |
| Sep 28, 2012 | BELLARMINE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 30, 2012 | MCKENDREE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 10-05-12 | at Maryville Women | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 12, 2012 | UISW | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 19, 2012 | INDIANAPOLIS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 21, 2012 | at Saint Joseph's (IN) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 27-10 | 13 | 2 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |