#14 Barsuli, Stephanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  NORTHWOOD   3-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 01, 2012  SAGINAW VALLEY STATE  2-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 07, 2012  MISSOURI S&T   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 09, 2012  DRURY   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 14, 2012  at Rockhurst   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 16 2012   at William Jewell   0-2  *  *  0  0  0  1  .000  0  .750  0  0-0 
Sep 21, 2012  at Southern Indiana   1-2  *  *  0  0  0  1  .000  0  .600  0  0-0 
Sep 23, 2012  at Kentucky Wesleyan   5-1  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 28, 2012  BELLARMINE   2-1  *    1  0  2  1  .167  1  .667  1  0-0 
Sep 30, 2012  MCKENDREE   2-0  *  *  0  0  0  2  .125  1  .625  0  0-0 
10-05-12   at Maryville Women   1-0  *  *  0  0  0  1  .111  1  .667  0  0-0 
Oct 07, 2012  at Missouri-St. Louis   2-0  *  *  0  0  0  0  .111  0  .667  0  0-0 
Oct 12, 2012  UISW   1-0  *  *  0  0  0  1  .100  1  .700  0  0-0 
Oct 19, 2012  INDIANAPOLIS   4-0  *  *  0  0  0  1  .091  1  .727  0  0-0 
Oct 21, 2012  at Saint Joseph's (IN)   2-0  *  *  0  0  0  0  .091  0  .727  0  0-0 
Oct 24, 2012  LEWIS   1-0  *    0  0  0  0  .091  0  .727  0  0-0 
Oct 28, 2012  ROCKHURST   2-3  *    0  0  0  0  .091  0  .727  0  0-0 
Nov 09, 2012  vs William Jewell   2-0  *    0  0  0  0  .091  0  .727  0  0-0 
Nov 11, 2012  at Quincy   2-1  *    0  0  0  0  .091  0  .727  0  0-0 
Totals     36-16  19  14  1  0  2  11  .091  8  .727  1  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11