# 9 Hoecherl, Kaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 23, 2012  at Kentucky Wesleyan   5-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 28, 2012  BELLARMINE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2012  MCKENDREE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-05-12   at Maryville Women   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2012  at Missouri-St. Louis   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2012  UISW   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 19, 2012  INDIANAPOLIS   4-0  *    0  0  0  2  .000  1  .250  0  0-0 
Oct 21, 2012  at Saint Joseph's (IN)   2-0  *    2  0  4  2  .333  2  .500  1  0-0 
Oct 24, 2012  LEWIS   1-0  *    0  0  0  1  .286  0  .429  0  0-0 
Oct 28, 2012  ROCKHURST   2-3  *    1  0  2  1  .375  1  .500  0  0-0 
Nov 09, 2012  vs William Jewell   2-0  *  *  1  0  2  2  .400  1  .500  1  0-0 
Nov 11, 2012  at Quincy   2-1  *  *  1  0  2  2  .417  2  .583  0  0-0 
Nov 16, 2012  at Grand Valley State   0-2  *  *  0  0  0  1  .385  0  .538  0  0-0 
Totals     26-8  13  3  5  0  10  13  .385  7  .538  2  0-0 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.77