#17 Barnden, Jade  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  NORTHWOOD   3-2  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 01, 2012  SAGINAW VALLEY STATE  2-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 07, 2012  MISSOURI S&T   2-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 09, 2012  DRURY   2-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 16 2012   at William Jewell   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 23, 2012  at Kentucky Wesleyan   5-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 30, 2012  MCKENDREE   2-0  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 12, 2012  UISW   1-0  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 19, 2012  INDIANAPOLIS   4-0  *    0  0  0  1  .000  1  .400  0  0-0 
Totals     21-8  9  0  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00