#13 Chalery, Crystal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2012  NORTHWOOD   3-2  *    0  0  0  5  .000  1  .200  0  0-0 
Sep 01, 2012  SAGINAW VALLEY STATE  2-2  *    1  0  2  1  .167  1  .333  0  0-0 
Sep 07, 2012  MISSOURI S&T   2-0  *    0  0  0  0  .167  0  .333  0  0-0 
Sep 09, 2012  DRURY   2-1  *    0  0  0  1  .143  0  .286  0  0-0 
Sep 14, 2012  at Rockhurst   0-1  *    0  0  0  0  .143  0  .286  0  0-0 
Sep 16 2012   at William Jewell   0-2  *    0  0  0  1  .125  1  .375  0  0-0 
Sep 21, 2012  at Southern Indiana   1-2  *    0  0  0  0  .125  0  .375  0  0-0 
Sep 23, 2012  at Kentucky Wesleyan   5-1  *    2  1  5  4  .250  3  .500  0  0-0 
Sep 28, 2012  BELLARMINE   2-1  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 30, 2012  MCKENDREE   2-0  *    0  0  0  0  .250  0  .500  0  0-0 
10-05-12   at Maryville Women   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 07, 2012  at Missouri-St. Louis   2-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 12, 2012  UISW   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 19, 2012  INDIANAPOLIS   4-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 21, 2012  at Saint Joseph's (IN)   2-0  *    0  1  1  3  .200  1  .467  0  0-0 
Oct 24, 2012  LEWIS   1-0  *    0  0  0  0  .200  0  .467  0  0-0 
Oct 28, 2012  ROCKHURST   2-3  *    0  0  0  0  .200  0  .467  0  0-0 
Nov 09, 2012  vs William Jewell   2-0  *    0  0  0  0  .200  0  .467  0  0-0 
Nov 16, 2012  at Grand Valley State   0-2  *    0  0  0  0  .200  0  .467  0  0-0 
Totals     34-17  19  0  3  2  8  15  .200  7  .467  0  0-0 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42